| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Richard ARNAIZ | 28 | Honda RC30 | Team Rumi/RCM |
| 2 | Steve MANLEY | 30 | Yamaha OW01 | |
| 3 | Sven SEIDEL | 27 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 4 | Árpád HARMATI | 27 | Honda RC30 | |
| 5 | Francesco MONACO | 20 | Ducati 851 | Team Italia |
| 6 | Thomas FRANZ | 26 | Honda RC30 | Team Ditter Plastic |
| 7 | Christer LINDHOLM | 24 | Suzuki GSX-R750 | Team Suzuki Sweden |
| 8 | Michel SIMUL | 28 | Honda RC30 | van Zuylen Motorsport |
| 9 | Mark LINSCOTT | 27 | Yamaha OW01 | Lenham Builders |
| 10 | Samuel BURKART | ? | Honda RC30 | MSW Superbike Racing Team |
| 11 | Florian FERRACCI | 24 | Ducati 851 | |
| 12 | Marino FABBRI | ? | Bimota YB4EI | |
| 14 | Ian SIMPSON | 20 | Honda RC30 | Francis Neill Racing |
| 15 | Paolo BLORA | 20 | Yamaha OW01 | |
| 16 | Fritz HAUSSENER | ? | Kawasaki ZXR750 | |
| 17 | Andrea CLERICI | ? | Yamaha OW01 | |
| 18 | Jean-Louis TRANOIS | 30 | Yamaha OW01 | |
| 19 | André LUSSIANA | 34 | Honda RC30 | |
| 20 | Giorgio CANTALUPO | 28 | Ducati 851 | Team Umbria |
| 21 | Fabrizio FURLAN | 23 | Honda RC30 | |
| 22 | Gunnar BRUHN | 41 | Honda RC30 | |
| 23 | Michel SIMÉON | 31 | Suzuki GSX-R750 | Siméon Racing Team |
| 24 | Gianluca MOSCHINI | 23 | Bimota YB4EI | Team Italia |
| 25 | Manfred KAISER | ? | Yamaha OW01 | |
| 26 | Josef DOPPLER | 31 | Honda RC30 | |
| 27 | Peter GRAVES | 24 | Honda RC30 | Erith Building Supplies |
| 28 | Philippe MOUCHET | 30 | Suzuki GSX-R750 | |
| 29 | Thierry CUPILLARD | ? | Ducati 851 | C.M.P.N. |
| 30 | Daren DIMITRIJEVIĆ | 28 | Kawasaki ZXR750 | Jeklo Tehna Racing Team |
| 31 | Lars BOSSON | ? | Honda RC30 | |
| 32 | Robert CHESAUX | 25 | Suzuki GSX-R750 | Team Perrottet |
| 33 | Marc GRANIÉ | 36 | Yamaha OW01 | C.M.P.N. |
| 34 | Ian GREEN | ? | Honda | |
| 35 | Jim GROOTE | ? | Honda RC30 | |
| 36 | Alois HAGER | 39 | Honda | MSC Sierning |
| 37 | Roger EMONTS | 30 | Suzuki | Motorrad Rennsport Team |
| 38 | Dean ASHTON | 23 | Yamaha OW01 | |
| 39 | Enrique DE JUAN | 20 | Honda RC30 | Honda Flis Flas |
| 40 | Andy GREEN | 29 | Honda | |
| 41 | Peter KRUMMENACHER | 29 | Yamaha OW01 | Hostettler Road Racing Team |
| 42 | Patrice BRAUD | ? | Honda | |
| 43 | Brent GLADWIN | ? | Ducati 851 | Ron Haslam Racing |
| 44 | Hansueli KELLER | ? | Yamaha OW01 | |
| 45 | Massimiliano COLOMBARI | ? | Ducati 851 | |
| 46 | Charlie CORNER | ? | Ducati | |
| 47 | Ignace PARIJS | ? | Honda RC30 | |
| 48 | Amedeo PERRONE | 24 | Ducati | |
| 49 | Eduardo DE LA HERA | 25 | Honda | |
| 50 | Gastone GRASSETTI | 27 | Honda RC30 | Team Rumi/RCM |
| 52 | Anton GRUSCHKA | 26 | Suzuki GSX-R750 | |
| 53 | Louis-Luc MAISTO | 31 | Ducati 851 | |
| 54 | Matt LLEWELLYN | 23 | Yamaha OW01 | Flitwick Motorcycles |
| 55 | Andy WARD | 24 | Yamaha OW01 | |
| 56 | Dave LEACH | ? | Yamaha OW01 | |
| 57 | Tim BOURNE | 29 | Yamaha OW01 | Bromley Haulage/Groundwork Southeast |
| 58 | Ray SWANN | ? | Yamaha OW01 | Luton Insulation Services |
| 59 | Steve WILLIAMS | ? | Yamaha OW01 | Dennis Trollope Racing |
| 66 | Gary WESTON | 25 | Yamaha OW01 | Cat Motorcycles |
1990-09-29 to 1990-09-30
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 58 / Practised: 36 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1990-09-30 WTN Sport news highlights/ AutoMotor 1990-22 pg48/ Le Soir 1990-10-01 pg33

















