P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 50 | Gastone GRASSETTI | Honda | 1:53.18 | 127.96 | 19 | 21 | |
2 | 54 | Matt LLEWELLYN | Yamaha | 1:53.83 | 0.65 | 127.23 | 8 | 8 |
3 | 56 | Dave LEACH | Yamaha | 1:53.90 | 0.72 | 127.15 | 17 | 17 |
4 | 14 | Ian SIMPSON | Honda | 1:54.01 | 0.83 | 127.03 | 9 | 13 |
5 | 58 | Ray SWANN | Yamaha | 1:54.22 | 1.04 | 126.80 | 13 | 13 |
6 | 3 | Sven SEIDEL | Suzuki | 1:54.42 | 1.24 | 126.58 | 15 | 22 |
7 | 1 | Richard ARNAIZ | Honda | 1:54.76 | 1.58 | 126.20 | 12 | 14 |
8 | 10 | Samuel BURKART | Honda | 1:55.29 | 2.11 | 125.62 | 17 | 18 |
9 | 55 | Andy WARD | Yamaha | 1:55.34 | 2.16 | 125.57 | 15 | 15 |
10 | 2 | Steve MANLEY | Yamaha | 1:55.50 | 2.32 | 125.39 | 14 | 15 |
11 | 52 | Anton GRUSCHKA | Suzuki | 1:55.66 | 2.48 | 125.22 | 12 | 19 |
12 | 59 | Steve WILLIAMS | Yamaha | 1:55.74 | 2.56 | 125.13 | 15 | 15 |
13 | 38 | Dean ASHTON | Yamaha | 1:56.11 | 2.93 | 124.73 | 14 | 16 |
14 | 4 | Árpád HARMATI | Honda | 1:56.13 | 2.95 | 124.71 | 4 | 4 |
15 | 57 | Tim BOURNE | Yamaha | 1:56.21 | 3.03 | 124.63 | 10 | 14 |
16 | 32 | Robert CHESAUX | Suzuki | 1:56.63 | 3.45 | 124.18 | 16 | 20 |
17 | 8 | Michel SIMUL | Honda | 1:56.79 | 3.61 | 124.01 | 17 | 17 |
18 | 6 | Thomas FRANZ | Honda | 1:56.95 | 3.77 | 123.84 | 20 | 21 |
19 | 33 | Marc GRANIÉ | Yamaha | 1:57.03 | 3.85 | 123.75 | 12 | 14 |
20 | 5 | Francesco MONACO | Ducati | 1:58.07 | 4.89 | 122.66 | 15 | 20 |
21 | 7 | Christer LINDHOLM | Suzuki | 1:58.22 | 5.04 | 122.51 | 18 | 20 |
22 | 9 | Mark LINSCOTT | Yamaha | 1:58.39 | 5.21 | 122.33 | 2 | 3 |
23 | 15 | Paolo BLORA | Yamaha | 1:58.57 | 5.39 | 122.15 | 16 | 20 |
24 | 66 | Gary WESTON | Yamaha | 1:58.99 | 5.81 | 121.71 | 10 | 10 |
25 | 40 | Andy GREEN | Honda | 1:59.55 | 6.37 | 121.14 | 13 | 14 |
26 | 16 | Fritz HAUSSENER | Kawasaki | 2:00.26 | 7.08 | 120.43 | 5 | 10 |
27 | 27 | Peter GRAVES | Honda | 2:00.49 | 7.31 | 120.20 | 19 | 19 |
28 | 44 | Hansueli KELLER | Yamaha | 2:00.59 | 7.41 | 120.10 | 9 | 10 |
29 | 18 | Jean-Louis TRANOIS | Yamaha | 2:01.41 | 8.23 | 119.29 | 13 | 20 |
30 | 41 | Peter KRUMMENACHER | Yamaha | 2:01.93 | 8.75 | 118.78 | 11 | 14 |
31 | 31 | Lars BOSSON | Honda | 2:02.88 | 9.70 | 117.86 | 9 | 14 |
32 | 43 | Brent GLADWIN | Ducati | 2:05.00 | 11.82 | 115.86 | 3 | 5 |
33 | 47 | Ignace PARIJS | Honda | 2:05.47 | 12.29 | 115.43 | 15 | 17 |
34 | 35 | Jim GROOTE | Honda | 2:05.70 | 12.52 | 115.22 | 10 | 13 |
35 | 22 | Gunnar BRUHN | Honda | 2:06.78 | 13.60 | 114.24 | 13 | 17 |
36 | 53 | Louis-Luc MAISTO | Ducati | 2:07.53 | 14.35 | 113.56 | 8 | 11 |
1990-09-29 to 1990-09-30
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 58 / Practised: 36 / Qualified: 36
Sessions
Qualifying 2
Scheduled duration: 45 mins
Started: 36 / Classified: 36
Scheduled start time: 16:40
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ 1990-09-30 WTN Sport news highlights/ AutoMotor 1990-22 pg48/ Le Soir 1990-10-01 pg33