P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Yamaha | 1:43.93 | 139.35 | 13 | ||
2 | 1 | ![]() | Honda | 1:44.34 | 0.41 | 138.80 | 11 | |
3 | 6 | ![]() | Honda | 1:44.72 | 0.79 | 138.30 | 13 | |
4 | 50 | ![]() | Honda | 1:45.10 | 1.17 | 137.80 | 13 | |
5 | 38 | ![]() | Yamaha | 1:45.57 | 1.64 | 137.19 | 8 | |
6 | 14 | ![]() | Honda | 1:46.04 | 2.11 | 136.58 | 6 | |
7 | 54 | ![]() | Yamaha | 1:46.27 | 2.34 | 136.28 | 9 | |
8 | 32 | ![]() | Suzuki | 1:46.44 | 2.51 | 136.07 | 12 | |
9 | 15 | ![]() | Yamaha | 1:46.88 | 2.95 | 135.51 | 13 | |
10 | 16 | ![]() | Kawasaki | 1:46.98 | 3.05 | 135.38 | 12 | |
11 | 10 | ![]() | Honda | 1:47.62 | 3.69 | 134.57 | 13 | |
12 | 8 | ![]() | Honda | 1:47.68 | 3.75 | 134.50 | 11 | |
13 | 7 | ![]() | Suzuki | 1:47.81 | 3.88 | 134.34 | 13 | |
14 | 5 | ![]() | Ducati | 1:47.98 | 4.05 | 134.12 | 13 | |
15 | 33 | ![]() | Yamaha | 1:47.99 | 4.06 | 134.11 | 10 | |
16 | 4 | ![]() | Honda | 1:48.13 | 4.20 | 133.94 | 11 | |
17 | 3 | ![]() | Suzuki | 1:48.26 | 4.33 | 133.78 | 10 | |
18 | 52 | ![]() | Suzuki | 1:48.68 | 4.75 | 133.26 | 11 | |
19 | 53 | ![]() | Ducati | 1:49.63 | 5.70 | 132.11 | 10 | |
20 | 40 | ![]() | Honda | 1:49.68 | 5.75 | 132.05 | 6 | |
21 | 9 | ![]() | Yamaha | 1:49.72 | 5.79 | 132.00 | 6 | |
22 | 41 | ![]() | Yamaha | 1:49.89 | 5.96 | 131.79 | 12 | |
23 | 44 | ![]() | Yamaha | 1:50.63 | 6.70 | 130.91 | 13 | |
24 | 55 | ![]() | Yamaha | 1:51.22 | 7.29 | 130.22 | 8 | |
25 | 56 | ![]() | Yamaha | 1:51.28 | 7.35 | 130.15 | 6 | |
26 | 47 | ![]() | Honda | 1:51.52 | 7.59 | 129.87 | 12 | |
27 | 31 | ![]() | Honda | 1:51.90 | 7.97 | 129.43 | 9 | |
28 | 18 | ![]() | Yamaha | 1:52.05 | 8.12 | 129.25 | 11 | |
29 | 35 | ![]() | Honda | 1:52.07 | 8.14 | 129.23 | 13 | |
30 | 43 | ![]() | Ducati | 1:54.28 | 10.35 | 126.73 | 6 | |
31 | 22 | ![]() | Honda | 1:56.06 | 12.13 | 124.79 | 12 |
1990-09-29 to 1990-09-30
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 58 / Practised: 36 / Qualified: 36

Sessions
Free Practice
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: 09:00
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1990-09-30 WTN Sport news highlights/ AutoMotor 1990-22 pg48/ Le Soir 1990-10-01 pg33