| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 4 |  Carl FOGARTY | 28 |  Ducati 888 | Team Raymond Roche Ducati | 
| 5 |  Fabrizio PIROVANO | 33 |  Yamaha YZF750 | Team Yamaha BYRD | 
| 6 |  Aaron SLIGHT | 27 |  Kawasaki ZXR750 | Team Kawasaki Muzzy | 
| 7 |  Stéphane MERTENS | 34 |  Ducati 888 | Team Ducati Grottini | 
| 9 |  Giancarlo FALAPPA | 30 |  Ducati 888 | Team Raymond Roche Ducati | 
| 10 |  Piergiorgio BONTEMPI | 25 |  Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi | 
| 11 |  Scott RUSSELL | 28 |  Kawasaki ZXR750 | Team Kawasaki Muzzy | 
| 14 |  Christer LINDHOLM | 27 |  Yamaha YZF750 | Team Akerstroms Yamaha Sweden | 
| 15 |  Adrien MORILLAS | 35 |  Kawasaki ZXR750 | |
| 17 |  Baldassarre MONTI | 32 |  Yamaha YZF750 | Team Yamaha BYRD | 
| 18 |  Virginio FERRARI | 40 |  Ducati 888 | |
| 20 |  Jeffry DE VRIES | 29 |  Yamaha YZF750 | Team Pepsi Yamaha Henk de Vries | 
| 23 |  Fabrizio FURLAN | 26 |  Kawasaki ZXR750 | Velmotor 2000 Bikequipe | 
| 27 |  Fred MERKEL | 30 |  Ducati 888 | Team Red Devil Racing | 
| 28 |  Anton GÖHLY | ? | Yamaha YZF750 | TGR Welding Technology Racing Team | 
| 32 |  Terry RYMER | 26 |  Yamaha YZF750 | Pepsi-Galp Racing | 
| 34 |  Mauro LUCCHIARI | 25 |  Ducati 888 | Team Ducati Grottini | 
| 37 |  Hervé MOINEAU | 38 |  Suzuki GSX-R750 | Suzuki Castrol Racing Team | 
| 42 |  Massimo BROCCOLI | 35 | Yamaha YZF750 | Team Pirelli Speed Shadows | 
| 44 |  Anton BERGHAMMER | 38 |  Yamaha YZF750 | Digicard GmbH | 
| 45 |  Dominique SARRON | 34 |  Yamaha YZF750 | Mecasport Tecmas | 
| 46 |  Brian MORRISON | 32 |  Kawasaki ZXR750 | Team Green Kawasaki Silkolene | 
| 48 |  Julián RECUENCO | ? | Yamaha | |
| 49 |  Marcel ERNST | 26 |  Kawasaki ZXR750 | Emil Weber Racing Team | 
| 51 |  Vittorio SCATOLA | 34 |  Yamaha OW01 | Moto Club Milano | 
| 54 |  Tripp NOBLES | 30 |  Honda RC30 | Team Rumi | 
| 55 |  Denis BONORIS | 27 |  Kawasaki ZXR750 | |
| 56 |  Karl TRUCHSESS | 28 |  Kawasaki ZXR750 | Team Kawasaki Austria | 
| 57 |  Christian LAVIEILLE | 27 |  Ducati 888 | Team Raymond Roche Ducati | 
| 58 |  Karim BABIĆ | 28 |  Ducati 888 | |
| 59 |  Bruno SCATOLA | 33 | Kawasaki ZXR750 | |
| 61 |  Mauro MASTRELLI | 28 | Yamaha YZF750 | Team Mosport | 
| 62 |  Roberto BIAGIOLI | 26 |  Kawasaki ZXR750 | |
| 63 |  Romolo BALBI | 34 | Yamaha YZF750 | Team Moto Club Renzo Pasolini | 
| 64 |  Adriano NARDUCCI | 37 |  Yamaha YZF750 | |
| 65 |  Fabrizio CELEBRANO | 21 | Ducati | MC Piacenza | 
| 67 |  Jean-Louis TRANOIS | 33 |  Yamaha YZF750 | |
| 69 |  James WHITHAM | 27 |  Yamaha YZF750 | Fast Orange Yamaha | 
| 70 |  Aldeo PRESCIUTTI | 32 |  Ducati 888 | Team Red Devil Racing | 
| 72 |  Valerio DESTEFANIS | 29 |  Yamaha OW01 | Team Yamaha BYRD | 
| 75 |  Jorge VILELLA | ? | Yamaha OW01 | |
| 76 |  Stefano CARACCHI | 33 |  Ducati 851 | |
| 77 |  Alex VIEIRA | 36 |  Yamaha YZF750 | |
| 78 |  Petr ŠALÉ | 23 |  Ducati 888 | Team Ducati Czech | 
| 79 |  Hugues BLANC | 25 |  Kawasaki ZXR750 | |
| 81 |  Jean Yves MOUNIER | 32 |  Yamaha YZF750 | Sport Pulsions | 
| 82 |  Néstor AMOROSO | 27 |  Kawasaki ZXR750 | Juki Kawasaki | 
| 83 |  José María SAGARDOGUI | ? |  Yamaha YZF750 | Folch Endurance | 
| 84 |  Herbert KÖPPEL | ? | Kawasaki ZXR750 | Kawasaki-Zumsteg Racing Team | 
| 85 |  Massimiliano COLOMBARI | ? | Ducati 888 | |
| 86 |  Jean-Marc DELÉTANG | 27 |  Yamaha YZF750 | Mecasport Tecmas | 
| 87 |  Jan Olav NOTENG | 25 |  Suzuki GSX-R750 | |
| 88 |  Urs WEDER | ? |  Kawasaki ZXR750 | Emil Weber Racing Team | 
| 89 |  Gérald MUTEAU | 30 |  Yamaha YZF750 | |
| 95 |  Josip DRMEŠ | 32 |  Ducati 851 | Victoria LS | 
| 97 |  Philippe MOUCHET | 33 |  Ducati 888 | Team Ducati Moto Detente | 
| 98 |  Christy REBUTTINI | 19 |  Ducati 888 | Team Raymond Roche Ducati | 
1993-09-24 to 1993-09-26
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Event permit: IMN 02/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 57 / Practised: 47 / Qualified: 35

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1993-09-26 Sky Sports TV coverage/ Cycle News 1993-10-13 pg12-13/ Leeuwarder Courant 1993-09-27 pg21/ Moto Revue n3104 pg28-32/ MOTOR SPORT aktuell 1993-09-29 pg38-40/ Motosprint 1993-39 pg44-49/ Riding Sport n131 pg116/ Usenet post in rec.motorcycles.racing 1993-09-30






















