| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |  Giancarlo FALAPPA |  Ducati | 18 | 37:08.515 | 168.65 | --.--- | 4 | ||
| 2 | 6 |  Aaron SLIGHT |  Kawasaki | 18 | 37:09.890 | 1.375 | 168.55 | --.--- | 2 | |
| 3 | 5 |  Fabrizio PIROVANO |  Yamaha | 18 | 37:10.014 | 1.499 | 168.54 | 2:01.229 | 16 | 5 | 
| 4 | 4 |  Carl FOGARTY |  Ducati | 18 | 37:10.900 | 2.385 | 168.47 | --.--- | 3 | |
| 5 | 11 |  Scott RUSSELL |  Kawasaki | 18 | 37:26.676 | 18.161 | 167.29 | --.--- | 1 | |
| 6 | 34 |  Mauro LUCCHIARI |  Ducati | 18 | 37:45.087 | 36.572 | 165.93 | --.--- | 7 | |
| 7 | 7 |  Stéphane MERTENS |  Ducati | 18 | 37:56.627 | 48.112 | 165.09 | --.--- | 9 | |
| 8 | 10 |  Piergiorgio BONTEMPI |  Kawasaki | 18 | 37:57.271 | 48.756 | 165.04 | --.--- | 10 | |
| 9 | 14 |  Christer LINDHOLM |  Yamaha | 18 | 38:02.986 | 54.471 | 164.63 | --.--- | 18 | |
| 10 | 54 |  Tripp NOBLES |  Honda | 18 | 38:07.830 | 59.315 | 164.28 | --.--- | 11 | |
| 11 | 49 |  Marcel ERNST |  Kawasaki | 18 | 38:24.582 | 1:16.067 | 163.08 | --.--- | 21 | |
| 12 | 46 |  Brian MORRISON |  Kawasaki | 18 | 38:36.606 | 1:28.091 | 162.24 | --.--- | 12 | |
| 13 | 37 |  Hervé MOINEAU |  Suzuki | 18 | 38:40.209 | 1:31.694 | 161.99 | --.--- | 24 | |
| 14 | 23 |  Fabrizio FURLAN |  Kawasaki | 18 | 38:41.854 | 1:33.339 | 161.87 | --.--- | 6 | |
| 15 | 79 |  Hugues BLANC |  Kawasaki | 18 | 38:43.851 | 1:35.336 | 161.73 | --.--- | 13 | |
| 16 | 88 |  Urs WEDER |  Kawasaki | 18 | 38:49.941 | 1:41.426 | 161.31 | --.--- | 23 | |
| 17 | 61 |  Mauro MASTRELLI | Yamaha | 18 | 38:57.261 | 1:48.746 | 160.80 | --.--- | 16 | |
| 18 | 81 |  Jean Yves MOUNIER |  Yamaha | 18 | 39:11.988 | 2:03.473 | 159.80 | --.--- | 22 | |
| 19 | 89 |  Gérald MUTEAU |  Yamaha | 17 | 37:25.123 | 1 lap | 158.10 | --.--- | 35 | |
| 20 | 87 |  Jan Olav NOTENG |  Suzuki | 17 | 37:28.708 | 1 lap | 157.85 | --.--- | 25 | |
| 21 | 83 |  José María SAGARDOGUI |  Yamaha | 17 | 37:40.039 | 1 lap | 157.06 | --.--- | 8 | |
| 22 | 55 |  Denis BONORIS |  Kawasaki | 17 | 37:51.981 | 1 lap | 156.23 | --.--- | 19 | |
| 23 | 82 |  Néstor AMOROSO |  Kawasaki | 17 | 39:09.422 | 1 lap | 151.08 | --.--- | 20 | |
| 24 | 95 |  Josip DRMEŠ |  Ducati | 16 | 37:15.808 | 2 laps | 149.42 | --.--- | 26 | |
| 25 | 75 |  Jorge VILELLA | Yamaha | 16 | 37:33.523 | 2 laps | 148.25 | --.--- | 30 | |
| RT | 45 |  Dominique SARRON |  Yamaha | 14 | 30:16.714 | --- | 160.91 | --.--- | 17 | |
| RT | 20 |  Jeffry DE VRIES |  Yamaha | 12 | 26:19.536 | Retired | 158.63 | --.--- | 28 | |
| RT | 97 |  Philippe MOUCHET |  Ducati | 6 | 13:05.592 | --- | 159.47 | --.--- | 27 | |
| RT | 76 |  Stefano CARACCHI |  Ducati | 4 | 9:41.694 | --- | 143.58 | --.--- | 32 | |
| RT | 70 |  Aldeo PRESCIUTTI |  Ducati | 2 | 4:49.220 | --- | 144.39 | --.--- | 34 | |
| RT | 15 |  Adrien MORILLAS |  Kawasaki | 1 | 2:30.045 | --- | 139.16 | --.--- | 29 | |
| RT | 69 |  James WHITHAM |  Yamaha | 0 | 0:00.000 | --- | 14 | |||
| NS | 77 |  Alex VIEIRA |  Yamaha | Accident | 15 | |||||
| NS | 17 |  Baldassarre MONTI |  Yamaha | Injured | 31 | |||||
| NS | 18 |  Virginio FERRARI |  Ducati | Accident | 33 | 
| Fastest lap | 5 |  Fabrizio PIROVANO |  Yamaha | 2:01.229 | on lap 16 | 172.24 km/h | 
|---|


















