| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Scott RUSSELL |  Kawasaki | 25 | 38:49.703 | 144.39 | 1:32.072 | 2 | 5 | |
| 2 | 4 |  Fabrizio PIROVANO |  Ducati | 25 | 38:53.128 | 3.425 | 144.17 | 1:31.994 | 3 | 4 | 
| 3 | 38 |  Yasutomo NAGAI |  Yamaha | 25 | 38:53.405 | 3.702 | 144.16 | 1:32.142 | 3 | 1 | 
| 4 | 2 |  Carl FOGARTY |  Ducati | 25 | 38:53.503 | 3.800 | 144.15 | 1:32.400 | 16 | 3 | 
| 5 | 51 |  Wataru YOSHIKAWA |  Yamaha | 25 | 38:53.669 | 3.966 | 144.14 | 1:32.291 | 15 | 6 | 
| 6 | 3 |  Aaron SLIGHT |  Honda | 25 | 39:02.609 | 12.906 | 143.59 | 1:32.693 | 11 | 14 | 
| 7 | 52 |  Takuma AOKI |  Honda | 25 | 39:10.019 | 20.316 | 143.14 | 1:33.143 | 3 | 17 | 
| 8 | 35 |  Anthony GOBERT |  Honda | 25 | 39:10.387 | 20.684 | 143.11 | 1:33.019 | 4 | 11 | 
| 9 | 11 |  Andreas MEKLAU |  Ducati | 25 | 39:22.469 | 32.766 | 142.38 | 1:33.454 | 5 | 21 | 
| 10 | 23 |  Doug POLEN |  Honda | 25 | 39:24.409 | 34.706 | 142.27 | 1:33.771 | 14 | 16 | 
| 11 | 57 |  Akira YANAGAWA |  Suzuki | 25 | 39:36.828 | 47.125 | 141.52 | 1:33.917 | 12 | 18 | 
| 12 | 6 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 39:44.476 | 54.773 | 141.07 | 1:33.710 | 3 | 19 | 
| 13 | 55 |  Adrien MORILLAS |  Kawasaki | 25 | 39:49.520 | 59.817 | 140.77 | 1:34.536 | 24 | 25 | 
| 14 | 31 |  Alex VIEIRA |  Honda | 25 | 39:54.044 | 1:04.341 | 140.50 | 1:34.672 | 22 | 24 | 
| 15 | 56 |  Ken'ichiro IWAHASHI |  Honda | 25 | 39:56.032 | 1:06.329 | 140.39 | 1:34.582 | 4 | 23 | 
| 16 | 33 |  Brian MORRISON |  Honda | 25 | 39:57.930 | 1:08.227 | 140.28 | 1:34.563 | 4 | 26 | 
| 17 | 73 |  Tatsuro ARATA |  Yamaha | 25 | 40:04.768 | 1:15.065 | 139.88 | 1:35.136 | 14 | 33 | 
| 18 | 40 |  Katsuyoshi TAKAHASHI |  Yamaha | 25 | 40:04.839 | 1:15.136 | 139.87 | 1:35.290 | 14 | 29 | 
| 19 | 53 |  Ryuji TSURUTA |  Kawasaki | 25 | 40:05.912 | 1:16.209 | 139.81 | 1:35.165 | 10 | 31 | 
| 20 | 58 |  Tomohiko KANEYASU |  Honda | 25 | 40:13.224 | 1:23.521 | 139.39 | 1:35.478 | 8 | 32 | 
| 21 | 62 |  Noriyuki HAGA |  Ducati | 25 | 40:16.913 | 1:27.210 | 139.18 | 1:33.265 | 2 | 7 | 
| 22 | 43 |  Makoto SUZUKI |  Suzuki | 25 | 40:19.648 | 1:29.945 | 139.02 | 1:35.505 | 8 | 30 | 
| 23 | 8 |  Terry RYMER |  Kawasaki | 25 | 40:20.549 | 1:30.846 | 138.97 | 1:33.020 | 9 | 9 | 
| 24 | 54 |  Toshiya KOBAYASHI |  Honda | 25 | 40:22.771 | 1:33.068 | 138.84 | 1:35.703 | 6 | 28 | 
| 25 | 63 |  Shigemasa MIWA |  Honda | 24 | 38:52.627 | 1 lap | 138.44 | 1:35.644 | 13 | 37 | 
| 26 | 71 |  Hideki TANIMURA |  Yamaha | 24 | 39:06.758 | 1 lap | 137.60 | 1:36.347 | 8 | 38 | 
| 27 | 59 |  Mauro MORONI |  Kawasaki | 24 | 39:22.562 | 1 lap | 136.68 | 1:36.677 | 23 | 40 | 
| 28 | 46 |  Hideo SENMYO |  Honda | 24 | 39:23.083 | 1 lap | 136.65 | 1:36.778 | 24 | 35 | 
| 29 | 47 |  Masato MOGI |  Yamaha | 24 | 39:24.115 | 1 lap | 136.59 | 1:37.279 | 24 | 39 | 
| 30 | 39 |  Masao NAKATA |  Yamaha | 22 | 39:07.599 | 3 laps | 126.09 | 1:35.944 | 22 | 36 | 
| RT | 44 |  Shawn GILES |  Suzuki | 19 | --.--- | --- | 1:35.068 | 18 | 27 | |
| RT | 50 |  Norihiko FUJIWARA |  Yamaha | 15 | --.--- | Accident | 1:32.849 | 8 | 8 | |
| RT | 24 |  Shoichi TSUKAMOTO |  Kawasaki | 10 | --.--- | --- | 1:33.171 | 7 | 10 | |
| RT | 69 |  James WHITHAM |  Ducati | 8 | --.--- | --- | 1:32.890 | 5 | 20 | |
| RT | 37 |  Simon CRAFAR |  Honda | 7 | --.--- | Accident | 1:33.458 | 2 | 12 | |
| RT | 45 |  Shin'ya TAKEISHI |  Honda | 5 | --.--- | Accident | 1:33.303 | 4 | 13 | |
| RT | 7 |  Stéphane MERTENS |  Ducati | 4 | --.--- | Accident | 1:34.467 | 2 | 22 | |
| RT | 42 |  Toshiyuki ARAKAKI |  Ducati | 2 | --.--- | --- | 1:34.783 | 2 | 15 | |
| RT | 36 |  Valerio DESTEFANIS |  Ducati | 2 | --.--- | Accident | 1:47.493 | 2 | 34 | |
| RT | 20 |  Keiichi KITAGAWA |  Kawasaki | 1 | --.--- | Accident | 1:37.755 | 1 | 2 | 
| Fastest lap | 4 |  Fabrizio PIROVANO |  Ducati | 1:31.994 | on lap 3 | 146.26 km/h | 
|---|














