# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Scott RUSSELL | 29 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
2 | Carl FOGARTY | 29 | Ducati 916 | Ducati Corse Virginio Ferrari |
3 | Aaron SLIGHT | 28 | Honda RC45 | Castrol Honda |
4 | Fabrizio PIROVANO | 34 | Ducati 916 | Team Ducati Tardozzi |
5 | Giancarlo FALAPPA | 31 | Ducati 916 | Ducati Corse Virginio Ferrari |
6 | Piergiorgio BONTEMPI | 26 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
7 | Stéphane MERTENS | 35 | Ducati 888 | Red Devils Racing Team |
8 | Terry RYMER | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
10 | Mauro LUCCHIARI | 26 | Ducati 916 | |
11 | Andreas MEKLAU | 27 | Ducati 888 | Promotor Rennsport Management AG |
20 | Keiichi KITAGAWA | 27 | Kawasaki ZXR750 | K.R.T. |
23 | Doug POLEN | 33 | Honda RC45 | Castrol Honda |
24 | Shoichi TSUKAMOTO | 34 | Kawasaki ZXR750 | K.R.T. |
31 | Alex VIEIRA | 37 | Honda RC45 | Honda Elf Arom |
32 | José KUHN | 21 | Honda RC45 | Honda Elf Arom |
33 | Brian MORRISON | 33 | Honda RC45 | Team Rumi |
34 | Luca RUGGERI | 30 | Ducati 888 | |
35 | Anthony GOBERT | 19 | Honda RC45 | Team HRC |
36 | Valerio DESTEFANIS | 30 | Ducati 888 | De Cecco Racing Team |
37 | Simon CRAFAR | 25 | Honda RC45 | Team Rumi |
38 | Yasutomo NAGAI | 28 | Yamaha YZF750 | Y.R.T.R. |
39 | Masao NAKATA | 24 | Yamaha YZF750 | COM Racing Team |
40 | Katsuyoshi TAKAHASHI | 28 | Yamaha YZF750 | Team Hi-Bridge |
41 | Michael PAQUAY | 22 | Honda RC45 | Team VZM |
42 | Toshiyuki ARAKAKI | 29 | Ducati 888 | Team Matsumoto |
43 | Makoto SUZUKI | 30 | Suzuki GSX-R750 | Yoshimura Suzuki GP-1 Plus |
44 | Shawn GILES | 24 | Suzuki GSX-R750 | Yoshimura Suzuki GP-1 Plus |
45 | Shin'ya TAKEISHI | 26 | Honda RC45 | am/pm Honda RT |
46 | Hideo SENMYO | 29 | Honda RC45 | Kouyou-kai Dream Racing Team |
47 | Masato MOGI | 27 | Yamaha YZF750 | Sports Rider |
48 | Bernard CAZADE | 27 | Honda RC45 | |
50 | Norihiko FUJIWARA | 27 | Yamaha YZF750 | Team Yamaha Zau's |
51 | Wataru YOSHIKAWA | 24 | Yamaha YZF750 | Team Yamaha Zau's |
52 | Takuma AOKI | 20 | Honda RC45 | Cup Noodle Honda |
53 | Ryuji TSURUTA | 28 | Kawasaki ZXR750 | Team Muzzy Japan |
54 | Toshiya KOBAYASHI | 27 | Honda RC45 | Team Sakurai Honda |
55 | Adrien MORILLAS | 36 | Kawasaki ZXR750 | |
56 | Ken'ichiro IWAHASHI | 29 | Honda RC45 | Team Sakurai Honda |
57 | Akira YANAGAWA | 23 | Suzuki GSX-R750 | Team Lucky Strike Suzuki |
58 | Tomohiko KANEYASU | 33 | Honda RC45 | Team Kaneyasu |
59 | Mauro MORONI | 27 | Kawasaki ZXR750 | |
60 | Aldeo PRESCIUTTI | 33 | Ducati 888 | Red Devils Racing Team |
62 | Noriyuki HAGA | 19 | Ducati 888 | Team Foundation |
63 | Shigemasa MIWA | 32 | Honda RC45 | Honda Blue Helmets MSC |
64 | Gérald MUTEAU | 31 | Ducati 888 | |
65 | Katsuya WATANABE | ? | Honda RC45 | Team Jeronimo Big Box |
66 | Kyoichi YOSHII | 30 | Honda RC45 | Team CBX |
67 | Masayasu MAKITA | ? | Yamaha | Team Daishin |
68 | Hirotada NISHIDA | ? | Honda RC45 | Team Elan |
69 | James WHITHAM | 27 | Ducati 916 | Moto Cinelli |
70 | Hidemi ASHINA | ? | Honda RC45 | Cruise RT & Kasai |
71 | Hideki TANIMURA | ? | Yamaha YZF750 | Club Ita |
72 | Roberto PANICHI | 25 | Ducati 888 | Red Devils Racing Team |
73 | Tatsuro ARATA | 33 | Yamaha YZF750 | ITO EN Racing |
1994-08-26 to 1994-08-28
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 31,400
Event permit: IMN 102/8
Timekeepers: SEIKO Timing
Entries: 54 / Practised: 47 / Qualified: 40
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-08-28 Sky Sports TV coverage/ 1994-xx-xx MotorLand2 TV report/ Cycle News 1994-09-14 pg18-20/ Le Soir 1994-08-29 pg22/ Moto Revue n3149 pg46-47/ MOTOR SPORT aktuell 1994-08-31 pg38-39