| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|
| 1 | 7 |  Keiichi KITAGAWA | Suzuki | 2:33.609 | 2:10.587 | 2:10.587 | 161.66 | 
| 2 | 5 |  Norihiko FUJIWARA | Yamaha | 2:31.526 | 2:10.905 | 2:10.905 | 161.27 | 
| 3 | 1 |  Takuma AOKI | Honda | 2:30.203 | 2:10.989 | 2:10.989 | 161.16 | 
| 4 | 2 |  Shin'ya TAKEISHI | Kawasaki | 2:33.876 | 2:11.001 | 2:11.001 | 161.15 | 
| 5 | 3 |  Katsuaki FUJIWARA | Suzuki | 2:31.721 | 2:11.010 | 2:11.010 | 161.14 | 
| 6 | 51 |  Simon CRAFAR | Kawasaki | 2:32.559 | 2:11.571 | 2:11.571 | 160.45 | 
| 7 | 9 |  Akira RYO | Kawasaki | 2:34.070 | 2:11.706 | 2:11.706 | 160.28 | 
| 8 | 21 |  Shuya ARAI | Honda | 2:32.582 | 2:12.385 | 2:12.385 | 159.46 | 
| 9 | 10 |  Noriyuki HAGA | Yamaha | 2:32.924 | 2:12.491 | 2:12.491 | 159.33 | 
| 10 | 8 |  Yukio NUKUMI | Ducati | 2:37.649 | 2:12.844 | 2:12.844 | 158.91 | 
| 11 | 45 |  Yuichi TAKEDA | Honda | 2:30.983 | 2:12.868 | 2:12.868 | 158.88 | 
| 12 | 14 |  Ryuji TSURUTA | Kawasaki | 2:35.662 | 2:13.110 | 2:13.110 | 158.59 | 
| 13 | 19 |  Tamaki SERIZAWA | Suzuki | 2:35.332 | 2:13.140 | 2:13.140 | 158.56 | 
| (14) | 6 |  Akira YANAGAWA | Kawasaki | 2:32.859 | 2:13.262 | 2:13.262 | 158.41 | 
| 15 | 96 |  Hitoyasu IZUTSU | Ducati | 2:34.960 | 2:13.389 | 2:13.389 | 158.26 | 
| 16 | 22 |  Yoshinobu TAKAHASHI | Kawasaki | 2:35.234 | 2:13.552 | 2:13.552 | 158.07 | 
| 17 | 16 |  Tomohiko KANEYASU | Honda | 2:33.219 | 2:13.669 | 2:13.669 | 157.93 | 
| 18 | 26 |  Michio IZUMI | Honda | 2:41.628 | 2:13.780 | 2:13.780 | 157.80 | 
| 19 | 40 |  Manabu KAMADA | Honda | 2:34.933 | 2:13.851 | 2:13.851 | 157.72 | 
| 20 | 13 |  Katsunori HASEGAWA | Yamaha | 2:39.831 | 2:14.009 | 2:14.009 | 157.53 | 
| 21 | 57 |  Shin'ya NAKATANI | Kawasaki | 2:37.684 | 2:14.058 | 2:14.058 | 157.47 | 
| 22 | 41 |  Takahiro SOHWA | Ducati | 2:35.210 | 2:14.418 | 2:14.418 | 157.05 | 
| 23 | 29 |  Toshiyuki KAKU | Yamaha | 2:39.430 | 2:14.433 | 2:14.433 | 157.03 | 
| 24 | 76 |  Makoto SUZUKI | Ducati | 2:35.355 | 2:14.996 | 2:14.996 | 156.38 | 
| 25 | 17 |  Toshiya KOBAYASHI | Honda | 2:34.278 | 2:15.039 | 2:15.039 | 156.33 | 
| 26 | 44 |  Takahiro FUKAMI | Yamaha | 2:36.372 | 2:15.205 | 2:15.205 | 156.14 | 
| 27 | 12 |  Katsuyoshi TAKAHASHI | Yamaha | 2:32.758 | 2:15.842 | 2:15.842 | 155.40 | 
| 28 | 52 |  Makoto TOKINAGA | Yamaha | 2:35.042 | 2:16.195 | 2:16.195 | 155.00 | 
| 29 | 42 |  Yuichiro TAGA | Honda | 2:41.083 | 2:16.201 | 2:16.201 | 154.99 | 
| 30 | 74 |  Takayuki SUZUKI | Honda | 2:41.698 | 2:16.213 | 2:16.213 | 154.98 | 
| 31 | 56 |  Kousuke AKIYOSHI | Suzuki | 2:42.448 | 2:16.228 | 2:16.228 | 154.96 | 
| 32 | 36 |  Hideo SENMYO | Honda | 2:42.478 | 2:16.242 | 2:16.242 | 154.95 | 
| 33 | 37 |  Hideaki TSUTSUI | Kawasaki | 2:38.089 | 2:16.844 | 2:16.844 | 154.27 | 
| 34 | 68 |  Hiroaki KAWASE | Suzuki | 2:35.179 | 2:16.853 | 2:16.853 | 154.26 | 
| 35 | 72 |  Yasuo TAKASHIMA | Kawasaki | 2:42.919 | 2:16.863 | 2:16.863 | 154.24 | 
| 36 | 69 |  Toshiki KUNIMATSU | Honda | 2:39.636 | 2:17.133 | 2:17.133 | 153.94 | 
| 37 | 79 |  Tatsuya YAMADA | Honda | 2:43.926 | 2:17.318 | 2:17.318 | 153.73 | 
| 38 | 61 |  Eiji SASAKI | Suzuki | 2:43.071 | 2:17.576 | 2:17.576 | 153.45 | 
| 39 | 60 |  Shogo TAKEMI | Yamaha | 2:36.397 | 2:17.627 | 2:17.627 | 153.39 | 
| 40 | 47 |  Kiyokazu SATO | Honda | 2:44.936 | 2:17.788 | 2:17.788 | 153.21 | 
| 41 | 54 |  Hirotada NISHIDA | Honda | 2:39.775 | 2:17.947 | 2:17.947 | 153.03 | 
| 42 | 50 |  Izumi MATSUBARA | Kawasaki | 2:38.831 | 2:18.496 | 2:18.496 | 152.43 | 
| 43 | 53 |  Hiroki KOBAYASHI | Suzuki | 2:40.773 | 2:18.537 | 2:18.537 | 152.38 | 
| 44 | 80 |  Masaki TOKUNO | Honda | 2:35.794 | 2:18.540 | 2:18.540 | 152.38 | 
| 45 | 90 |  Katsutoshi ABIKO | Honda | 2:41.471 | 2:18.801 | 2:18.801 | 152.09 | 
| 46 | 43 |  Kazuhiro IMURA | Kawasaki | 2:39.583 | 2:18.888 | 2:18.888 | 152.00 | 
| (47) | 46 |  Nobumichi TOMITA | Honda | 2:42.046 | 2:18.920 | 2:18.920 | 151.96 | 
| (48) | 87 |  Yukio NARIMATSU | Kawasaki | 2:51.540 | 2:18.967 | 2:18.967 | 151.91 | 
| (49) | 70 |  Teruo FUKUDA | Honda | 2:38.449 | 2:19.150 | 2:19.150 | 151.71 | 
| (50) | 86 |  Tohru OISHI | Kawasaki | 2:42.779 | 2:19.202 | 2:19.202 | 151.65 | 
| (51) | 63 |  Tohru TAKAHASHI | Yamaha | 2:43.602 | 2:19.380 | 2:19.380 | 151.46 | 
| (52) | 64 |  Tamotsu NAKAMURA | Yamaha | 2:45.767 | 2:19.861 | 2:19.861 | 150.94 | 
| (53) | 831 |  Noboru KAMIYA | Honda | 2:40.211 | 2:19.929 | 2:19.929 | 150.87 | 
| (54) | 71 |  Koji KITAO | Honda | 2:40.839 | 2:19.944 | 2:19.944 | 150.85 | 
| (55) | 58 |  Mitsuteru TASHIRO | Yamaha | 2:48.592 | 2:20.044 | 2:20.044 | 150.74 | 
| (56) | 75 |  Yukihiro AOYANAGI | Yamaha | 2:42.825 | 2:20.458 | 2:20.458 | 150.30 | 
| (57) | 84 |  Yoshifumi TAKAMIYA | Kawasaki | 2:42.291 | 2:20.469 | 2:20.469 | 150.29 | 
| (58) | 73 |  Yasunari KAWAMURA | Honda | 2:41.480 | 2:20.513 | 2:20.513 | 150.24 | 
| (59) | 78 |  Hirotaka HARADA | Kawasaki | 2:45.680 | 2:20.573 | 2:20.573 | 150.17 | 
| (60) | 88 |  Tohru SUZUKI | Kawasaki | 2:46.574 | 2:20.593 | 2:20.593 | 150.15 | 
| (61) | 81 |  Ryuichi OSAKI | Honda | 2:40.352 | 2:20.679 | 2:20.679 | 150.06 | 
| (62) | 91 |  Mitsunori SHIMIZU | Yamaha | 2:39.810 | 2:20.832 | 2:20.832 | 149.90 | 
| (63) | 77 |  Hitoshi TANIGUCHI | Yamaha | 2:20.941 | 2:20.941 | 149.78 | |
| (64) | 49 |  Kiyoshi SASAKI | Kawasaki | 2:35.475 | 2:20.976 | 2:20.976 | 149.74 | 
| (65) | 83 |  Motofumi NIGA | Kawasaki | 2:46.817 | 2:21.182 | 2:21.182 | 149.53 | 
| (66) | 48 |  Keita NISHIMURA | Honda | 2:42.511 | 2:21.214 | 2:21.214 | 149.49 | 
| (67) | 66 |  Ken'ichiro NAKAMURA | Honda | 2:44.047 | 2:21.416 | 2:21.416 | 149.28 | 
| (68) | 92 |  Masaki TOKUNAGA | Ducati | 2:40.979 | 2:23.195 | 2:23.195 | 147.42 | 
| (69) | 89 |  Satomi SHINTANI | Suzuki | 5:38.967 | 2:23.240 | 2:23.240 | 147.38 | 
| (70) | 67 |  Hironori ODAKA | Yamaha | 2:48.674 | 2:23.267 | 2:23.267 | 147.35 | 
| (71) | 62 |  Yu MATSUSHIMA | Yamaha | 2:44.258 | 2:23.608 | 2:23.608 | 147.00 | 
| (72) | 85 |  Makoto SHOUJI | Honda | 2:38.577 | 2:24.731 | 2:24.731 | 145.86 | 
1996-06-07 to 1996-06-09
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 18,000
Entries: 79 / Practised: 72 / Qualified: 44

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official programme/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net

