P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Keiichi KITAGAWA | Suzuki | 2:10.587 | 161.66 | 7 | 9 | |
2 | 5 | Norihiko FUJIWARA | Yamaha | 2:10.905 | 0.318 | 161.27 | 9 | 10 |
3 | 2 | Shin'ya TAKEISHI | Kawasaki | 2:11.001 | 0.414 | 161.15 | 7 | 10 |
4 | 51 | Simon CRAFAR | Kawasaki | 2:11.571 | 0.984 | 160.45 | 6 | 11 |
5 | 9 | Akira RYO | Kawasaki | 2:11.706 | 1.119 | 160.28 | 4 | 10 |
6 | 21 | Shuya ARAI | Honda | 2:12.385 | 1.798 | 159.46 | 4 | 11 |
7 | 45 | Yuichi TAKEDA | Honda | 2:12.868 | 2.281 | 158.88 | 10 | 10 |
8 | 14 | Ryuji TSURUTA | Kawasaki | 2:13.110 | 2.523 | 158.59 | 10 | 10 |
9 | 57 | Shin'ya NAKATANI | Kawasaki | 2:14.058 | 3.471 | 157.47 | 5 | 11 |
10 | 41 | Takahiro SOHWA | Ducati | 2:14.418 | 3.831 | 157.05 | 3 | 9 |
11 | 29 | Toshiyuki KAKU | Yamaha | 2:14.433 | 3.846 | 157.03 | 5 | 10 |
12 | 17 | Toshiya KOBAYASHI | Honda | 2:15.039 | 4.452 | 156.33 | 8 | 10 |
13 | 12 | Katsuyoshi TAKAHASHI | Yamaha | 2:15.842 | 5.255 | 155.40 | 9 | 10 |
14 | 37 | Hideaki TSUTSUI | Kawasaki | 2:16.844 | 6.257 | 154.27 | 6 | 11 |
15 | 69 | Toshiki KUNIMATSU | Honda | 2:17.133 | 6.546 | 153.94 | 9 | 10 |
16 | 79 | Tatsuya YAMADA | Honda | 2:17.318 | 6.731 | 153.73 | 10 | 10 |
17 | 61 | Eiji SASAKI | Suzuki | 2:17.576 | 6.989 | 153.45 | 6 | 10 |
18 | 47 | Kiyokazu SATO | Honda | 2:17.788 | 7.201 | 153.21 | 10 | 10 |
19 | 53 | Hiroki KOBAYASHI | Suzuki | 2:18.537 | 7.950 | 152.38 | 5 | 11 |
20 | 43 | Kazuhiro IMURA | Kawasaki | 2:18.888 | 8.301 | 152.00 | 10 | 10 |
21 | 87 | Yukio NARIMATSU | Kawasaki | 2:18.967 | 8.380 | 151.91 | 11 | 11 |
22 | 63 | Tohru TAKAHASHI | Yamaha | 2:19.380 | 8.793 | 151.46 | 10 | 11 |
23 | 831 | Noboru KAMIYA | Honda | 2:19.929 | 9.342 | 150.87 | 9 | 11 |
24 | 71 | Koji KITAO | Honda | 2:19.944 | 9.357 | 150.85 | 9 | 11 |
25 | 75 | Yukihiro AOYANAGI | Yamaha | 2:20.458 | 9.871 | 150.30 | 2 | 3 |
26 | 73 | Yasunari KAWAMURA | Honda | 2:20.513 | 9.926 | 150.24 | 10 | 11 |
27 | 81 | Ryuichi OSAKI | Honda | 2:20.679 | 10.092 | 150.06 | 10 | 11 |
28 | 91 | Mitsunori SHIMIZU | Yamaha | 2:20.832 | 10.245 | 149.90 | 10 | 10 |
29 | 77 | Hitoshi TANIGUCHI | Yamaha | 2:20.941 | 10.354 | 149.78 | 4 | 9 |
30 | 49 | Kiyoshi SASAKI | Kawasaki | 2:20.976 | 10.389 | 149.74 | 6 | 11 |
31 | 83 | Motofumi NIGA | Kawasaki | 2:21.182 | 10.595 | 149.53 | 10 | 11 |
32 | 89 | Satomi SHINTANI | Suzuki | 2:23.240 | 12.653 | 147.38 | 9 | 11 |
33 | 67 | Hironori ODAKA | Yamaha | 2:23.267 | 12.680 | 147.35 | 9 | 11 |
34 | 85 | Makoto SHOUJI | Honda | 2:24.731 | 14.144 | 145.86 | 5 | 9 |
1996-06-07 to 1996-06-09
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 18,000
Entries: 79 / Practised: 72 / Qualified: 44
Sessions
Qualifying 2 - Group B
Scheduled duration: 25 mins
Started: 34 / Classified: 34
Scheduled start time: 15:35
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official program/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net