P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Takuma AOKI | Honda | 2:10.989 | 161.16 | 10 | 10 | |
2 | 3 | Katsuaki FUJIWARA | Suzuki | 2:11.010 | 0.021 | 161.14 | 8 | 9 |
3 | 10 | Noriyuki HAGA | Yamaha | 2:12.491 | 1.502 | 159.33 | 3 | 3 |
4 | 8 | Yukio NUKUMI | Ducati | 2:12.844 | 1.855 | 158.91 | 5 | 11 |
5 | 19 | Tamaki SERIZAWA | Suzuki | 2:13.140 | 2.151 | 158.56 | 3 | 11 |
6 | 6 | Akira YANAGAWA | Kawasaki | 2:13.262 | 2.273 | 158.41 | 2 | 2 |
7 | 96 | Hitoyasu IZUTSU | Ducati | 2:13.389 | 2.400 | 158.26 | 3 | 11 |
8 | 22 | Yoshinobu TAKAHASHI | Kawasaki | 2:13.552 | 2.563 | 158.07 | 10 | 10 |
9 | 16 | Tomohiko KANEYASU | Honda | 2:13.669 | 2.680 | 157.93 | 6 | 11 |
10 | 26 | Michio IZUMI | Honda | 2:13.780 | 2.791 | 157.80 | 9 | 10 |
11 | 40 | Manabu KAMADA | Honda | 2:13.851 | 2.862 | 157.72 | 3 | 11 |
12 | 13 | Katsunori HASEGAWA | Yamaha | 2:14.009 | 3.020 | 157.53 | 7 | 12 |
13 | 76 | Makoto SUZUKI | Ducati | 2:14.996 | 4.007 | 156.38 | 7 | 11 |
14 | 44 | Takahiro FUKAMI | Yamaha | 2:15.205 | 4.216 | 156.14 | 7 | 10 |
15 | 52 | Makoto TOKINAGA | Yamaha | 2:16.195 | 5.206 | 155.00 | 7 | 10 |
16 | 42 | Yuichiro TAGA | Honda | 2:16.201 | 5.212 | 154.99 | 3 | 10 |
17 | 74 | Takayuki SUZUKI | Honda | 2:16.213 | 5.224 | 154.98 | 10 | 11 |
18 | 56 | Kousuke AKIYOSHI | Suzuki | 2:16.228 | 5.239 | 154.96 | 10 | 10 |
19 | 36 | Hideo SENMYO | Honda | 2:16.242 | 5.253 | 154.95 | 10 | 11 |
20 | 68 | Hiroaki KAWASE | Suzuki | 2:16.853 | 5.864 | 154.26 | 9 | 10 |
21 | 72 | Yasuo TAKASHIMA | Kawasaki | 2:16.863 | 5.874 | 154.24 | 11 | 11 |
22 | 60 | Shogo TAKEMI | Yamaha | 2:17.627 | 6.638 | 153.39 | 11 | 11 |
23 | 54 | Hirotada NISHIDA | Honda | 2:17.947 | 6.958 | 153.03 | 7 | 11 |
24 | 50 | Izumi MATSUBARA | Kawasaki | 2:18.496 | 7.507 | 152.43 | 8 | 11 |
25 | 80 | Masaki TOKUNO | Honda | 2:18.540 | 7.551 | 152.38 | 10 | 10 |
26 | 90 | Katsutoshi ABIKO | Honda | 2:18.801 | 7.812 | 152.09 | 10 | 11 |
27 | 46 | Nobumichi TOMITA | Honda | 2:18.920 | 7.931 | 151.96 | 9 | 11 |
28 | 70 | Teruo FUKUDA | Honda | 2:19.150 | 8.161 | 151.71 | 9 | 10 |
29 | 86 | Tohru OISHI | Kawasaki | 2:19.202 | 8.213 | 151.65 | 10 | 11 |
30 | 64 | Tamotsu NAKAMURA | Yamaha | 2:19.861 | 8.872 | 150.94 | 3 | 10 |
31 | 58 | Mitsuteru TASHIRO | Yamaha | 2:20.044 | 9.055 | 150.74 | 9 | 11 |
32 | 84 | Yoshifumi TAKAMIYA | Kawasaki | 2:20.469 | 9.480 | 150.29 | 8 | 11 |
33 | 78 | Hirotaka HARADA | Kawasaki | 2:20.573 | 9.584 | 150.17 | 11 | 11 |
34 | 88 | Tohru SUZUKI | Kawasaki | 2:20.593 | 9.604 | 150.15 | 8 | 11 |
35 | 48 | Keita NISHIMURA | Honda | 2:21.214 | 10.225 | 149.49 | 9 | 11 |
36 | 66 | Ken'ichiro NAKAMURA | Honda | 2:21.416 | 10.427 | 149.28 | 11 | 11 |
37 | 92 | Masaki TOKUNAGA | Ducati | 2:23.195 | 12.206 | 147.42 | 8 | 9 |
38 | 62 | Yu MATSUSHIMA | Yamaha | 2:23.608 | 12.619 | 147.00 | 10 | 11 |
1996-06-07 to 1996-06-09
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 18,000
Entries: 79 / Practised: 72 / Qualified: 44
Sessions
Qualifying 2 - Group A
Scheduled duration: 25 mins
Started: 38 / Classified: 38
Scheduled start time: 15:00
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official program/ MotorLand2 TV coverage/ MFJ Magazine No. 319 1996-01 pg19/ MFJ Magazine No. 330 1997-01 pg19/ Motoracing-japan.com/ ohmi.homeip.net