| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |  Steve HISLOP | Yamaha | 1:07.893 | 166.56 | 14 | |||
| 2 | 1 |  Niall MACKENZIE | Yamaha | 1:07.953 | 0.060 | 166.41 | 16 | ||
| 3 | 3 |  Michael RUTTER | Honda | 1:08.425 | 0.532 | 165.27 | 9 | ||
| 4 | 8 |  James HAYDON | Suzuki | 1:08.506 | 0.613 | 165.07 | 15 | ||
| 5 | 2 |  Chris WALKER | Kawasaki | 1:08.628 | 0.735 | 164.78 | 21 | ||
| 6 | 7 |  Terry RYMER | Suzuki | 1:08.841 | 0.948 | 164.27 | 13 | ||
| 7 | 6 |  Iain MacPHERSON | Kawasaki | 1:09.046 | 1.153 | 163.78 | 16 | ||
| 8 | 32 |  Troy BAYLISS | Ducati | 1:09.387 | 1.494 | 162.97 | 16 | ||
| 9 | 4 |  John REYNOLDS | Ducati | 1:09.647 | 1.754 | 162.37 | 9 | ||
| 10 | 5 |  Matt LLEWELLYN | Ducati | 1:09.680 | 1.787 | 162.29 | 9 | ||
| 11 | 22 |  Ian SIMPSON | Honda | 1:09.798 | 1.905 | 162.01 | 7 | ||
| 12 | 13 |  Jamie ROBINSON | Ducati | 1:10.305 | 2.412 | 160.85 | 17 | ||
| 13 | 16 | P |  Max VINCENT | Kawasaki | 1:10.711 | 2.818 | 159.92 | 13 | |
| 14 | 21 | P |  Phil GILES | Kawasaki | 1:11.624 | 3.731 | 157.88 | 17 | |
| 15 | 14 | P |  Peter GRAVES | Ducati | 1:11.676 | 3.783 | 157.77 | 11 | |
| 16 | 23 | P |  Neil CRAY | Kawasaki | 1:11.936 | 4.043 | 157.20 | 12 | |
| 17 | 39 |  Iain DUFFUS | Honda | 1:12.232 | 4.339 | 156.56 | 15 | ||
| 18 | 19 | P |  Dave HEAL | Honda | 1:12.405 | 4.512 | 156.18 | 14 | |
| 19 | 96 | P |  Steve MARKS | Kawasaki | 1:12.902 | 5.009 | 155.12 | 12 | |
| 20 | 38 | P |  Mark DITCHFIELD | Honda | 1:12.963 | 5.070 | 154.99 | 6 | |
| 21 | 20 | P |  Nigel NOTTINGHAM | Yamaha | 1:13.160 | 5.267 | 154.57 | 10 | |
| 22 | 25 | P |  Roger SMITH | Yamaha | 1:13.314 | 5.421 | 154.25 | 18 | |
| 23 | 17 | P |  Warwick NOWLAND | Kawasaki | 1:13.389 | 5.496 | 154.09 | 11 | |
| 24 | 37 | P |  Mike EDWARDS | Honda | 1:13.858 | 5.965 | 153.11 | 3 | |
| 25 | 18 | P |  Lee HUMPHRIES | Kawasaki | 1:14.360 | 6.467 | 152.08 | 15 | |
| 26 | 47 | P |  Alexander KVINTAS | Ducati | 1:17.144 | 9.251 | 146.59 | 3 | |
| 27 | 88 | P |  Colin HIPWELL | Suzuki | 16:52.891 | 15:44.998 | 11.16 | 2 | |
| - | 12 | P |  Brett SAMPSON | Kawasaki | --.--- | 
1998-05-08 to 1998-05-10
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 41 / Practised: 30 / Qualified: 29

Sessions
Free Practice 1
Scheduled duration: 25 mins
Started: 28 / Classified: 27
Scheduled start time: 10:45
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk

