P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve HISLOP | Yamaha | 1:06.991 | 168.80 | 23 | |||
2 | 1 | Niall MACKENZIE | Yamaha | 1:07.159 | 0.168 | 168.38 | 23 | ||
3 | 6 | Iain MacPHERSON | Kawasaki | 1:07.795 | 0.804 | 166.80 | 22 | ||
4 | 2 | Chris WALKER | Kawasaki | 1:07.867 | 0.876 | 166.62 | 24 | ||
5 | 5 | Matt LLEWELLYN | Ducati | 1:07.945 | 0.954 | 166.43 | 22 | ||
6 | 7 | Terry RYMER | Suzuki | 1:07.954 | 0.963 | 166.41 | 20 | ||
7 | 8 | James HAYDON | Suzuki | 1:07.971 | 0.980 | 166.37 | 18 | ||
8 | 22 | Ian SIMPSON | Honda | 1:08.463 | 1.472 | 165.17 | 23 | ||
9 | 32 | Troy BAYLISS | Ducati | 1:08.660 | 1.669 | 164.70 | 18 | ||
10 | 4 | John REYNOLDS | Ducati | 1:08.790 | 1.799 | 164.39 | 16 | ||
11 | 13 | Jamie ROBINSON | Ducati | 1:09.029 | 2.038 | 163.82 | 23 | ||
12 | 14 | P | Peter GRAVES | Ducati | 1:09.166 | 2.175 | 163.50 | 20 | |
13 | 16 | P | Max VINCENT | Kawasaki | 1:09.534 | 2.543 | 162.63 | 20 | |
14 | 12 | P | Brett SAMPSON | Kawasaki | 1:10.510 | 3.519 | 160.38 | 17 | |
15 | 23 | P | Neil CRAY | Kawasaki | 1:10.565 | 3.574 | 160.25 | 17 | |
16 | 17 | P | Warwick NOWLAND | Kawasaki | 1:10.566 | 3.575 | 160.25 | 20 | |
17 | 39 | Iain DUFFUS | Honda | 1:10.815 | 3.824 | 159.69 | 11 | ||
18 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:10.860 | 3.869 | 159.59 | 23 | |
19 | 96 | P | Steve MARKS | Kawasaki | 1:11.415 | 4.424 | 158.35 | 22 | |
20 | 40 | P | John PUGH | Kawasaki | 1:11.597 | 4.606 | 157.94 | 17 | |
21 | 29 | P | Jim HODSON | Kawasaki | 1:11.885 | 4.894 | 157.31 | 16 | |
22 | 25 | P | Roger SMITH | Yamaha | 1:12.873 | 5.882 | 155.18 | 21 | |
23 | 18 | P | Lee HUMPHRIES | Kawasaki | 1:13.880 | 6.889 | 153.06 | 15 | |
- | 38 | P | Mark DITCHFIELD | Honda | --.--- | 4 | |||
- | 24 | P | Paul JONES | Yamaha | --.--- | 1 |
1998-05-08 to 1998-05-10
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 41 / Practised: 30 / Qualified: 29
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 23 / Classified: 23
Scheduled start time: 15:35
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk