P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | Steve HISLOP | Yamaha | 1:07.612 | 1:06.991 | 1:06.991 | 168.80 | |
2 | 1 | Niall MACKENZIE | Yamaha | 1:07.652 | 1:07.159 | 1:07.159 | 168.38 | |
3 | 2 | Chris WALKER | Kawasaki | 1:07.529 | 1:07.867 | 1:07.529 | 167.46 | |
4 | 6 | Iain MacPHERSON | Kawasaki | 1:08.032 | 1:07.795 | 1:07.795 | 166.80 | |
5 | 8 | James HAYDON | Suzuki | 1:07.942 | 1:07.971 | 1:07.942 | 166.44 | |
6 | 5 | Matt LLEWELLYN | Ducati | 1:08.464 | 1:07.945 | 1:07.945 | 166.43 | |
7 | 7 | Terry RYMER | Suzuki | 1:08.237 | 1:07.954 | 1:07.954 | 166.41 | |
8 | 3 | Michael RUTTER | Honda | 1:08.204 | 1:08.204 | 165.80 | ||
9 | 32 | Troy BAYLISS | Ducati | 1:08.419 | 1:08.660 | 1:08.419 | 165.28 | |
10 | 22 | Ian SIMPSON | Honda | 1:09.051 | 1:08.463 | 1:08.463 | 165.17 | |
11 | 4 | John REYNOLDS | Ducati | 1:09.049 | 1:08.790 | 1:08.790 | 164.39 | |
12 | 13 | Jamie ROBINSON | Ducati | 1:09.060 | 1:09.029 | 1:09.029 | 163.82 | |
13 | 14 | P | Peter GRAVES | Ducati | 1:09.845 | 1:09.166 | 1:09.166 | 163.50 |
14 | 21 | P | Phil GILES | Kawasaki | 1:09.434 | 1:09.434 | 162.86 | |
15 | 16 | P | Max VINCENT | Kawasaki | 1:09.867 | 1:09.534 | 1:09.534 | 162.63 |
16 | 12 | P | Brett SAMPSON | Kawasaki | 1:10.520 | 1:10.510 | 1:10.510 | 160.38 |
17 | 23 | P | Neil CRAY | Kawasaki | 1:10.648 | 1:10.565 | 1:10.565 | 160.25 |
18 | 17 | P | Warwick NOWLAND | Kawasaki | 1:10.576 | 1:10.566 | 1:10.566 | 160.25 |
19 | 39 | Iain DUFFUS | Honda | 1:10.976 | 1:10.815 | 1:10.815 | 159.69 | |
20 | 20 | P | Nigel NOTTINGHAM | Yamaha | 1:11.159 | 1:10.860 | 1:10.860 | 159.59 |
21 | 88 | P | Colin HIPWELL | Suzuki | 1:11.407 | 1:11.407 | 158.36 | |
22 | 96 | P | Steve MARKS | Kawasaki | 1:11.417 | 1:11.415 | 1:11.415 | 158.35 |
23 | 40 | P | John PUGH | Kawasaki | 1:12.414 | 1:11.597 | 1:11.597 | 157.94 |
24 | 19 | P | Dave HEAL | Honda | 1:11.856 | 1:11.856 | 157.37 | |
25 | 29 | P | Jim HODSON | Kawasaki | 1:12.491 | 1:11.885 | 1:11.885 | 157.31 |
26 | 25 | P | Roger SMITH | Yamaha | 1:13.057 | 1:12.873 | 1:12.873 | 155.18 |
27 | 18 | P | Lee HUMPHRIES | Kawasaki | 1:13.619 | 1:13.880 | 1:13.619 | 153.61 |
28 | 37 | P | Mike EDWARDS | Honda | 1:13.660 | 1:13.660 | 153.52 | |
29 | 38 | P | Mark DITCHFIELD | Honda | 1:13.763 | 1:13.763 | 153.31 | |
(30) | 24 | P | Paul JONES | Yamaha | 1:15.277 | 1:15.277 | 150.22 | |
47 | P | Alexander KVINTAS | Ducati | --.--- |
1998-05-08 to 1998-05-10
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 41 / Practised: 30 / Qualified: 29
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#47 Kvintas: Practised only.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk