| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Terry RYMER | Suzuki | 18 | 20:30.792 | 165.38 | 1:07.512 | 13 | 7 | ||
| 2 | 2 |  Chris WALKER | Kawasaki | 18 | 20:30.969 | 0.177 | 165.36 | 1:07.759 | 14 | 3 | |
| 3 | 11 |  Steve HISLOP | Yamaha | 18 | 20:31.098 | 0.306 | 165.34 | 1:07.272 | 9 | 1 | |
| 4 | 1 |  Niall MACKENZIE | Yamaha | 18 | 20:32.067 | 1.275 | 165.21 | 1:07.270 | 16 | 2 | |
| 5 | 32 |  Troy BAYLISS | Ducati | 18 | 20:35.556 | 4.764 | 164.74 | 1:07.787 | 7 | 9 | |
| 6 | 5 |  Matt LLEWELLYN | Ducati | 18 | 20:40.174 | 9.382 | 164.13 | 1:07.951 | 6 | 6 | |
| 7 | 3 |  Michael RUTTER | Honda | 18 | 20:45.498 | 14.706 | 163.43 | 1:08.528 | 16 | 8 | |
| 8 | 4 |  John REYNOLDS | Ducati | 18 | 20:45.583 | 14.791 | 163.42 | 1:08.029 | 5 | 11 | |
| 9 | 6 |  Iain MacPHERSON | Kawasaki | 18 | 20:51.598 | 20.806 | 162.63 | 1:08.786 | 13 | 4 | |
| 10 | 14 | P |  Peter GRAVES | Ducati | 18 | 20:55.514 | 24.722 | 162.12 | 1:08.778 | 5 | 13 | 
| 11 | 16 | P |  Max VINCENT | Kawasaki | 18 | 20:55.937 | 25.145 | 162.07 | 1:08.946 | 5 | 15 | 
| 12 | 13 |  Jamie ROBINSON | Ducati | 18 | 20:57.448 | 26.656 | 161.88 | 1:09.086 | 14 | 12 | |
| 13 | 22 |  Ian SIMPSON | Honda | 18 | 21:07.615 | 36.823 | 160.58 | 1:09.441 | 6 | 10 | |
| 14 | 17 | P |  Warwick NOWLAND | Kawasaki | 18 | 21:11.945 | 41.153 | 160.03 | 1:09.324 | 9 | 18 | 
| 15 | 12 | P |  Brett SAMPSON | Kawasaki | 18 | 21:12.731 | 41.939 | 159.93 | 1:09.939 | 11 | 16 | 
| 16 | 21 | P |  Phil GILES | Kawasaki | 18 | 21:15.058 | 44.266 | 159.64 | 1:09.371 | 14 | 14 | 
| 17 | 20 | P |  Nigel NOTTINGHAM | Yamaha | 18 | 21:35.328 | 1:04.536 | 157.14 | 1:10.771 | 5 | 20 | 
| 18 | 29 | P |  Jim HODSON | Kawasaki | 17 | 20:33.521 | 1 lap | 155.85 | 1:11.398 | 12 | 25 | 
| 19 | 40 | P |  John PUGH | Kawasaki | 17 | 20:34.017 | 1 lap | 155.79 | 1:11.154 | 5 | 23 | 
| 20 | 96 | P |  Steve MARKS | Kawasaki | 17 | 20:34.280 | 1 lap | 155.75 | 1:11.605 | 5 | 22 | 
| RT | 8 |  James HAYDON | Suzuki | 9 | 10:16.584 | Accident | 165.06 | 1:07.612 | 6 | 5 | |
| RT | 88 | P |  Colin HIPWELL | Suzuki | 9 | 11:02.480 | --- | 153.63 | 1:12.294 | 3 | 21 | 
| RT | 23 | P |  Neil CRAY | Kawasaki | 6 | 7:19.360 | --- | 154.43 | 1:11.857 | 3 | 17 | 
| RT | 18 | P |  Lee HUMPHRIES | Kawasaki | 5 | 6:17.837 | --- | 149.65 | 1:13.926 | 5 | 27 | 
| RT | 25 | P |  Roger SMITH | Yamaha | 4 | 5:03.232 | --- | 149.17 | 1:13.737 | 3 | 26 | 
| NS | 39 |  Iain DUFFUS | Honda | Not started | 19 | ||||||
| NS | 19 | P |  Dave HEAL | Honda | Not started | 24 | |||||
| NS | 37 | P |  Mike EDWARDS | Honda | Not started | 28 | |||||
| NS | 38 | P |  Mark DITCHFIELD | Honda | Not started | 29 | 
| Fastest lap | 1 |  Niall MACKENZIE | Yamaha | 1:07.270 | on lap 16 | 168.10 km/h | 
|---|


