| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  John REYNOLDS | Ducati | 1:33.300 | 171.93 | 11 | 15 | ||
| 2 | 8 |  James HAYDON | Suzuki | 1:33.621 | 0.321 | 171.34 | 15 | 15 | |
| 3 | 32 |  Troy BAYLISS | Ducati | 1:34.107 | 0.807 | 170.46 | 15 | 15 | |
| 4 | 3 |  Steve HISLOP | Kawasaki | 1:34.205 | 0.905 | 170.28 | 14 | 14 | |
| 5 | 2 |  Chris WALKER | Kawasaki | 1:34.222 | 0.922 | 170.25 | 16 | 16 | |
| 6 | 7 |  Sean EMMETT | Ducati | 1:34.477 | 1.177 | 169.79 | 11 | 10 | |
| 7 | 25 |  Neil HODGSON | Ducati | 1:34.504 | 1.204 | 169.74 | 12 | 15 | |
| 8 | 1 |  Niall MACKENZIE | Yamaha | 1:34.835 | 1.535 | 169.15 | 15 | 15 | |
| 9 | 33 |  Martin CRAGGILL | Suzuki | 1:36.183 | 2.883 | 166.78 | 14 | 14 | |
| 10 | 96 | P |  Paul YOUNG | Yamaha | 1:36.484 | 3.184 | 166.26 | 13 | 15 | 
| 11 | 21 | P |  Phil GILES | Kawasaki | 1:37.372 | 4.072 | 164.74 | 15 | 16 | 
| 12 | 77 | P |  Brett SAMPSON | Yamaha | 1:37.946 | 4.646 | 163.78 | 9 | 12 | 
| 13 | 9 | P |  Dave WOOD | Kawasaki | 1:37.970 | 4.670 | 163.74 | 14 | 14 | 
| 14 | 6 | P |  Dave HEAL | Kawasaki | 1:38.198 | 4.898 | 163.36 | 10 | 9 | 
| 15 | 18 | P |  Dean ASHTON | Yamaha | 1:40.358 | 7.058 | 159.84 | 12 | 13 | 
| 16 | 27 | P |  Roger SMITH | Yamaha | 1:40.455 | 7.155 | 159.69 | 10 | 16 | 
| 17 | 24 | P |  Paul JONES | Kawasaki | 1:40.490 | 7.190 | 159.63 | 11 | 11 | 
| 18 | 13 | P |  Dan HARRIS | Yamaha | 1:40.518 | 7.218 | 159.59 | 13 | 15 | 
| 19 | 15 | P |  Damion BAILEY | Suzuki | 1:41.310 | 8.010 | 158.34 | 8 | 12 | 
| 20 | 29 | P |  Jim HODSON | Kawasaki | 1:41.332 | 8.032 | 158.30 | 11 | 13 | 
| 21 | 17 | P |  Dave REDGATE | Kawasaki | 1:41.618 | 8.318 | 157.86 | 13 | 14 | 
| 22 | 30 | P |  Lee HUMPHRIES | Kawasaki | 1:41.789 | 8.489 | 157.59 | 10 | 12 | 
| 23 | 20 | P |  Neil CRAY | Kawasaki | 1:42.589 | 9.289 | 156.36 | 11 | 13 | 
| 24 | 23 | P |  Paul DEDMAN | Ducati | 1:42.830 | 9.530 | 156.00 | 8 | 8 | 
| 25 | 46 | P |  John BENNETT | Kawasaki | 1:43.426 | 10.126 | 155.10 | 3 | 10 | 
| 26 | 31 | P |  Nicol ROBB | Yamaha | 1:45.735 | 12.435 | 151.71 | 11 | 11 | 
1999-04-23 to 1999-04-25
MCN British Superbike Championship Rounds 5 & 6
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 38 / Practised: 27 / Qualified: 24

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 26 / Classified: 26
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg145/ News items from superbike.co.uk

