P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John REYNOLDS | Ducati | 1:34.633 | 169.51 | 5 | 5 | ||
2 | 7 | Sean EMMETT | Ducati | 1:34.698 | 0.065 | 169.39 | 6 | 7 | |
3 | 32 | Troy BAYLISS | Ducati | 1:34.795 | 0.162 | 169.22 | 5 | 6 | |
4 | 2 | Chris WALKER | Kawasaki | 1:35.066 | 0.433 | 168.74 | 5 | 7 | |
5 | 1 | Niall MACKENZIE | Yamaha | 1:35.579 | 0.946 | 167.83 | 6 | 6 | |
6 | 25 | Neil HODGSON | Ducati | 1:35.690 | 1.057 | 167.64 | 5 | 5 | |
7 | 8 | James HAYDON | Suzuki | 1:36.135 | 1.502 | 166.86 | 2 | 2 | |
8 | 3 | Steve HISLOP | Kawasaki | 1:36.839 | 2.206 | 165.65 | 3 | 3 | |
9 | 33 | Martin CRAGGILL | Suzuki | 1:36.842 | 2.209 | 165.64 | 4 | 5 | |
10 | 96 | P | Paul YOUNG | Yamaha | 1:37.624 | 2.991 | 164.32 | 4 | 5 |
11 | 21 | P | Phil GILES | Kawasaki | 1:37.705 | 3.072 | 164.18 | 6 | 6 |
12 | 6 | P | Dave HEAL | Kawasaki | 1:38.913 | 4.280 | 162.18 | 4 | 4 |
13 | 9 | P | Dave WOOD | Kawasaki | 1:39.976 | 5.343 | 160.45 | 5 | 5 |
14 | 77 | P | Brett SAMPSON | Yamaha | 1:40.180 | 5.547 | 160.12 | 3 | 4 |
15 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:40.744 | 6.111 | 159.23 | 4 | 6 |
16 | 13 | P | Dan HARRIS | Yamaha | 1:41.523 | 6.890 | 158.01 | 5 | 5 |
17 | 15 | P | Damion BAILEY | Suzuki | 1:41.548 | 6.915 | 157.97 | 5 | 5 |
18 | 20 | P | Neil CRAY | Kawasaki | 1:42.007 | 7.374 | 157.26 | 5 | 6 |
19 | 17 | P | Dave REDGATE | Kawasaki | 1:42.661 | 8.028 | 156.25 | 3 | 4 |
20 | 24 | P | Paul JONES | Kawasaki | 1:42.672 | 8.039 | 156.24 | 6 | 6 |
21 | 29 | P | Jim HODSON | Kawasaki | 1:42.675 | 8.042 | 156.23 | 3 | 3 |
22 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:42.683 | 8.050 | 156.22 | 3 | 3 |
- | 18 | P | Dean ASHTON | Yamaha | --.--- | 1 |
1999-04-23 to 1999-04-25
MCN British Superbike Championship Rounds 5 & 6
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 38 / Practised: 27 / Qualified: 24
Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 23 / Classified: 22
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg145/ News items from superbike.co.uk