P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:32.442 | 173.53 | 10 | 15 | ||
2 | 4 | John REYNOLDS | Ducati | 1:33.334 | 0.892 | 171.87 | 14 | 14 | |
3 | 7 | Sean EMMETT | Ducati | 1:33.427 | 0.985 | 171.70 | 12 | 13 | |
4 | 3 | Steve HISLOP | Kawasaki | 1:33.455 | 1.013 | 171.65 | 11 | 16 | |
5 | 8 | James HAYDON | Suzuki | 1:33.575 | 1.133 | 171.43 | 8 | 13 | |
6 | 2 | Chris WALKER | Kawasaki | 1:33.696 | 1.254 | 171.21 | 8 | 16 | |
7 | 25 | Neil HODGSON | Ducati | 1:33.805 | 1.363 | 171.01 | 14 | 14 | |
8 | 96 | P | Paul YOUNG | Yamaha | 1:35.487 | 3.045 | 167.99 | 8 | 14 |
9 | 1 | Niall MACKENZIE | Yamaha | 1:36.000 | 3.558 | 167.10 | 10 | 15 | |
10 | 33 | Martin CRAGGILL | Suzuki | 1:36.141 | 3.699 | 166.85 | 9 | 15 | |
11 | 21 | P | Phil GILES | Kawasaki | 1:36.758 | 4.316 | 165.79 | 5 | 12 |
12 | 77 | P | Brett SAMPSON | Yamaha | 1:37.367 | 4.925 | 164.75 | 4 | 14 |
13 | 9 | P | Dave WOOD | Kawasaki | 1:37.496 | 5.054 | 164.53 | 8 | 15 |
14 | 6 | P | Dave HEAL | Kawasaki | 1:37.640 | 5.198 | 164.29 | 7 | 7 |
15 | 18 | P | Dean ASHTON | Yamaha | 1:38.602 | 6.160 | 162.69 | 16 | 16 |
16 | 13 | P | Dan HARRIS | Yamaha | 1:38.968 | 6.526 | 162.09 | 8 | 13 |
17 | 24 | P | Paul JONES | Kawasaki | 1:39.735 | 7.293 | 160.84 | 9 | 10 |
18 | 27 | P | Roger SMITH | Yamaha | 1:40.103 | 7.661 | 160.25 | 9 | 15 |
19 | 17 | P | Dave REDGATE | Kawasaki | 1:40.525 | 8.083 | 159.57 | 11 | 13 |
20 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:40.740 | 8.298 | 159.23 | 5 | 6 |
21 | 29 | P | Jim HODSON | Kawasaki | 1:40.878 | 8.436 | 159.02 | 12 | 13 |
22 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:41.130 | 8.688 | 158.62 | 5 | 6 |
23 | 20 | P | Neil CRAY | Kawasaki | 1:41.775 | 9.333 | 157.61 | 4 | 15 |
24 | 23 | P | Paul DEDMAN | Ducati | 2:58.344 | 1:25.902 | 89.95 | 3 | 3 |
- | 15 | P | Damion BAILEY | Suzuki | --.--- | 1 | |||
- | 31 | P | Nicol ROBB | Yamaha | --.--- | 1 | |||
- | 46 | P | John BENNETT | Kawasaki | --.--- | 0 |
1999-04-23 to 1999-04-25
MCN British Superbike Championship Rounds 5 & 6
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 38 / Practised: 27 / Qualified: 24
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 27 / Classified: 24
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoRed-flagged due to oil spill.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg145/ News items from superbike.co.uk