# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Doug POLEN | 31 | Ducati 888 | Team Police Ducati |
2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
7 | Carl FOGARTY | 26 | Ducati 888 | Sports Motorcycles |
8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
9 | Giancarlo FALAPPA | 28 | Ducati 888 | Team Police Ducati |
10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
12 | Jeffry DE VRIES | 27 | Yamaha OW01 | Racing Team Henk de Vries |
13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
15 | Jari SUHONEN | 25 | Yamaha OW01 | Arwidson Yamaha Team |
27 | Fred MERKEL | 29 | Yamaha OW01 | Fred Merkel Racing |
28 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
29 | Massimo MEREGALLI | 21 | Yamaha OW01 | Diemme Racing Team |
30 | Karl TRUCHSESS | 27 | Kawasaki ZXR750 | Team Kawasaki Austria |
31 | Michel SIMUL | 30 | Kawasaki ZXR750 | Gepa Racing Department |
32 | Richard HUBIN | 38 | Ducati 888 | Ducati Belgium |
33 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
34 | Christer LINDHOLM | 25 | Yamaha OW01 | Team Yamaha Sweden |
35 | Stefan KLABACHER | 33 | Ducati 851 | |
36 | Anton RECHBERGER | 34 | Yamaha OW01 | MSC-Rottenegg |
38 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
40 | Jean-Luc ROMANENS | 28 | Yamaha OW01 | Kick-Fondue |
41 | Erkki SIUKOLA | ? | Yamaha OW01 | |
42 | Sven SEIDEL | 29 | Suzuki GSX-R750 | Hein Gericke Suzuki Deutschland Racing Team |
43 | Richard ARNAIZ | 30 | Honda RC30 | Team Rumi |
45 | Andreas MEKLAU | 25 | Ducati 888 | ARC/Austrian Racing Company |
46 | Robert MITTER | 26 | Ducati 851 | |
47 | Gerhard SCHWARZ | 31 | Suzuki GSX-R750 | |
48 | Daniel AMATRIAÍN | 24 | Ducati 851 | Team Marlboro Ducati |
49 | Jordi LÓPEZ | ? | Kawasaki ZXR750 | |
50 | Ernst GSCHWENDER | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
53 | Fabrizio FURLAN | 25 | Ducati 888 | Team Mauri |
54 | Massimo BROCCOLI | 34 | Kawasaki ZXR750 | Team Velmotor 2000 |
55 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | Team Errebi |
57 | Aldeo PRESCIUTTI | 31 | Kawasaki ZXR750 | Kawasaki Italia |
58 | Mauro LUCCHIARI | 24 | Ducati 888 | |
60 | Árpád HARMATI | 29 | Yamaha OW01 | HB Harmateam |
61 | Attila SZABÓ | 26 | Yamaha OW01 | Team Fain |
63 | Michael LIEDL | 24 | Kawasaki ZXR750 | |
64 | Adriano NARDUCCI | 35 | Ducati 888 | |
65 | Franz PFEFFERKORN | 33 | Kawasaki ZXR750 | |
66 | Hans Peter KLAMPFER | 38 | Yamaha OW01 | Remus Auspuff |
67 | Bruno BONHUIL | 32 | Yamaha OW01 | |
68 | Florian FERRACCI | 26 | Ducati 851 | Maurice Motos |
69 | Friedrich GRAUS | 39 | Kawasaki ZXR750 | |
70 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
73 | Kai-Uwe SCHMID | ? | Kawasaki ZXR750 | B.G.-Burbulla Racing Team |
76 | Yannick LE GAUDU | 36 | Yamaha OW01 | Club Moto Police Nationale |
77 | Michael SCHÖN | ? | Suzuki GSX-R750 | |
79 | Simon CRAFAR | 23 | Honda RC30 | Team Rumi |
80 | Gerhard TRIEBNIG | 51 | Suzuki GSX-R750 | |
81 | Ernst GRANDEGGER | 42 | Suzuki GSX-R750 | |
82 | Walfried WEINGARTNER | 55 | Honda RC30 | |
83 | Roberto BIAGIOLI | 25 | Yamaha OW01 | Racing Team Quadrifoglio |
84 | Anton BERGHAMMER | 37 | Yamaha OW01 | Digicard GmbH |
85 | Dušan HRDLIČKA | 23 | Kawasaki ZXR750 | Intershop Boby-Sebimoto Int. |
86 | Mark LINSCOTT | 29 | Kawasaki ZXR750 | Marushin KBS Team Frankfurt |
92 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
1992-06-26 to 1992-06-28
World Superbike Austrian Round
Österreichring (Permanent circuit, 5.8530 km)
Attendance: 24,000
Event permit: IMN 02/8
Timekeepers: Zeitnehmung Steiermark
Entries: 61 / Practised: 44 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official practice group list/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-07-15 pg18-19/ Moto Revue n3047 pg38/ MOTOR SPORT aktuell 1992-06-24 pg28/ MOTOR SPORT aktuell 1992-07-01 pg22-23/ Riding Sport n116 pg141/ Usenet post in rec.motorcycles.racing 1992-05-11