| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Scott RUSSELL | Kawasaki | 1:36.32 | 150.36 | 21 | 22 | |
| 2 | 4 | Carl FOGARTY | Ducati | 1:36.68 | 0.36 | 149.80 | 22 | 22 |
| 3 | 9 | Giancarlo FALAPPA | Ducati | 1:37.08 | 0.76 | 149.18 | 16 | 16 |
| 4 | 44 | Niall MACKENZIE | Ducati | 1:37.51 | 1.19 | 148.53 | 18 | 19 |
| 5 | 6 | Aaron SLIGHT | Kawasaki | 1:37.65 | 1.33 | 148.31 | 20 | 23 |
| 6 | 69 | James WHITHAM | Yamaha | 1:37.74 | 1.42 | 148.18 | 19 | 20 |
| 7 | 5 | Fabrizio PIROVANO | Yamaha | 1:37.93 | 1.61 | 147.89 | 17 | 21 |
| 8 | 10 | Piergiorgio BONTEMPI | Kawasaki | 1:38.31 | 1.99 | 147.32 | 19 | 20 |
| 9 | 29 | Terry RYMER | Yamaha | 1:38.54 | 2.22 | 146.97 | 11 | 15 |
| 10 | 19 | Andreas HOFMANN | Kawasaki | 1:38.81 | 2.49 | 146.57 | 20 | 20 |
| 11 | 39 | Ray STRINGER | Kawasaki | 1:38.88 | 2.56 | 146.47 | 17 | 18 |
| 12 | 51 | Steve HISLOP | Ducati | 1:39.05 | 2.73 | 146.22 | 15 | 21 |
| 13 | 23 | Fabrizio FURLAN | Kawasaki | 1:39.05 | 2.73 | 146.22 | 19 | 21 |
| 14 | 59 | Jim MOODIE | Ducati | 1:39.16 | 2.84 | 146.05 | 16 | 17 |
| 15 | 67 | Andreas MEKLAU | Ducati | 1:39.32 | 3.00 | 145.82 | 16 | 20 |
| 16 | 20 | Jeffry DE VRIES | Yamaha | 1:39.38 | 3.06 | 145.73 | 23 | 23 |
| 17 | 61 | Jeremy McWILLIAMS | Ducati | 1:39.56 | 3.24 | 145.47 | 9 | 16 |
| 18 | 14 | Christer LINDHOLM | Yamaha | 1:39.69 | 3.37 | 145.28 | 25 | 25 |
| 19 | 32 | Brian MORRISON | Kawasaki | 1:39.92 | 3.60 | 144.94 | 12 | 16 |
| 20 | 7 | Stéphane MERTENS | Ducati | 1:40.06 | 3.74 | 144.74 | 22 | 22 |
| 21 | 15 | Adrien MORILLAS | Kawasaki | 1:40.14 | 3.82 | 144.63 | 15 | 15 |
| 22 | 48 | Michael RUTTER | Kawasaki | 1:40.21 | 3.89 | 144.52 | 14 | 17 |
| 23 | 57 | Matt LLEWELLYN | Kawasaki | 1:40.29 | 3.97 | 144.41 | 13 | 20 |
| 24 | 68 | Denis BONORIS | Kawasaki | 1:40.33 | 4.01 | 144.35 | 15 | 20 |
| 25 | 70 | Aldeo PRESCIUTTI | Ducati | 1:40.38 | 4.06 | 144.28 | 13 | 17 |
| 26 | 47 | Robert HOLDEN | Yamaha | 1:40.38 | 4.06 | 144.28 | 13 | 13 |
| 27 | 34 | Mauro LUCCHIARI | Ducati | 1:40.40 | 4.08 | 144.25 | 11 | 12 |
| 28 | 31 | Michael LIEDL | Kawasaki | 1:40.42 | 4.10 | 144.22 | 25 | 25 |
| 29 | 62 | Alex VIEIRA | Yamaha | 1:40.43 | 4.11 | 144.21 | 22 | 23 |
| 30 | 65 | Dominique SARRON | Yamaha | 1:40.48 | 4.16 | 144.14 | 11 | 16 |
| 31 | 64 | Christian LAVIEILLE | Ducati | 1:40.49 | 4.17 | 144.12 | 23 | 23 |
| 32 | 45 | David JEFFERIES | Yamaha | 1:40.85 | 4.53 | 143.61 | 14 | 16 |
| 33 | 54 | Tripp NOBLES | Honda | 1:41.02 | 4.70 | 143.37 | 17 | 17 |
| 34 | 71 | Roger BENNETT | Kawasaki | 1:41.13 | 4.81 | 143.21 | 15 | 16 |
| 35 | 43 | Jean-Marc DELÉTANG | Yamaha | 1:41.42 | 5.10 | 142.80 | 22 | 22 |
| 36 | 28 | Jean Yves MOUNIER | Yamaha | 1:41.85 | 5.53 | 142.20 | 17 | 20 |
| 37 | 50 | Florian FERRACCI | Ducati | 1:41.91 | 5.59 | 142.11 | 20 | 20 |
| 38 | 66 | Marcel ERNST | Kawasaki | 1:42.65 | 6.33 | 141.09 | 24 | 29 |
| 39 | 55 | Christy REBUTTINI | Ducati | 1:42.68 | 6.36 | 141.05 | 20 | 22 |
| 40 | 63 | Richard DEFAGO | Kawasaki | 1:43.42 | 7.10 | 140.04 | 16 | 18 |
| 41 | 60 | Gérald MUTEAU | Yamaha | 1:43.76 | 7.44 | 139.58 | 21 | 21 |
| 42 | 41 | Walter AMMANN | Suzuki | 1:44.60 | 8.28 | 138.46 | 20 | 21 |
| 43 | 58 | Rolf AMMANN | Suzuki | 1:45.19 | 8.87 | 137.68 | 20 | 20 |
| 44 | 42 | Anton BERGHAMMER | Yamaha | 1:45.60 | 9.28 | 137.15 | 17 | 17 |
| 45 | 53 | Peter GRAVES | Ducati | 9:39.42 | 8:03.10 | 25.00 | 1 | 1 |
1993-10-01 to 1993-10-03
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 15,000
Event permit: IMN 02/13
Timekeepers: MST Sports Timing
Entries: 57 / Practised: 46 / Qualified: 36

Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: 45 / Classified: 45
Scheduled start time: 11:00
Weather: ? / Track: ?
Results
Rider notes
#54 Nobles: Entered as bike number 56.
Sources:
Official results/ Official entry list/ Official timetable/ 1993-10-03 Sky Sports TV coverage/ Cycle News 1993-10-20 pg10-12/ Leeuwarder Courant 1993-10-04 pg21/ Moto Revue n3105 pg26-30/ MOTOR SPORT aktuell 1993-10-06 pg12-14/ RPM 1993-10-08 pg13/ SuperBike 1993-12 pg62-66/ Usenet post in rec.motorcycles.racing 1993-10-05/ Usenet post in rec.motorcycles.racing 1993-10-13














