# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | 28 | ![]() | Team Raymond Roche Ducati |
5 | ![]() | 33 | ![]() | Team Yamaha BYRD |
6 | ![]() | 27 | ![]() | Team Kawasaki Muzzy |
7 | ![]() | 34 | ![]() | Team Ducati Grottini |
9 | ![]() | 30 | ![]() | Team Raymond Roche Ducati |
10 | ![]() | 25 | ![]() | Team Kawasaki Italy Bertocchi |
11 | ![]() | 28 | ![]() | Team Kawasaki Muzzy |
14 | ![]() | 27 | ![]() | Team Akerstroms Yamaha Sweden |
15 | ![]() | 35 | ![]() | |
17 | ![]() | 32 | ![]() | Team Yamaha BYRD |
19 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
20 | ![]() | 29 | ![]() | Team Pepsi Yamaha Henk de Vries |
23 | ![]() | 26 | ![]() | Velmotor 2000 Bikequipe |
27 | ![]() | 31 | ![]() | Team Red Devil Racing |
28 | ![]() | 32 | ![]() | Sport Pulsions |
29 | ![]() | 26 | ![]() | Pepsi-Galp Racing |
31 | ![]() | 37 | ![]() | Team Green Kawasaki Motoren GmbH |
31 | ![]() | 25 | ![]() | Team Green Kawasaki Motoren GmbH |
32 | ![]() | 32 | ![]() | Team Green Kawasaki Silkolene |
33 | ![]() | 23 | ![]() | Team Ducati Czech |
34 | ![]() | 25 | ![]() | Team Ducati Grottini |
35 | ![]() | 44 | ![]() | BOBY Racing Team Gryc |
36 | ![]() | 38 | ![]() | Suzuki Castrol Racing Team |
37 | ![]() | 38 | ![]() | Technics |
38 | ![]() | 33 | ![]() | Team Ducati Moto Detente |
39 | ![]() | 30 | ![]() | Medd Racing |
41 | ![]() | ? | ![]() | Team Suzuki Perrottet |
42 | ![]() | 38 | ![]() | Digicard GmbH |
43 | ![]() | 27 | ![]() | Mecasport Tecmas |
44 | ![]() | 32 | ![]() | Moto Cinelli |
45 | ![]() | 21 | ![]() | Jefferies Akito Racing |
46 | ![]() | 28 | Yamaha YZF750 | |
47 | ![]() | 34 | ![]() | Tillstons Motorcycles |
48 | ![]() | 21 | ![]() | Medd Racing |
49 | ![]() | 37 | ![]() | |
50 | ![]() | 27 | ![]() | |
51 | ![]() | 31 | ![]() | Oxford Products Ltd. |
52 | ![]() | 30 | ![]() | DNL Marushin Ducati Team Deutschland |
53 | ![]() | 27 | ![]() | Team Torco Ducati |
54 | ![]() | 30 | ![]() | Team Rumi |
55 | ![]() | 19 | ![]() | Team Raymond Roche Ducati |
57 | ![]() | 25 | ![]() | Meakin Team Green Silkolene |
58 | ![]() | ? | ![]() | Team Suzuki Perrottet |
59 | ![]() | 27 | ![]() | Oxford Products Ltd. |
60 | ![]() | 30 | ![]() | |
61 | ![]() | 29 | ![]() | Oxford Products Ltd. |
62 | ![]() | 36 | ![]() | Team Arom |
63 | ![]() | 31 | ![]() | |
64 | ![]() | 27 | ![]() | Team Raymond Roche Ducati |
65 | ![]() | 34 | ![]() | Mecasport Tecmas |
66 | ![]() | 26 | ![]() | Emil Weber Racing Team |
67 | ![]() | 26 | ![]() | |
68 | ![]() | 27 | ![]() | Team Kawasaki France |
69 | ![]() | 27 | ![]() | Fast Orange Yamaha |
70 | ![]() | 32 | ![]() | Team Red Devil Racing |
71 | ![]() | 31 | ![]() | Barr Construction |
88 | ![]() | 37 | ![]() | DNL Marushin Ducati Team Deutschland |
1993-10-01 to 1993-10-03
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 30,000
Event permit: IMN 02/13
Timekeepers: MST Sports Timing
Entries: 57 / Practised: 46 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#31 Gschwender: Broke both feet in crash at previous event.
Sources:
Official results/ Official entry list/ Official timetable/ 1993-10-03 Sky Sports TV coverage/ Cycle News 1993-10-20 pg10-12/ Moto Revue n3105 pg26-30/ MOTOR SPORT aktuell 1993-10-06 pg12-14/ RPM 1993-10-08 pg13/ SuperBike 1993-12 pg62-66/ Usenet post in rec.motorcycles.racing 1993-10-05/ Usenet post in rec.motorcycles.racing 1993-10-13