P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Yasutomo NAGAI | Yamaha | 1:39.470 | 161.94 | 5 | 13 | |
2 | 8 | Wataru YOSHIKAWA | Yamaha | 1:39.665 | 0.195 | 161.62 | 5 | 14 |
3 | 1 | Keiichi KITAGAWA | Kawasaki | 1:39.695 | 0.225 | 161.57 | 6 | 11 |
4 | 24 | Takuma AOKI | Honda | 1:39.876 | 0.406 | 161.28 | 11 | 13 |
5 | 40 | Noriyuki HAGA | Ducati | 1:40.210 | 0.740 | 160.74 | 3 | 11 |
6 | 62 | Norihiko FUJIWARA | Yamaha | 1:40.373 | 0.903 | 160.48 | 5 | 13 |
7 | 5 | Akira YANAGAWA | Suzuki | 1:40.853 | 1.383 | 159.72 | 4 | 13 |
8 | 32 | Norick ABE | Honda | 1:40.912 | 1.442 | 159.62 | 8 | 12 |
9 | 2 | Shin'ya TAKEISHI | Honda | 1:41.073 | 1.603 | 159.37 | 1 | 12 |
10 | 9 | Akira RYO | Kawasaki | 1:41.141 | 1.671 | 159.26 | 11 | 14 |
11 | 4 | Shoichi TSUKAMOTO | Kawasaki | 1:41.288 | 1.818 | 159.03 | 3 | 12 |
12 | 71 | Ken'ichiro IWAHASHI | Honda | 1:41.371 | 1.901 | 158.90 | 13 | 13 |
13 | 13 | Toshiya KOBAYASHI | Honda | 1:41.533 | 2.063 | 158.65 | 12 | 12 |
14 | 54 | Makoto SUZUKI | Suzuki | 1:41.643 | 2.173 | 158.47 | 9 | 13 |
15 | 12 | Michio IZUMI | Kawasaki | 1:41.999 | 2.529 | 157.92 | 5 | 13 |
16 | 55 | Yukio NUKUMI | Suzuki | 1:42.315 | 2.845 | 157.43 | 12 | 13 |
17 | 91 | Akira SHIINA | Kawasaki | 1:42.392 | 2.922 | 157.32 | 5 | 12 |
18 | 59 | Tatsuro ARATA | Yamaha | 1:42.808 | 3.338 | 156.68 | 11 | 14 |
19 | 60 | Ryuji TSURUTA | Kawasaki | 1:43.065 | 3.595 | 156.29 | 5 | 14 |
20 | 42 | Manabu KAMADA | Honda | 1:43.677 | 4.207 | 155.37 | 4 | 14 |
21 | 43 | Satoaki SERIKAWA | Honda | 1:43.977 | 4.507 | 154.92 | 14 | 14 |
22 | 14 | Masato MOGI | Yamaha | 1:44.511 | 5.041 | 154.13 | 11 | 11 |
23 | 48 | Hitoshi SUGESAWA | Kawasaki | 1:44.658 | 5.188 | 153.91 | 12 | 12 |
24 | 77 | Katsuyoshi TAKAHASHI | Yamaha | 1:44.926 | 5.456 | 153.52 | 3 | 10 |
25 | 17 | Yoshihiro TAIRA | Honda | 1:45.250 | 5.780 | 153.04 | 4 | 13 |
26 | 76 | Katsunori HASEGAWA | Yamaha | 1:45.265 | 5.795 | 153.02 | 5 | 12 |
27 | 67 | Shigemasa MIWA | Honda | 1:45.463 | 5.993 | 152.73 | 12 | 12 |
28 | 45 | Yuji HARAGUCHI | Honda | 1:45.614 | 6.144 | 152.52 | 5 | 13 |
29 | 58 | Hideaki TSUTSUI | Honda | 1:45.624 | 6.154 | 152.50 | 6 | 11 |
30 | 92 | Mitsunori SHIMIZU | Ducati | 1:45.747 | 6.277 | 152.32 | 9 | 12 |
31 | 46 | Hiroyuki TSUNORA | Honda | 1:46.018 | 6.548 | 151.93 | 13 | 13 |
32 | 27 | Hideo SENMYO | Honda | 1:46.841 | 7.371 | 150.76 | 13 | 13 |
33 | 50 | Shoji YANAGIMOTO | Yamaha | 1:47.063 | 7.593 | 150.45 | 9 | 12 |
34 | 53 | Kyoichi YOSHII | Honda | 1:47.154 | 7.684 | 150.32 | 4 | 8 |
35 | 52 | Mamoru YAMAKAWA | Yamaha | 1:47.553 | 8.083 | 149.77 | 10 | 11 |
36 | 47 | Hiroki FUJIEDA | Honda | 1:48.024 | 8.554 | 149.11 | 13 | 13 |
37 | 18 | Jun MAEDA | Honda | 1:48.276 | 8.806 | 148.77 | 5 | 8 |
38 | 41 | Yoshinori SUZUKI | Yamaha | 1:49.069 | 9.599 | 147.68 | 6 | 13 |
39 | 49 | Hitoshi TANIGUCHI | Yamaha | 1:51.560 | 12.090 | 144.39 | 2 | 4 |
40 | 51 | Katsuya WATANABE | Honda | 1:56.134 | 16.664 | 138.70 | 2 | 6 |
1994-05-28 to 1994-05-29
Fuji International Road Race
Fuji (Permanent circuit, 4.4744 km)
Attendance: 16,700
Entries: 49 / Practised: 40 / Qualified: 39
Sessions
Qualifying 1
Scheduled duration: ?
Started: 40 / Classified: 40
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#1 Kitagawa, #40 Haga: 2 lap times disallowed for shortcutting chicane.
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 135 pg116/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg27