P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Yasutomo NAGAI | Yamaha | 1:39.093 | 162.55 | 7 | 9 | |
2 | 62 | Norihiko FUJIWARA | Yamaha | 1:39.276 | 0.183 | 162.25 | 3 | 9 |
3 | 1 | Keiichi KITAGAWA | Kawasaki | 1:39.506 | 0.413 | 161.88 | 7 | 9 |
4 | 2 | Shin'ya TAKEISHI | Honda | 1:39.529 | 0.436 | 161.84 | 7 | 9 |
5 | 5 | Akira YANAGAWA | Suzuki | 1:39.538 | 0.445 | 161.83 | 6 | 8 |
6 | 8 | Wataru YOSHIKAWA | Yamaha | 1:39.719 | 0.626 | 161.53 | 4 | 9 |
7 | 9 | Akira RYO | Kawasaki | 1:39.952 | 0.859 | 161.16 | 8 | 9 |
8 | 4 | Shoichi TSUKAMOTO | Kawasaki | 1:40.054 | 0.961 | 160.99 | 7 | 8 |
9 | 24 | Takuma AOKI | Honda | 1:40.312 | 1.219 | 160.58 | 9 | 9 |
10 | 40 | Noriyuki HAGA | Ducati | 1:40.730 | 1.637 | 159.91 | 7 | 8 |
11 | 71 | Ken'ichiro IWAHASHI | Honda | 1:40.736 | 1.643 | 159.90 | 5 | 8 |
12 | 55 | Yukio NUKUMI | Suzuki | 1:41.037 | 1.944 | 159.43 | 4 | 8 |
13 | 54 | Makoto SUZUKI | Suzuki | 1:41.136 | 2.043 | 159.27 | 6 | 9 |
14 | 60 | Ryuji TSURUTA | Kawasaki | 1:41.434 | 2.341 | 158.80 | 5 | 8 |
15 | 12 | Michio IZUMI | Kawasaki | 1:41.441 | 2.348 | 158.79 | 7 | 7 |
16 | 32 | Norick ABE | Honda | 1:41.629 | 2.536 | 158.50 | 7 | 8 |
17 | 59 | Tatsuro ARATA | Yamaha | 1:41.900 | 2.807 | 158.07 | 9 | 9 |
18 | 91 | Akira SHIINA | Kawasaki | 1:42.455 | 3.362 | 157.22 | 4 | 9 |
19 | 13 | Toshiya KOBAYASHI | Honda | 1:43.109 | 4.016 | 156.22 | 5 | 8 |
20 | 18 | Jun MAEDA | Honda | 1:43.428 | 4.335 | 155.74 | 8 | 8 |
21 | 14 | Masato MOGI | Yamaha | 1:43.491 | 4.398 | 155.64 | 6 | 8 |
22 | 76 | Katsunori HASEGAWA | Yamaha | 1:43.947 | 4.854 | 154.96 | 7 | 8 |
23 | 58 | Hideaki TSUTSUI | Honda | 1:44.351 | 5.258 | 154.36 | 6 | 9 |
24 | 77 | Katsuyoshi TAKAHASHI | Yamaha | 1:44.386 | 5.293 | 154.31 | 7 | 7 |
25 | 43 | Satoaki SERIKAWA | Honda | 1:44.396 | 5.303 | 154.30 | 8 | 9 |
26 | 17 | Yoshihiro TAIRA | Honda | 1:44.462 | 5.369 | 154.20 | 4 | 9 |
27 | 67 | Shigemasa MIWA | Honda | 1:44.660 | 5.567 | 153.91 | 8 | 9 |
28 | 46 | Hiroyuki TSUNORA | Honda | 1:44.689 | 5.596 | 153.86 | 7 | 8 |
29 | 45 | Yuji HARAGUCHI | Honda | 1:44.997 | 5.904 | 153.41 | 4 | 8 |
30 | 42 | Manabu KAMADA | Honda | 1:45.189 | 6.096 | 153.13 | 4 | 7 |
31 | 92 | Mitsunori SHIMIZU | Ducati | 1:45.854 | 6.761 | 152.17 | 6 | 8 |
32 | 27 | Hideo SENMYO | Honda | 1:46.014 | 6.921 | 151.94 | 8 | 8 |
33 | 47 | Hiroki FUJIEDA | Honda | 1:46.136 | 7.043 | 151.77 | 3 | 7 |
34 | 48 | Hitoshi SUGESAWA | Kawasaki | 1:46.156 | 7.063 | 151.74 | 8 | 8 |
35 | 53 | Kyoichi YOSHII | Honda | 1:46.547 | 7.454 | 151.18 | 4 | 8 |
36 | 50 | Shoji YANAGIMOTO | Yamaha | 1:47.310 | 8.217 | 150.11 | 7 | 7 |
37 | 52 | Mamoru YAMAKAWA | Yamaha | 1:47.853 | 8.760 | 149.35 | 8 | 8 |
38 | 51 | Katsuya WATANABE | Honda | 1:51.657 | 12.564 | 144.26 | 6 | 7 |
1994-05-28 to 1994-05-29
Fuji International Road Race
Fuji (Permanent circuit, 4.4744 km)
Attendance: 16,700
Entries: 49 / Practised: 40 / Qualified: 39
Sessions
Warm-Up
Scheduled duration: ?
Started: 38 / Classified: 38
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 135 pg116/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg27