P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 1 | Carl FOGARTY | Ducati | 1:34.934 | 153.96 |
2 | 12 | Mauro LUCCHIARI | Ducati | 1:35.421 | 153.17 |
3 | 27 | Pierfrancesco CHILI | Ducati | 1:35.527 | 153.00 |
4 | 11 | Troy CORSER | Ducati | 1:35.561 | 152.95 |
5 | 45 | Colin EDWARDS | Yamaha | 1:36.268 | 151.83 |
6 | 33 | John REYNOLDS | Kawasaki | 1:36.286 | 151.80 |
7 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:36.390 | 151.63 |
8 | 61 | Luca PASINI | Ducati | 1:36.454 | 151.53 |
9 | 28 | Gianmaria LIVERANI | Ducati | 1:36.534 | 151.41 |
10 | 9 | Fabrizio PIROVANO | Ducati | 1:36.602 | 151.30 |
11 | 20 | Jochen SCHMID | Kawasaki | 1:36.652 | 151.22 |
12 | 21 | Massimo MEREGALLI | Yamaha | 1:36.655 | 151.22 |
13 | 17 | Anthony GOBERT | Kawasaki | 1:36.767 | 151.04 |
14 | 4 | Andreas MEKLAU | Ducati | 1:36.775 | 151.03 |
15 | 2 | Scott RUSSELL | Kawasaki | 1:36.792 | 151.00 |
16 | 5 | Simon CRAFAR | Honda | 1:36.851 | 150.91 |
17 | 59 | Steve HISLOP | Ducati | 1:36.918 | 150.81 |
18 | 13 | Paolo CASOLI | Yamaha | 1:37.013 | 150.66 |
19 | 3 | Aaron SLIGHT | Honda | 1:37.140 | 150.46 |
20 | 25 | Yasutomo NAGAI | Yamaha | 1:37.489 | 149.92 |
21 | 19 | Adrien MORILLAS | Ducati | 1:37.539 | 149.85 |
22 | 23 | Doug POLEN | Ducati | 1:37.678 | 149.63 |
23 | 30 | Bruno CIRAFICI | Suzuki | 1:37.984 | 149.17 |
24 | 47 | Michele GALLINA | Ducati | 1:38.185 | 148.86 |
25 | 26 | Roberto PANICHI | Honda | 1:38.188 | 148.86 |
26 | 32 | Ferdinando DI MASO | Ducati | 1:38.760 | 148.00 |
27 | 38 | Andrea PERSELLI | Ducati | 1:38.872 | 147.83 |
28 | 43 | David JEFFERIES | Kawasaki | 1:38.908 | 147.77 |
29 | 62 | Hugues BLANC | Ducati | 1:39.047 | 147.57 |
30 | 29 | Nick HOPKINS | Ducati | 1:39.267 | 147.24 |
31 | 58 | Aldeo PRESCIUTTI | Ducati | 1:39.324 | 147.15 |
32 | 69 | Gianluca GALASSO | Bimota | 1:40.312 | 145.71 |
33 | 71 | Bruno SCATOLA | Kawasaki | 1:40.763 | 145.05 |
34 | 70 | Eric MAILLARD | Honda | 1:40.931 | 144.81 |
35 | 48 | Anders RASMUSSEN | Yamaha | 1:42.808 | 142.17 |
36 | 72 | Dario MARCHETTI | Kawasaki | 1:42.880 | 142.07 |
(37) | 67 | György LŐRINCZ | Bimota | 1:58.304 | 123.55 |
1995-05-19 to 1995-05-21
World Superbike Italian Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 10,000
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 37 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-05-21 Sky Sports TV coverage/ AMCN Vol 45 No 1 pg84-85/ Cycle News 1995-05-31 pg10-12/ Motor Cycle News 1995-05-24 pg32-33/ Moto Journal n.1184 pg70-73/ Moto Revue n3186 pg43/ MOTOR SPORT aktuell 1995-05-24 pg18-20/ Photos by Mario Böttger