P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 3 | Aaron SLIGHT | Honda | 1:49.294 | 1:48.219 | 1:48.219 | 191.94 |
2 | 1 | Carl FOGARTY | Ducati | 1:49.177 | 1:48.629 | 1:48.629 | 191.22 |
3 | 11 | Troy CORSER | Ducati | 1:49.436 | 1:48.662 | 1:48.662 | 191.16 |
4 | 27 | Pierfrancesco CHILI | Ducati | 1:49.670 | 1:48.743 | 1:48.743 | 191.02 |
5 | 25 | Yasutomo NAGAI | Yamaha | 1:49.665 | 1:48.802 | 1:48.802 | 190.92 |
6 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:49.525 | 1:48.902 | 1:48.902 | 190.74 |
7 | 45 | Colin EDWARDS | Yamaha | 1:49.805 | 1:49.236 | 1:49.236 | 190.16 |
8 | 9 | Fabrizio PIROVANO | Ducati | 1:50.746 | 1:49.397 | 1:49.397 | 189.88 |
9 | 5 | Simon CRAFAR | Honda | 1:49.584 | 1:49.416 | 1:49.416 | 189.84 |
10 | 21 | Massimo MEREGALLI | Yamaha | 1:50.656 | 1:49.419 | 1:49.419 | 189.84 |
11 | 17 | Anthony GOBERT | Kawasaki | 1:50.188 | 1:49.606 | 1:49.606 | 189.52 |
12 | 4 | Andreas MEKLAU | Ducati | 1:49.882 | 1:49.760 | 1:49.760 | 189.25 |
13 | 12 | Mauro LUCCHIARI | Ducati | 1:50.054 | 1:49.769 | 1:49.769 | 189.23 |
14 | 13 | Paolo CASOLI | Yamaha | 1:49.795 | 1:49.848 | 1:49.795 | 189.19 |
15 | 28 | Gianmaria LIVERANI | Ducati | 1:50.885 | 1:50.032 | 1:50.032 | 188.78 |
16 | 33 | John REYNOLDS | Kawasaki | 1:51.014 | 1:50.250 | 1:50.250 | 188.41 |
17 | 77 | Michele GALLINA | Ducati | 1:53.469 | 1:51.174 | 1:51.174 | 186.84 |
18 | 30 | Bruno CIRAFICI | Suzuki | 1:51.587 | 1:51.461 | 1:51.461 | 186.36 |
19 | 19 | Adrien MORILLAS | Ducati | 1:52.664 | 1:51.596 | 1:51.596 | 186.14 |
20 | 66 | Jean Yves MOUNIER | Ducati | 1:53.187 | 1:51.873 | 1:51.873 | 185.67 |
21 | 80 | Satoshi TSUJIMOTO | Honda | 1:52.965 | 1:52.103 | 1:52.103 | 185.29 |
22 | 10 | Terry RYMER | Ducati | 1:52.299 | 1:53.325 | 1:52.299 | 184.97 |
23 | 32 | Ferdinando DI MASO | Ducati | 1:53.876 | 1:52.478 | 1:52.478 | 184.68 |
24 | 38 | Andrea PERSELLI | Ducati | 1:54.759 | 1:52.644 | 1:52.644 | 184.40 |
25 | 43 | David JEFFERIES | Kawasaki | 1:52.988 | 1:52.677 | 1:52.677 | 184.35 |
26 | 81 | Russell Lee WOOD | Bimota | 1:55.387 | 1:53.402 | 1:53.402 | 183.17 |
27 | 58 | Aldeo PRESCIUTTI | Ducati | 1:55.352 | 1:53.767 | 1:53.767 | 182.58 |
28 | 72 | Bruno SCATOLA | Kawasaki | 1:56.310 | 1:56.310 | 178.59 | |
(29) | 74 | György LŐRINCZ | Bimota | 2:05.846 | 2:04.342 | 2:04.342 | 167.06 |
1995-06-16 to 1995-06-18
World Superbike San Marino Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 15,000
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 29 / Qualified: 28
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-06-18 Sky Sports TV coverage/ 1995-06-18 Telepiu live TV coverage pre-race 1/ Cycle News 1995-06-28 pg14-16/ Moto Revue n3190 pg22-23/ Moto Revue n3190 pg42-44/ MOTOR SPORT aktuell 1995-06-21 pg44-47/ Photos from monzanet.it