P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Niall MACKENZIE | Yamaha | 1:27.046 | 173.08 | 16 | 18 | ||
2 | 2 | Chris WALKER | Yamaha | 1:27.256 | 0.210 | 172.66 | 17 | 18 | |
3 | 33 | John REYNOLDS | Ducati | 1:27.505 | 0.459 | 172.17 | 17 | 18 | |
4 | 3 | Terry RYMER | Kawasaki | 1:27.581 | 0.535 | 172.02 | 16 | 16 | |
5 | 5 | Sean EMMETT | Ducati | 1:27.600 | 0.554 | 171.99 | 18 | 18 | |
6 | 4 | Michael RUTTER | Honda | 1:27.615 | 0.569 | 171.96 | 17 | 17 | |
7 | 13 | Iain MacPHERSON | Kawasaki | 1:27.955 | 0.909 | 171.29 | 18 | 18 | |
8 | 11 | P | Steve HISLOP | Kawasaki | 1:28.121 | 1.075 | 170.97 | 17 | 18 |
9 | 7 | P | Ray STRINGER | Kawasaki | 1:28.400 | 1.354 | 170.43 | 15 | 15 |
10 | 21 | Jim MOODIE | Suzuki | 1:28.444 | 1.398 | 170.35 | 18 | 18 | |
11 | 22 | Ian SIMPSON | Ducati | 1:28.507 | 1.461 | 170.22 | 16 | 18 | |
12 | 20 | Matt LLEWELLYN | Suzuki | 1:28.814 | 1.768 | 169.64 | 10 | 15 | |
13 | 9 | P | David JEFFERIES | Ducati | 1:29.789 | 2.743 | 167.79 | 15 | 16 |
14 | 23 | Dave HEAL | Honda | 1:30.193 | 3.147 | 167.04 | 16 | 16 | |
15 | 77 | P | Brett SAMPSON | Kawasaki | 1:30.273 | 3.227 | 166.89 | 15 | 18 |
16 | 10 | P | Pete JENNINGS | Kawasaki | 1:30.849 | 3.803 | 165.84 | 16 | 16 |
17 | 19 | P | Steve MARKS | Kawasaki | 1:31.249 | 4.203 | 165.11 | 15 | 15 |
18 | 57 | P | Andy WARD | Ducati | 1:31.638 | 4.592 | 164.41 | 17 | 17 |
19 | 29 | P | Jim HODSON | Kawasaki | 1:31.820 | 4.774 | 164.08 | 4 | 14 |
20 | 18 | P | Neil BAKER | Kawasaki | 1:32.493 | 5.447 | 162.89 | 14 | 18 |
21 | 31 | P | David HIGGINS | Suzuki | 1:32.528 | 5.482 | 162.83 | 16 | 16 |
22 | 48 | P | Alex BUCKINGHAM | Kawasaki | 1:32.709 | 5.663 | 162.51 | 10 | 16 |
23 | 44 | P | Tom KNIGHT | Ducati | 1:32.899 | 5.853 | 162.18 | 12 | 15 |
24 | 14 | P | Graham WARD | Kawasaki | 1:33.030 | 5.984 | 161.95 | 13 | 15 |
25 | 36 | P | James BUNTON | Yamaha | 1:33.087 | 6.041 | 161.85 | 17 | 17 |
26 | 26 | P | Colin HIPWELL | Kawasaki | 1:33.190 | 6.144 | 161.67 | 17 | 17 |
27 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:33.485 | 6.439 | 161.16 | 6 | 6 |
28 | 38 | P | Jamie GREEN | Yamaha | 1:34.448 | 7.402 | 159.52 | 14 | 14 |
29 | 32 | P | Chris SATCHWELL | Suzuki | 1:35.458 | 8.412 | 157.83 | 18 | 18 |
30 | 47 | P | Scott HANNEY | Suzuki | 1:36.687 | 9.641 | 155.82 | 6 | 12 |
1997-09-12 to 1997-09-14
MCN British Superbike Championship Rounds 19 & 20
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 15,000
Entries: 38 / Practised: 30 / Qualified: 29
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 30 / Classified: 30
Scheduled start time: 15:05
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-09-17 pg29-33/ MCN Race '97 yearbook