P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | John REYNOLDS | Ducati | 1:28.444 | 170.35 | 5 | |||
2 | 2 | Chris WALKER | Yamaha | 1:28.830 | 0.386 | 169.60 | 6 | ||
3 | 4 | Michael RUTTER | Honda | 1:28.840 | 0.396 | 169.59 | 5 | ||
4 | 3 | Terry RYMER | Kawasaki | 1:28.843 | 0.399 | 169.58 | 5 | ||
5 | 13 | Iain MacPHERSON | Kawasaki | 1:29.011 | 0.567 | 169.26 | 6 | ||
6 | 5 | Sean EMMETT | Ducati | 1:29.264 | 0.820 | 168.78 | 2 | ||
7 | 21 | Jim MOODIE | Suzuki | 1:29.309 | 0.865 | 168.70 | 7 | ||
8 | 7 | P | Ray STRINGER | Kawasaki | 1:30.091 | 1.647 | 167.23 | 3 | |
9 | 11 | P | Steve HISLOP | Kawasaki | 1:30.220 | 1.776 | 166.99 | 4 | |
10 | 22 | Ian SIMPSON | Ducati | 1:30.869 | 2.425 | 165.80 | 5 | ||
11 | 9 | P | David JEFFERIES | Ducati | 1:31.253 | 2.809 | 165.10 | 5 | |
12 | 20 | Matt LLEWELLYN | Suzuki | 1:31.393 | 2.949 | 164.85 | 4 | ||
13 | 77 | P | Brett SAMPSON | Kawasaki | 1:31.873 | 3.429 | 163.99 | 5 | |
14 | 23 | Dave HEAL | Honda | 1:32.039 | 3.595 | 163.69 | 5 | ||
15 | 10 | P | Pete JENNINGS | Kawasaki | 1:32.244 | 3.800 | 163.33 | 3 | |
16 | 57 | P | Andy WARD | Ducati | 1:32.304 | 3.860 | 163.22 | 6 | |
17 | 44 | P | Tom KNIGHT | Ducati | 1:33.050 | 4.606 | 161.91 | 6 | |
18 | 19 | P | Steve MARKS | Kawasaki | 1:33.692 | 5.248 | 160.80 | 6 | |
19 | 14 | P | Graham WARD | Kawasaki | 1:33.697 | 5.253 | 160.79 | 5 | |
20 | 26 | P | Colin HIPWELL | Kawasaki | 1:33.908 | 5.464 | 160.43 | 6 | |
21 | 1 | Niall MACKENZIE | Yamaha | 1:33.958 | 5.514 | 160.35 | 3 | ||
22 | 18 | P | Neil BAKER | Kawasaki | 1:34.157 | 5.713 | 160.01 | 5 | |
23 | 48 | P | Alex BUCKINGHAM | Kawasaki | 1:34.276 | 5.832 | 159.81 | 4 | |
24 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:34.477 | 6.033 | 159.47 | 3 | |
25 | 36 | P | James BUNTON | Yamaha | 1:34.573 | 6.129 | 159.31 | 6 | |
26 | 31 | P | David HIGGINS | Suzuki | 1:34.730 | 6.286 | 159.04 | 5 | |
27 | 29 | P | Jim HODSON | Kawasaki | 1:36.077 | 7.633 | 156.81 | 3 | |
28 | 38 | P | Jamie GREEN | Yamaha | 1:36.113 | 7.669 | 156.75 | 5 | |
29 | 32 | P | Chris SATCHWELL | Suzuki | 1:40.357 | 11.913 | 150.12 | 6 |
1997-09-12 to 1997-09-14
MCN British Superbike Championship Rounds 19 & 20
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 15,000
Entries: 38 / Practised: 30 / Qualified: 29
Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 29 / Classified: 29
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-09-17 pg29-33/ MCN Race '97 yearbook