P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | W | ![]() | ![]() | 1:27.470 | 148.58 | 27 | 27 | 229.7 | |
2 | 10 | W | ![]() | ![]() | 1:27.785 | 0.315 | 148.04 | 27 | 29 | 225.3 |
3 | 3 | W | ![]() | ![]() | 1:27.851 | 0.381 | 147.93 | 21 | 27 | 231.7 |
4 | 4 | W | ![]() | ![]() | 1:27.941 | 0.471 | 147.78 | 13 | 27 | 229.2 |
5 | 22 | W | ![]() | ![]() | 1:27.959 | 0.489 | 147.75 | 28 | 29 | 227.7 |
6 | 6 | W | ![]() | ![]() | 1:28.183 | 0.713 | 147.38 | 26 | 28 | 222.5 |
7 | 5 | W | ![]() | ![]() | 1:28.186 | 0.716 | 147.37 | 11 | 18 | 226.7 |
8 | 7 | W | ![]() | ![]() | 1:28.342 | 0.872 | 147.11 | 25 | 25 | 228.7 |
9 | 2 | W | ![]() | ![]() | 1:28.528 | 1.058 | 146.80 | 24 | 27 | 228.7 |
10 | 11 | W | ![]() | ![]() | 1:28.753 | 1.283 | 146.43 | 24 | 26 | 224.8 |
11 | 15 | W | ![]() | ![]() | 1:28.764 | 1.294 | 146.41 | 27 | 28 | 224.3 |
12 | 36 | W | ![]() | ![]() | 1:28.766 | 1.296 | 146.41 | 21 | 21 | 224.3 |
13 | 12 | W | ![]() | ![]() | 1:28.782 | 1.312 | 146.38 | 18 | 27 | 224.8 |
14 | 41 | W | ![]() | ![]() | 1:28.876 | 1.406 | 146.23 | 22 | 26 | 228.7 |
15 | 8 | W | ![]() | ![]() | 1:28.881 | 1.411 | 146.22 | 27 | 30 | 226.2 |
16 | 16 | W | ![]() | ![]() | 1:29.211 | 1.741 | 145.68 | 9 | 13 | 221.5 |
17 | 34 | W | ![]() | ![]() | 1:29.393 | 1.923 | 145.38 | 9 | 15 | 223.9 |
18 | 20 | W | ![]() | ![]() | 1:29.438 | 1.968 | 145.31 | 11 | 11 | 223.9 |
19 | 72 | W | ![]() | ![]() | 1:29.779 | 2.309 | 144.76 | 28 | 28 | 227.2 |
20 | 14 | W | ![]() | ![]() | 1:30.959 | 3.489 | 142.88 | 16 | 17 | 223.4 |
21 | 31 | W | ![]() | ![]() | 1:31.997 | 4.527 | 141.27 | 20 | 24 | 222.9 |
22 | 13 | W | ![]() | ![]() | 1:32.472 | 5.002 | 140.54 | 20 | 20 | 226.7 |
23 | 25 | W | ![]() | ![]() | 1:33.763 | 6.293 | 138.60 | 6 | 6 | 215.3 |
24 | 69 | ![]() | ![]() | 1:39.475 | 12.005 | 130.65 | 4 | 6 | 206.1 | |
25 | 45 | W | ![]() | ![]() | 1:42.434 | 14.964 | 126.87 | 4 | 4 | 226.2 |
1997-07-11 to 1997-07-13
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 43,200 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 30 / Practised: 23 / Qualified: 23

Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 25 / Classified: 25
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1997-07-13 live TV coverage/ Cycle News 1997-07-09 pg24-31/ Cycle News 1997-07-23 pg6-13/ MOTOR SPORT aktuell 1997-07-15 pg40-43/ Article 'Laguna Seca World Superbike 1997: War is Hell' by Dean Adams (superbikeplanet.com)/ AMASuperbike.com 1997-06-03/ bikenet.co.uk/ TheAutoChannel.com 1997-12-11/ superbike.it/ Usenet post in rec.motorcycles.racing 1997-07-14