P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | W | ![]() | ![]() | 1:26.628 | 150.02 | 27 | 27 | 229.6 | |
2 | 3 | W | ![]() | ![]() | 1:26.697 | 0.069 | 149.90 | 29 | 29 | 236.2 |
3 | 10 | W | ![]() | ![]() | 1:26.914 | 0.286 | 149.53 | 32 | 32 | 227.6 |
4 | 8 | W | ![]() | ![]() | 1:26.939 | 0.311 | 149.48 | 23 | 26 | 229.1 |
5 | 5 | W | ![]() | ![]() | 1:27.041 | 0.413 | 149.31 | 20 | 26 | 230.6 |
6 | 15 | W | ![]() | ![]() | 1:27.041 | 0.413 | 149.31 | 30 | 31 | 229.1 |
7 | 22 | W | ![]() | ![]() | 1:27.049 | 0.421 | 149.30 | 29 | 29 | 228.1 |
8 | 9 | W | ![]() | ![]() | 1:27.159 | 0.531 | 149.11 | 24 | 32 | 230.6 |
9 | 20 | W | ![]() | ![]() | 1:27.266 | 0.638 | 148.92 | 19 | 19 | 226.7 |
10 | 6 | W | ![]() | ![]() | 1:27.470 | 0.842 | 148.58 | 15 | 23 | 225.7 |
11 | 4 | W | ![]() | ![]() | 1:27.535 | 0.907 | 148.47 | 22 | 28 | 231.6 |
12 | 34 | W | ![]() | ![]() | 1:27.555 | 0.927 | 148.43 | 22 | 24 | 228.1 |
13 | 16 | W | ![]() | ![]() | 1:27.783 | 1.155 | 148.05 | 25 | 25 | 225.2 |
14 | 36 | W | ![]() | ![]() | 1:27.843 | 1.215 | 147.95 | 22 | 30 | 226.7 |
15 | 2 | W | ![]() | ![]() | 1:27.882 | 1.254 | 147.88 | 9 | 28 | 231.1 |
16 | 12 | W | ![]() | ![]() | 1:27.905 | 1.277 | 147.84 | 21 | 21 | 228.6 |
17 | 41 | W | ![]() | ![]() | 1:28.035 | 1.407 | 147.62 | 16 | 24 | 229.6 |
18 | 11 | W | ![]() | ![]() | 1:28.194 | 1.566 | 147.36 | 11 | 28 | 226.2 |
19 | 14 | W | ![]() | ![]() | 1:28.350 | 1.722 | 147.10 | 21 | 24 | 229.6 |
20 | 25 | W | ![]() | ![]() | 1:29.513 | 2.885 | 145.19 | 13 | 22 | 218.3 |
21 | 13 | W | ![]() | ![]() | 1:29.789 | 3.161 | 144.74 | 18 | 18 | 231.1 |
22 | 31 | W | ![]() | ![]() | 1:30.063 | 3.435 | 144.30 | 25 | 31 | 225.2 |
23 | 69 | ![]() | ![]() | 1:33.397 | 6.769 | 139.15 | 12 | 26 | 217.9 |
1997-07-11 to 1997-07-13
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 43,200 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 30 / Practised: 23 / Qualified: 23

Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 23 / Classified: 23
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Red-flagged to retrieve umbrella which had blown onto circuit.
Sources:
Official results/ Official entry list/ 1997-07-13 live TV coverage/ Cycle News 1997-07-09 pg24-31/ Cycle News 1997-07-23 pg6-13/ MOTOR SPORT aktuell 1997-07-15 pg40-43/ Article 'Laguna Seca World Superbike 1997: War is Hell' by Dean Adams (superbikeplanet.com)/ AMASuperbike.com 1997-06-03/ bikenet.co.uk/ TheAutoChannel.com 1997-12-11/ superbike.it/ Usenet post in rec.motorcycles.racing 1997-07-14