P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | W | ![]() | ![]() | 1:26.839 | 164.37 | 20 | 250.5 | ||
2 | 4 | W | ![]() | ![]() | 1:26.919 | 0.080 | 164.22 | 25 | 246.0 | |
3 | 7 | W | ![]() | ![]() | 1:26.924 | 0.085 | 164.21 | 23 | 250.5 | |
4 | 2 | W | ![]() | ![]() | 1:27.041 | 0.202 | 163.99 | 25 | 251.1 | |
5 | 6 | W | ![]() | ![]() | 1:27.108 | 0.269 | 163.87 | 26 | 246.0 | |
6 | 41 | W | ![]() | ![]() | 1:27.141 | 0.302 | 163.80 | 31 | 247.1 | |
7 | 8 | W | ![]() | ![]() | 1:27.402 | 0.563 | 163.31 | 29 | 249.4 | |
8 | 22 | W | ![]() | ![]() | 1:27.424 | 0.585 | 163.27 | 28 | 244.8 | |
9 | 9 | W | ![]() | ![]() | 1:27.557 | 0.718 | 163.03 | 26 | 246.5 | |
10 | 12 | W | ![]() | ![]() | 1:28.281 | 1.442 | 161.69 | 29 | 245.4 | |
11 | 33 | W | ![]() | ![]() | 1:28.439 | 1.600 | 161.40 | 22 | 236.8 | |
12 | 11 | W | ![]() | ![]() | 1:28.459 | 1.620 | 161.36 | 29 | 246.5 | |
13 | 44 | W | ![]() | ![]() | 1:28.554 | 1.715 | 161.19 | 14 | 240.0 | |
14 | 17 | W | ![]() | ![]() | 1:28.845 | 2.006 | 160.66 | 27 | 238.9 | |
15 | 31 | W | ![]() | ![]() | 1:28.974 | 2.135 | 160.43 | 22 | 243.7 | |
16 | 14 | W | ![]() | ![]() | 1:29.492 | 2.653 | 159.50 | 28 | 243.2 | |
17 | 10 | W | ![]() | ![]() | 1:32.101 | 5.262 | 154.98 | 24 | 237.8 | |
18 | 15 | W | ![]() | ![]() | 1:32.589 | 5.750 | 154.17 | 5 | 241.0 | |
19 | 77 | W | ![]() | ![]() | 1:35.067 | 8.228 | 150.15 | 18 | 238.4 | |
20 | 75 | W | ![]() | ![]() | 1:35.368 | 8.529 | 149.67 | 15 | 233.7 | |
21 | 76 | W | ![]() | Kawasaki | 1:47.633 | 20.794 | 132.62 | 3 | 225.4 | |
22 | 73 | W | ![]() | Kawasaki | 1:47.760 | 20.921 | 132.46 | 4 | 212.1 |
1997-10-10 to 1997-10-12
World Superbike Indonesian Round
Sentul (Permanent circuit, 3.9650 km)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 26 / Practised: 22 / Qualified: 20

Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 22 / Classified: 22
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1997-10-12 live TV coverage/ Cycle News 1997-10-22 p12-15/ bikenet.co.uk/ superbike.it/ Photos from Dody Gozali (Facebook)/ Photos from instagram.com/96motor_sport