P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:34.690 | 169.18 | 14 | 14 | 279.7 | |
2 | 2 | Carl FOGARTY | Ducati | 1:34.769 | 0.079 | 169.04 | 11 | 14 | 279.0 |
3 | 7 | Pierfrancesco CHILI | Ducati | 1:34.902 | 0.212 | 168.81 | 13 | 13 | 282.7 |
4 | 11 | Troy CORSER | Ducati | 1:35.185 | 0.495 | 168.30 | 7 | 15 | 285.7 |
5 | 6 | Peter GODDARD | Suzuki | 1:35.602 | 0.912 | 167.57 | 12 | 12 | 278.3 |
6 | 45 | Colin EDWARDS | Honda | 1:35.886 | 1.196 | 167.07 | 11 | 13 | 286.4 |
7 | 41 | Noriyuki HAGA | Yamaha | 1:36.060 | 1.370 | 166.77 | 7 | 13 | 276.2 |
8 | 70 | Craig CONNELL | Ducati | 1:36.109 | 1.419 | 166.69 | 13 | 13 | 273.4 |
9 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:36.584 | 1.894 | 165.87 | 10 | 14 | 274.1 |
10 | 5 | Neil HODGSON | Kawasaki | 1:36.743 | 2.053 | 165.59 | 9 | 9 | 279.7 |
11 | 63 | Steve MARTIN | Ducati | 1:36.822 | 2.132 | 165.46 | 6 | 12 | 265.3 |
12 | 8 | James WHITHAM | Suzuki | 1:36.875 | 2.185 | 165.37 | 6 | 12 | 274.1 |
13 | 44 | Scott RUSSELL | Yamaha | 1:36.939 | 2.249 | 165.26 | 10 | 11 | 272.0 |
14 | 4 | Akira YANAGAWA | Kawasaki | 1:36.957 | 2.267 | 165.23 | 10 | 10 | 276.2 |
15 | 69 | Mark WILLIS | Suzuki | 1:37.427 | 2.737 | 164.43 | 4 | 4 | 264.7 |
16 | 15 | Igor JERMAN | Kawasaki | 1:37.941 | 3.251 | 163.57 | 5 | 15 | 278.3 |
17 | 19 | Lucio PEDERCINI | Ducati | 1:37.994 | 3.304 | 163.48 | 15 | 15 | 269.3 |
18 | 39 | Alessandro GRAMIGNI | Ducati | 1:38.355 | 3.665 | 162.88 | 12 | 13 | 275.5 |
19 | 62 | Shawn GILES | Honda | 1:38.549 | 3.859 | 162.56 | 4 | 8 | 267.3 |
20 | 10 | Andrew STROUD | Kawasaki | 1:38.953 | 4.263 | 161.90 | 9 | 16 | |
21 | 27 | Frédéric PROTAT | Honda | 1:40.502 | 5.812 | 159.40 | 14 | 15 | 269.3 |
22 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:41.235 | 6.545 | 158.25 | 14 | 14 | 270.6 |
1998-03-20 to 1998-03-22
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 51,000 (3-day)
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 36 / Qualified: 33
Sessions
Superpole Warm-Up
Scheduled duration: 30 mins
Started: 22 / Classified: 22
Scheduled start time: 15:15
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official attendance figures/ 1998-03-21 live TV coverage/ 1998-03-22 live TV coverage/ Cycle News 1998-04-01 pg3-8/ Illawarra Mercury 1998-03-19 pg46/ Illawarra Mercury 1998-03-20 pg61/ Illawarra Mercury 1998-03-21 pg75/ Illawarra Mercury 1998-03-23 pg46/ Illawarra Mercury 1998-03-27 pg57/ MOTOR SPORT aktuell 1998-03-24 pg30-33/ Motosprint 1998-12 pg32-35/ Slovenska Tiskovna Agencija 1998-03-22 press release/ Sun Herald 1998-03-22 pg96/ bikenet.co.uk/ troycorser.com/ Photos by Cal Harris (Facebook)