P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Peter GODDARD | Suzuki | 1:34.251 | 169.97 | 23 | 23 | 287.2 | |
2 | 41 | Noriyuki HAGA | Yamaha | 1:34.486 | 0.235 | 169.55 | 25 | 25 | 286.4 |
3 | 111 | Aaron SLIGHT | Honda | 1:34.563 | 0.312 | 169.41 | 21 | 24 | 288.7 |
4 | 7 | Pierfrancesco CHILI | Ducati | 1:34.567 | 0.316 | 169.40 | 23 | 26 | 289.5 |
5 | 11 | Troy CORSER | Ducati | 1:34.619 | 0.368 | 169.31 | 23 | 24 | 284.2 |
6 | 2 | Carl FOGARTY | Ducati | 1:34.779 | 0.528 | 169.02 | 20 | 25 | 282.7 |
7 | 4 | Akira YANAGAWA | Kawasaki | 1:35.032 | 0.781 | 168.57 | 25 | 26 | 288.0 |
8 | 69 | Mark WILLIS | Suzuki | 1:35.242 | 0.991 | 168.20 | 25 | 27 | 274.8 |
9 | 45 | Colin EDWARDS | Honda | 1:35.332 | 1.081 | 168.04 | 18 | 27 | 288.0 |
10 | 8 | James WHITHAM | Suzuki | 1:35.541 | 1.290 | 167.68 | 24 | 24 | 281.2 |
11 | 44 | Scott RUSSELL | Yamaha | 1:35.611 | 1.360 | 167.55 | 17 | 28 | 281.2 |
12 | 63 | Steve MARTIN | Ducati | 1:35.707 | 1.456 | 167.39 | 23 | 24 | 272.7 |
13 | 70 | Craig CONNELL | Ducati | 1:35.718 | 1.467 | 167.37 | 9 | 15 | 279.0 |
14 | 5 | Neil HODGSON | Kawasaki | 1:35.858 | 1.607 | 167.12 | 14 | 26 | 284.2 |
15 | 19 | Lucio PEDERCINI | Ducati | 1:35.947 | 1.696 | 166.97 | 22 | 22 | 274.1 |
16 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:36.577 | 2.326 | 165.88 | 24 | 24 | 279.0 |
17 | 65 | Malcolm CAMPBELL | Ducati | 1:36.788 | 2.537 | 165.52 | 27 | 27 | 272.0 |
18 | 62 | Shawn GILES | Honda | 1:37.212 | 2.961 | 164.79 | 15 | 22 | 274.8 |
19 | 10 | Andrew STROUD | Kawasaki | 1:37.351 | 3.100 | 164.56 | 22 | 29 | 280.5 |
20 | 35 | Gregorio LAVILLA | Ducati | 1:37.645 | 3.394 | 164.06 | 20 | 20 | 279.0 |
21 | 15 | Igor JERMAN | Kawasaki | 1:37.654 | 3.403 | 164.05 | 11 | 23 | 279.7 |
22 | 39 | Alessandro GRAMIGNI | Ducati | 1:37.913 | 3.662 | 163.61 | 5 | 5 | 278.3 |
23 | 64 | Alistair MAXWELL | Kawasaki | 1:38.227 | 3.976 | 163.09 | 24 | 25 | 269.3 |
24 | 60 | Tony REES | Suzuki | 1:38.807 | 4.556 | 162.13 | 9 | 18 | 274.8 |
25 | 27 | Frédéric PROTAT | Honda | 1:39.770 | 5.519 | 160.57 | 19 | 21 | 278.3 |
26 | 66 | Daniele VANOLINI | Ducati | 1:40.040 | 5.789 | 160.14 | 4 | 18 | 267.3 |
27 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:40.300 | 6.049 | 159.72 | 20 | 25 | 276.2 |
28 | 74 | Ed MILLER | Kawasaki | 1:40.506 | 6.255 | 159.39 | 21 | 21 | 264.0 |
29 | 61 | Dean FULTON | Kawasaki | 1:41.169 | 6.918 | 158.35 | 18 | 19 | 264.0 |
30 | 50 | Jiří MRKÝVKA | Honda | 1:41.425 | 7.174 | 157.95 | 24 | 24 | 260.2 |
31 | 68 | John PHELAN | Kawasaki | 1:41.853 | 7.602 | 157.29 | 18 | 19 | 258.9 |
32 | 73 | Chris OGNENIS | Suzuki | 1:42.485 | 8.234 | 156.32 | 9 | 25 | 255.9 |
33 | 67 | Scott WEBSTER | Yamaha | 1:43.242 | 8.991 | 155.17 | 14 | 17 | 251.7 |
34 | 71 | John ORCHARD | Honda | 1:44.105 | 9.854 | 153.88 | 20 | 12 | 248.8 |
35 | 72 | Craig STAFFORD | Yamaha | 1:44.105 | 9.854 | 153.88 | 12 | 21 | 241.0 |
36 | 75 | Troy NASH | Kawasaki | 1:45.133 | 10.882 | 152.38 | 18 | 19 | 265.3 |
1998-03-20 to 1998-03-22
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 51,000 (3-day)
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 36 / Practised: 36 / Qualified: 33
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 36 / Classified: 36
Scheduled start time: 11:30
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official attendance figures/ 1998-03-21 live TV coverage/ 1998-03-22 live TV coverage/ Cycle News 1998-04-01 pg3-8/ Illawarra Mercury 1998-03-19 pg46/ Illawarra Mercury 1998-03-20 pg61/ Illawarra Mercury 1998-03-21 pg75/ Illawarra Mercury 1998-03-23 pg46/ Illawarra Mercury 1998-03-27 pg57/ MOTOR SPORT aktuell 1998-03-24 pg30-33/ Motosprint 1998-12 pg32-35/ Slovenska Tiskovna Agencija 1998-03-22 press release/ Sun Herald 1998-03-22 pg96/ bikenet.co.uk/ troycorser.com/ Photos by Cal Harris (Facebook)