P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:30.160 | 149.23 | 1 | 1 | 229.4 | |
2 | 91 | Akira RYO | Suzuki | 1:30.285 | 0.125 | 149.03 | 1 | 1 | 236.5 |
3 | 41 | Noriyuki HAGA | Yamaha | 1:30.538 | 0.378 | 148.61 | 1 | 1 | 230.9 |
4 | 2 | Carl FOGARTY | Ducati | 1:30.599 | 0.439 | 148.51 | 1 | 1 | 231.4 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:30.767 | 0.607 | 148.24 | 1 | 1 | 236.5 |
6 | 5 | Neil HODGSON | Kawasaki | 1:30.929 | 0.769 | 147.97 | 1 | 1 | 236.0 |
7 | 85 | Keiichi KITAGAWA | Suzuki | 1:30.967 | 0.807 | 147.91 | 1 | 1 | 227.9 |
8 | 89 | Wataru YOSHIKAWA | Yamaha | 1:31.274 | 1.114 | 147.41 | 1 | 1 | 226.5 |
9 | 6 | Peter GODDARD | Suzuki | 1:31.286 | 1.126 | 147.39 | 1 | 1 | 229.4 |
10 | 111 | Aaron SLIGHT | Honda | 1:31.310 | 1.150 | 147.36 | 1 | 1 | 233.9 |
11 | 84 | Shin'ichi ITO | Honda | 1:31.317 | 1.157 | 147.34 | 1 | 1 | 230.9 |
12 | 87 | Shin'ya TAKEISHI | Kawasaki | 1:31.322 | 1.162 | 147.34 | 1 | 1 | 229.9 |
13 | 7 | Pierfrancesco CHILI | Ducati | 1:31.624 | 1.464 | 146.85 | 1 | 1 | 220.9 |
14 | 90 | Kensuke HAGA | Yamaha | 1:31.734 | 1.574 | 146.67 | 1 | 1 | 225.0 |
15 | 45 | Colin EDWARDS | Honda | 1:31.736 | 1.576 | 146.67 | 1 | 1 | 236.5 |
16 | 44 | Scott RUSSELL | Yamaha | 1:31.836 | 1.676 | 146.51 | 1 | 1 | 233.9 |
1998-10-02 to 1998-10-04
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 27
Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 16
Scheduled start time: 16:00
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-10-04 live TV coverage/ 1998-xx-xx MotorLand2 TV highlights/ Cycle News 1998-10-14 pg20-24/ Aaron Slight newsletter 1998-10-14/ Troy Corser interview 1998-10-23/ troycorser.com