# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | ![]() | 33 | ![]() | Ducati Performance |
4 | ![]() | 27 | ![]() | Kawasaki Racing Team |
5 | ![]() | 24 | ![]() | Kawasaki Racing Team |
6 | ![]() | 34 | ![]() | Suzuki World Superbike |
7 | ![]() | 34 | ![]() | Ducati ADVF |
8 | ![]() | 32 | ![]() | Suzuki World Superbike |
10 | ![]() | 30 | ![]() | Andrew Stroud Racing |
11 | ![]() | 26 | ![]() | Ducati ADVF |
12 | ![]() | 26 | ![]() | Kawasaki Bertocchi |
15 | ![]() | 23 | ![]() | Team Bertocchi |
35 | ![]() | 25 | ![]() | De Cecco Racing |
41 | ![]() | 23 | ![]() | Yamaha World Superbike Team |
44 | ![]() | 33 | ![]() | Yamaha World Superbike Team |
45 | ![]() | 24 | ![]() | Castrol Honda |
50 | ![]() | 24 | ![]() | SBK Team JM |
84 | ![]() | 31 | ![]() | Lucky Strike Honda |
85 | ![]() | 31 | ![]() | Team Suzuki |
87 | ![]() | 30 | ![]() | Kawasaki Racing Team |
89 | ![]() | 29 | ![]() | Yamaha Racing Team |
90 | ![]() | 25 | ![]() | Yamaha Racing Team |
91 | ![]() | 30 | ![]() | Team Suzuki |
93 | ![]() | 26 | ![]() | Kawasaki Racing Team |
94 | ![]() | 28 | ![]() | Yoshimura Suzuki GP-1 |
96 | ![]() | 28 | ![]() | Team Sakurai Honda |
97 | ![]() | 22 | ![]() | Team Suzuki |
98 | ![]() | 20 | ![]() | Lucky Strike Honda |
111 | ![]() | 32 | ![]() | Castrol Honda |
1998-10-02 to 1998-10-04
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 38,000 (3-day)
Event permit: IMN 102/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 27

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official attendance figures/ 1998-10-04 live TV coverage/ 1998-xx-xx MotorLand2 TV highlights/ Cycle News 1998-10-14 pg20-24/ Aaron Slight newsletter 1998-10-14/ Troy Corser interview 1998-10-23/ troycorser.com