| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Carl FOGARTY | 32 | Ducati 916 | Ducati Performance |
| 4 | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 5 | Neil HODGSON | 24 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 6 | Peter GODDARD | 33 | Suzuki GSX-R750 | Suzuki World Superbike |
| 7 | Pierfrancesco CHILI | 34 | Ducati 916 | Ducati ADVF |
| 8 | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
| 9 | Piergiorgio BONTEMPI | 30 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
| 10 | Andrew STROUD | 30 | Kawasaki ZX-7RR | Andrew Stroud Racing |
| 11 | Troy CORSER | 26 | Ducati 916 | Ducati ADVF |
| 15 | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team Bertocchi |
| 19 | Lucio PEDERCINI | 25 | Ducati 916 | Team Pedercini |
| 21 | Jean-Marc DELÉTANG | 32 | Yamaha YZF750 | Yamaha Motor France |
| 27 | Frédéric PROTAT | 31 | Ducati 916 | FP Racing |
| 35 | Gregorio LAVILLA | 24 | Ducati 916 | De Cecco Racing |
| 39 | Alessandro GRAMIGNI | 29 | Ducati 916 | Gattolone Racing Team |
| 41 | Noriyuki HAGA | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
| 44 | Scott RUSSELL | 33 | Yamaha YZF750 | Yamaha World Superbike Team |
| 45 | Colin EDWARDS | 24 | Honda RC45 | Castrol Honda |
| 46 | Bruno SCATOLA | 38 | Yamaha YZF750 | Team Bruno Scatola |
| 47 | Giovanni VALTULINI | 36 | Yamaha YZF750 | Motopiù Racing Team |
| 48 | Andreas MEKLAU | 31 | Ducati 916 | Remus Racing Austria |
| 50 | Jiří MRKÝVKA | 24 | Honda RC45 | SBK Team JM |
| 53 | Vladimír KARBAN | 30 | Suzuki GSX-R750 | Karban Racing Team |
| 72 | Udo MARK | 34 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 73 | Massimo ACCORNERO | 33 | Suzuki GSX-R750 | Geminiani Racing Team |
| 74 | Paolo BLORA | 28 | Ducati 916 | Techna Racing |
| 75 | Giorgio CANTALUPO | 36 | Ducati 916 | Team Garella |
| 76 | Marco DALL'AGLIO | 36 | Yamaha YZF750 | Team Pirelli |
| 78 | Paolo MALVINI | ? | Ducati 916 | De Cecco Racing |
| 80 | Stavros STAVROULAKIS | 32 | Ducati 916 | |
| 81 | Enzo CHIAPELLO | 48 | Kawasaki ZXR750 | Faccio Racing Team |
| 82 | Ivo ARNOLDI | 33 | Ducati 916 | Team Carat |
| 111 | Aaron SLIGHT | 32 | Honda RC45 | Castrol Honda |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 32 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com

















