P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | ![]() | 1:33.941 | 1:33.793 | 1:33.729 | 1:33.729 | 155.94 |
2 | 111 | ![]() | ![]() | 1:34.187 | 1:34.347 | 1:34.499 | 1:34.499 | 154.67 |
3 | 4 | ![]() | ![]() | 1:35.160 | 1:35.835 | 1:34.537 | 1:34.537 | 154.61 |
4 | 2 | ![]() | ![]() | 1:35.037 | 1:35.199 | 1:34.780 | 1:34.780 | 154.21 |
5 | 45 | ![]() | ![]() | 1:35.342 | 1:34.767 | 1:35.004 | 1:35.004 | 153.85 |
6 | 41 | ![]() | ![]() | 1:35.822 | 1:35.529 | 1:35.268 | 1:35.268 | 153.42 |
7 | 8 | ![]() | ![]() | 1:36.032 | 1:35.981 | 1:35.335 | 1:35.335 | 153.31 |
8 | 6 | ![]() | ![]() | 1:36.487 | 1:35.538 | 1:35.399 | 1:35.399 | 153.21 |
9 | 35 | ![]() | ![]() | 1:36.712 | 1:35.026 | 1:35.684 | 1:35.684 | 152.75 |
10 | 9 | ![]() | ![]() | 1:36.140 | 1:35.411 | 1:35.781 | 1:35.781 | 152.60 |
11 | 44 | ![]() | ![]() | 1:35.498 | 1:35.695 | 1:35.833 | 1:35.833 | 152.52 |
12 | 5 | ![]() | ![]() | 1:36.691 | 1:36.592 | 1:36.032 | 1:36.032 | 152.20 |
13 | 48 | ![]() | ![]() | 1:37.036 | 1:37.213 | 1:36.750 | 1:36.750 | 151.07 |
14 | 39 | ![]() | ![]() | 1:36.957 | 1:37.331 | 1:37.065 | 1:37.065 | 150.58 |
15 | 19 | ![]() | ![]() | 1:37.433 | 1:36.904 | 1:37.151 | 1:37.151 | 150.45 |
16 | 7 | ![]() | ![]() | 1:34.583 | 1:34.220 | 1:34.220 | 155.13 | |
17 | 15 | ![]() | ![]() | 1:37.477 | 1:37.507 | 1:37.477 | 149.94 | |
18 | 72 | ![]() | ![]() | 1:37.849 | 1:37.747 | 1:37.747 | 149.53 | |
19 | 74 | ![]() | ![]() | 1:38.851 | 1:38.143 | 1:38.143 | 148.93 | |
20 | 10 | ![]() | ![]() | 1:41.942 | 1:38.460 | 1:38.460 | 148.45 | |
21 | 21 | ![]() | ![]() | 1:39.940 | 1:38.698 | 1:38.698 | 148.09 | |
22 | 75 | ![]() | ![]() | 1:38.733 | 1:38.749 | 1:38.733 | 148.04 | |
23 | 73 | ![]() | Suzuki | 1:39.576 | 1:38.963 | 1:38.963 | 147.69 | |
24 | 76 | ![]() | Yamaha | 1:40.050 | 1:39.684 | 1:39.684 | 146.62 | |
25 | 27 | ![]() | ![]() | 1:40.155 | 1:39.893 | 1:39.893 | 146.32 | |
26 | 50 | ![]() | ![]() | 1:40.533 | 1:40.405 | 1:40.405 | 145.57 | |
27 | 78 | ![]() | ![]() | 1:41.103 | 1:42.376 | 1:41.103 | 144.57 | |
28 | 47 | ![]() | Yamaha | 1:42.518 | 1:42.059 | 1:42.059 | 143.21 | |
29 | 80 | ![]() | ![]() | 1:42.276 | 1:43.788 | 1:42.276 | 142.91 | |
30 | 46 | ![]() | Yamaha | 1:42.560 | 1:42.307 | 1:42.307 | 142.86 | |
31 | 81 | ![]() | ![]() | 1:42.618 | 1:43.076 | 1:42.618 | 142.43 | |
32 | 53 | ![]() | ![]() | 1:44.287 | 1:43.066 | 1:43.066 | 141.81 |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 32 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com