P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:34.669 | 154.39 | 9 | 10 | 274.8 | |
2 | 7 | Pierfrancesco CHILI | Ducati | 1:34.774 | 0.105 | 154.22 | 7 | 9 | 276.2 |
3 | 2 | Carl FOGARTY | Ducati | 1:35.143 | 0.474 | 153.62 | 3 | 9 | 266.6 |
4 | 45 | Colin EDWARDS | Honda | 1:35.474 | 0.805 | 153.09 | 11 | 11 | 272.0 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:35.564 | 0.895 | 152.94 | 9 | 11 | 271.3 |
6 | 41 | Noriyuki HAGA | Yamaha | 1:35.644 | 0.975 | 152.82 | 4 | 10 | 271.3 |
7 | 44 | Scott RUSSELL | Yamaha | 1:35.751 | 1.082 | 152.65 | 9 | 11 | 269.3 |
8 | 11 | Troy CORSER | Ducati | 1:35.804 | 1.135 | 152.56 | 6 | 9 | 267.9 |
9 | 6 | Peter GODDARD | Suzuki | 1:36.139 | 1.470 | 152.03 | 8 | 8 | 271.3 |
10 | 5 | Neil HODGSON | Kawasaki | 1:36.262 | 1.593 | 151.84 | 3 | 10 | 266.6 |
11 | 8 | James WHITHAM | Suzuki | 1:36.341 | 1.672 | 151.71 | 8 | 8 | 268.6 |
12 | 35 | Gregorio LAVILLA | Ducati | 1:36.504 | 1.835 | 151.45 | 4 | 7 | 266.0 |
13 | 19 | Lucio PEDERCINI | Ducati | 1:37.249 | 2.580 | 150.29 | 4 | 7 | 263.4 |
14 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:37.430 | 2.761 | 150.02 | 8 | 9 | 266.6 |
15 | 39 | Alessandro GRAMIGNI | Ducati | 1:37.806 | 3.137 | 149.44 | 8 | 9 | 265.3 |
16 | 72 | Udo MARK | Suzuki | 1:37.961 | 3.292 | 149.20 | 2 | 8 | 262.7 |
17 | 15 | Igor JERMAN | Kawasaki | 1:39.053 | 4.384 | 147.56 | 4 | 9 | 269.3 |
18 | 74 | Paolo BLORA | Ducati | 1:39.080 | 4.411 | 147.52 | 5 | 7 | 254.7 |
19 | 10 | Andrew STROUD | Kawasaki | 1:39.566 | 4.897 | 146.80 | 6 | 8 | 254.1 |
20 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:39.585 | 4.916 | 146.77 | 6 | 9 | 253.5 |
21 | 76 | Marco DALL'AGLIO | Yamaha | 1:40.528 | 5.859 | 145.39 | 4 | 6 | 254.7 |
22 | 73 | Massimo ACCORNERO | Suzuki | 1:40.599 | 5.930 | 145.29 | 5 | 10 | 254.7 |
23 | 75 | Giorgio CANTALUPO | Ducati | 1:40.985 | 6.316 | 144.73 | 3 | 3 | 226.8 |
24 | 50 | Jiří MRKÝVKA | Honda | 1:41.105 | 6.436 | 144.56 | 7 | 8 | 246.5 |
25 | 27 | Frédéric PROTAT | Ducati | 1:41.603 | 6.934 | 143.85 | 2 | 6 | 250.0 |
26 | 78 | Paolo MALVINI | Ducati | 1:42.963 | 8.294 | 141.95 | 7 | 7 | 246.5 |
27 | 53 | Vladimír KARBAN | Suzuki | 1:43.883 | 9.214 | 140.70 | 3 | 3 | 230.7 |
28 | 46 | Bruno SCATOLA | Yamaha | 1:44.153 | 9.484 | 140.33 | 6 | 6 | 243.7 |
29 | 80 | Stavros STAVROULAKIS | Ducati | 1:44.376 | 9.707 | 140.03 | 9 | 9 | 251.1 |
30 | 81 | Enzo CHIAPELLO | Kawasaki | 1:46.646 | 11.977 | 137.05 | 1 | 2 | 238.9 |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 32 / Qualified: 32
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 30 / Classified: 30
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#46 Scatola: Provisionally entered as Kawasaki rider.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com