P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:33.941 | 155.59 | 21 | 23 | 278.3 | |
2 | 111 | Aaron SLIGHT | Honda | 1:34.187 | 0.246 | 155.18 | 22 | 22 | 275.5 |
3 | 7 | Pierfrancesco CHILI | Ducati | 1:34.583 | 0.642 | 154.53 | 8 | 19 | 279.7 |
4 | 2 | Carl FOGARTY | Ducati | 1:35.037 | 1.096 | 153.79 | 4 | 21 | 274.1 |
5 | 4 | Akira YANAGAWA | Kawasaki | 1:35.160 | 1.219 | 153.59 | 23 | 25 | 274.1 |
6 | 45 | Colin EDWARDS | Honda | 1:35.342 | 1.401 | 153.30 | 25 | 27 | 275.5 |
7 | 44 | Scott RUSSELL | Yamaha | 1:35.498 | 1.557 | 153.05 | 23 | 25 | 271.3 |
8 | 41 | Noriyuki HAGA | Yamaha | 1:35.822 | 1.881 | 152.53 | 9 | 21 | 272.7 |
9 | 8 | James WHITHAM | Suzuki | 1:36.032 | 2.091 | 152.20 | 10 | 20 | 272.0 |
10 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:36.140 | 2.199 | 152.03 | 22 | 22 | 271.3 |
11 | 6 | Peter GODDARD | Suzuki | 1:36.487 | 2.546 | 151.48 | 20 | 20 | 273.4 |
12 | 5 | Neil HODGSON | Kawasaki | 1:36.691 | 2.750 | 151.16 | 25 | 26 | 270.0 |
13 | 35 | Gregorio LAVILLA | Ducati | 1:36.712 | 2.771 | 151.13 | 17 | 19 | 266.6 |
14 | 39 | Alessandro GRAMIGNI | Ducati | 1:36.957 | 3.016 | 150.75 | 19 | 22 | 268.6 |
15 | 48 | Andreas MEKLAU | Ducati | 1:37.036 | 3.095 | 150.62 | 5 | 16 | 269.3 |
16 | 19 | Lucio PEDERCINI | Ducati | 1:37.433 | 3.492 | 150.01 | 2 | 14 | 269.3 |
17 | 15 | Igor JERMAN | Kawasaki | 1:37.477 | 3.536 | 149.94 | 19 | 22 | 274.1 |
18 | 72 | Udo MARK | Suzuki | 1:37.849 | 3.908 | 149.37 | 4 | 19 | 265.3 |
19 | 75 | Giorgio CANTALUPO | Ducati | 1:38.733 | 4.792 | 148.04 | 17 | 17 | 253.5 |
20 | 74 | Paolo BLORA | Ducati | 1:38.851 | 4.910 | 147.86 | 9 | 12 | 261.5 |
21 | 73 | Massimo ACCORNERO | Suzuki | 1:39.576 | 5.635 | 146.78 | 16 | 25 | 260.2 |
22 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:39.940 | 5.999 | 146.25 | 13 | 20 | 258.9 |
23 | 76 | Marco DALL'AGLIO | Yamaha | 1:40.050 | 6.109 | 146.09 | 10 | 20 | 258.9 |
24 | 27 | Frédéric PROTAT | Ducati | 1:40.155 | 6.214 | 145.93 | 12 | 22 | 256.5 |
25 | 50 | Jiří MRKÝVKA | Honda | 1:40.533 | 6.592 | 145.39 | 11 | 21 | 254.1 |
26 | 78 | Paolo MALVINI | Ducati | 1:41.103 | 7.162 | 144.57 | 10 | 16 | 256.5 |
27 | 10 | Andrew STROUD | Kawasaki | 1:41.942 | 8.001 | 143.38 | 4 | 12 | 245.4 |
28 | 80 | Stavros STAVROULAKIS | Ducati | 1:42.276 | 8.335 | 142.91 | 12 | 17 | 254.1 |
29 | 47 | Giovanni VALTULINI | Yamaha | 1:42.518 | 8.577 | 142.57 | 3 | 12 | 272.0 |
30 | 46 | Bruno SCATOLA | Yamaha | 1:42.560 | 8.619 | 142.51 | 13 | 21 | 252.3 |
31 | 81 | Enzo CHIAPELLO | Kawasaki | 1:42.618 | 8.677 | 142.43 | 19 | 21 | 248.8 |
32 | 53 | Vladimír KARBAN | Suzuki | 1:44.287 | 10.346 | 140.15 | 8 | 22 | 242.6 |
1998-06-19 to 1998-06-21
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 44,000 (3-day)
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 32 / Qualified: 32
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 15:30
Weather: Sunny / Track: Dry
Results
Submit additional infoRider notes
#46 Scatola: Provisionally entered as Kawasaki rider.
Sources:
Official results/ Official entry list/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-07-01 pg22-24/ MOTOR SPORT aktuell 1998-06-23 pg26-31/ Motosprint 1998-26 pg28-39/ troycorser.com