| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |  Steve HISLOP | Yamaha | 1:26.794 | 144.84 | 15 | 17 | |||
| 2 | 2 |  Chris WALKER | Kawasaki | 1:26.822 | 0.028 | 144.79 | 14 | 16 | ||
| 3 | 4 |  John REYNOLDS | Ducati | 1:26.916 | 0.122 | 144.64 | 13 | 15 | ||
| 4 | 1 |  Niall MACKENZIE | Yamaha | 1:26.922 | 0.128 | 144.63 | 13 | 16 | ||
| 5 | 7 |  Sean EMMETT | Ducati | 1:27.255 | 0.461 | 144.07 | 7 | 13 | ||
| 6 | 32 |  Troy BAYLISS | Ducati | 1:27.360 | 0.566 | 143.90 | 15 | 16 | ||
| 7 | 25 |  Neil HODGSON | Ducati | 1:27.693 | 0.899 | 143.35 | 14 | 14 | ||
| 8 | 33 |  Martin CRAGGILL | Suzuki | 1:27.817 | 1.023 | 143.15 | 14 | 14 | ||
| 9 | 3 |  Matt LLEWELLYN | Kawasaki | 1:27.903 | 1.109 | 143.01 | 17 | 17 | ||
| 10 | 8 |  James HAYDON | Suzuki | 1:28.565 | 1.771 | 141.94 | 4 | 9 | ||
| 11 | 6 | P |  Dave HEAL | Kawasaki | 1:29.471 | 2.677 | 140.51 | 14 | 15 | |
| 12 | 14 | P |  Nigel NOTTINGHAM | Yamaha | 1:30.364 | 3.570 | 139.12 | 7 | 17 | |
| 13 | 96 | P |  Paul YOUNG | Yamaha | 1:30.463 | 3.669 | 138.97 | 6 | 11 | |
| 14 | 18 | P |  Dean ASHTON | Yamaha | 1:30.499 | 3.705 | 138.91 | 13 | 16 | |
| 15 | 21 | P |  Phil GILES | Kawasaki | 1:30.670 | 3.876 | 138.65 | 8 | 16 | |
| 16 | 13 | P |  Dan HARRIS | Yamaha | 1:31.211 | 4.417 | 137.83 | 6 | 15 | |
| 17 | 77 | P |  Brett SAMPSON | Yamaha | 1:31.578 | 4.784 | 137.27 | 11 | 12 | |
| 18 | 29 | P |  Jim HODSON | Kawasaki | 1:31.717 | 4.923 | 137.07 | 6 | 12 | |
| 19 | 23 | P |  Gordon BLACKLEY | Kawasaki | 1:31.739 | 4.945 | 137.03 | 14 | 18 | |
| 20 | 17 | P |  Dave REDGATE | Kawasaki | 1:32.206 | 5.412 | 136.34 | 8 | 14 | |
| 21 | 34 | P |  Kris WILSON | Honda | 1:32.579 | 5.785 | 135.79 | 10 | 14 | |
| 22 | 30 | P |  Lee HUMPHRIES | Kawasaki | 1:33.154 | 6.360 | 134.95 | 8 | 13 | |
| 23 | 31 | P |  Nicol ROBB | Yamaha | 1:34.577 | 7.783 | 132.92 | 5 | 9 | |
| 24 | 35 | P |  Francis WILLIAMSON | Suzuki | 1:35.708 | 8.914 | 131.35 | 4 | 9 | |
| 25 | 27 | P |  Roger SMITH | Yamaha | 1:40.343 | 13.549 | 125.28 | 7 | 7 | 
1999-08-28 to 1999-08-30
MCN British Superbike Championship Rounds 19 & 20
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 24

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 25 / Classified: 25
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk

