| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Chris WALKER | Kawasaki | 1:26.822 | 1:26.449 | 1:26.449 | 145.42 | |
| 2 | 32 |  Troy BAYLISS | Ducati | 1:27.360 | 1:26.580 | 1:26.580 | 145.20 | |
| 3 | 4 |  John REYNOLDS | Ducati | 1:26.916 | 1:26.688 | 1:26.688 | 145.02 | |
| 4 | 25 |  Neil HODGSON | Ducati | 1:27.693 | 1:26.690 | 1:26.690 | 145.01 | |
| 5 | 11 |  Steve HISLOP | Yamaha | 1:26.794 | 1:27.324 | 1:26.794 | 144.84 | |
| 6 | 1 |  Niall MACKENZIE | Yamaha | 1:26.922 | 1:27.362 | 1:26.922 | 144.63 | |
| 7 | 7 |  Sean EMMETT | Ducati | 1:27.255 | 1:27.264 | 1:27.255 | 144.07 | |
| 8 | 33 |  Martin CRAGGILL | Suzuki | 1:27.817 | 1:27.427 | 1:27.427 | 143.79 | |
| 9 | 3 |  Matt LLEWELLYN | Kawasaki | 1:27.903 | 1:27.574 | 1:27.574 | 143.55 | |
| 10 | 8 |  James HAYDON | Suzuki | 1:28.565 | 1:28.081 | 1:28.081 | 142.72 | |
| 11 | 6 | P |  Dave HEAL | Kawasaki | 1:29.471 | 1:30.336 | 1:29.471 | 140.51 | 
| 12 | 96 | P |  Paul YOUNG | Yamaha | 1:30.463 | 1:29.586 | 1:29.586 | 140.33 | 
| 13 | 18 | P |  Dean ASHTON | Yamaha | 1:30.499 | 1:30.052 | 1:30.052 | 139.60 | 
| 14 | 77 | P |  Brett SAMPSON | Yamaha | 1:31.578 | 1:30.141 | 1:30.141 | 139.46 | 
| 15 | 21 | P |  Phil GILES | Kawasaki | 1:30.670 | 1:30.143 | 1:30.143 | 139.46 | 
| 16 | 14 | P |  Nigel NOTTINGHAM | Yamaha | 1:30.364 | 1:30.196 | 1:30.196 | 139.38 | 
| 17 | 13 | P |  Dan HARRIS | Yamaha | 1:31.211 | 1:30.925 | 1:30.925 | 138.26 | 
| 18 | 29 | P |  Jim HODSON | Kawasaki | 1:31.717 | 1:31.335 | 1:31.335 | 137.64 | 
| 19 | 17 | P |  Dave REDGATE | Kawasaki | 1:32.206 | 1:31.386 | 1:31.386 | 137.56 | 
| 20 | 23 | P |  Gordon BLACKLEY | Kawasaki | 1:31.739 | 1:31.776 | 1:31.739 | 137.03 | 
| 21 | 30 | P |  Lee HUMPHRIES | Kawasaki | 1:33.154 | 1:32.450 | 1:32.450 | 135.98 | 
| 22 | 34 | P |  Kris WILSON | Honda | 1:32.579 | 1:32.605 | 1:32.579 | 135.79 | 
| 23 | 31 | P |  Nicol ROBB | Yamaha | 1:34.577 | 1:34.010 | 1:34.010 | 133.72 | 
| 24 | 35 | P |  Francis WILLIAMSON | Suzuki | 1:35.708 | 1:34.302 | 1:34.302 | 133.31 | 
| (25) | 27 | P |  Roger SMITH | Yamaha | 1:40.343 | 1:40.343 | 125.28 | |
| 9 | P |  Dave WOOD | Kawasaki | --.--- | ||||
| 19 | P |  Steve MARKS | Yamaha | --.--- | 
1999-08-28 to 1999-08-30
MCN British Superbike Championship Rounds 19 & 20
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#19 Marks, #9 Wood: Practised only.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk

