P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl FOGARTY | Ducati | 1:34.449 | 153.34 | 1 | 1 | 244.8 | |
2 | 51 | Steve HISLOP | Yamaha | 1:34.481 | 0.032 | 153.29 | 1 | 1 | 235.8 |
3 | 8 | James WHITHAM | Suzuki | 1:34.971 | 0.522 | 152.50 | 1 | 1 | 242.1 |
4 | 25 | Sean EMMETT | Ducati | 1:35.349 | 0.900 | 151.89 | 1 | 1 | 235.2 |
5 | 42 | Chris WALKER | Kawasaki | 1:35.367 | 0.918 | 151.86 | 1 | 1 | 236.8 |
6 | 5 | Neil HODGSON | Kawasaki | 1:35.405 | 0.956 | 151.80 | 1 | 1 | 243.2 |
7 | 38 | James HAYDON | Suzuki | --.--- | |||||
8 | 11 | Troy CORSER | Ducati | --.--- | |||||
9 | 4 | Akira YANAGAWA | Kawasaki | --.--- | |||||
10 | 111 | Aaron SLIGHT | Honda | --.--- | |||||
11 | 35 | Gregorio LAVILLA | Ducati | --.--- | |||||
12 | 45 | Colin EDWARDS | Honda | --.--- | |||||
13 | 7 | Pierfrancesco CHILI | Ducati | --.--- | |||||
14 | 31 | Niall MACKENZIE | Yamaha | --.--- | |||||
15 | 6 | Peter GODDARD | Suzuki | --.--- | |||||
16 | 41 | Noriyuki HAGA | Yamaha | --.--- |
1998-04-11 to 1998-04-13
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 56,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 31 / Qualified: 31
Sessions
Superpole
Scheduled duration: 50 mins
Started: 16 / Classified: 6
Scheduled start time: 16:00
Weather: Cloudy / Track: Dry
Results
Submit additional infoRed-flagged due to snow, later abandoned. All lap times declared invalid.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-04-11 live TV coverage/ 1998-04-12 live TV coverage/ 1998-04-13 live TV coverage/ Cycle News 1998-04-22 pg6-10/ Moto Revue n3324 pg84-88/ MOTOR SPORT aktuell 1998-04-15 pg38-43/ bikenet.co.uk/ troycorser.com/ Photos by Mike Capps (Kappa Sport)