P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Pierfrancesco CHILI | Ducati | 1:34.506 | 153.25 | 9 | 10 | 247.1 | |
2 | 45 | Colin EDWARDS | Honda | 1:34.918 | 0.412 | 152.58 | 9 | 11 | 249.4 |
3 | 11 | Troy CORSER | Ducati | 1:35.002 | 0.496 | 152.45 | 8 | 10 | 236.8 |
4 | 111 | Aaron SLIGHT | Honda | 1:35.194 | 0.688 | 152.14 | 9 | 10 | 243.7 |
5 | 31 | Niall MACKENZIE | Yamaha | 1:35.555 | 1.049 | 151.57 | 10 | 11 | 237.3 |
6 | 6 | Peter GODDARD | Suzuki | 1:35.559 | 1.053 | 151.56 | 8 | 10 | 242.1 |
7 | 41 | Noriyuki HAGA | Yamaha | 1:35.601 | 1.095 | 151.49 | 6 | 11 | 245.4 |
8 | 2 | Carl FOGARTY | Ducati | 1:35.845 | 1.339 | 151.11 | 8 | 10 | 246.5 |
9 | 4 | Akira YANAGAWA | Kawasaki | 1:35.932 | 1.426 | 150.97 | 6 | 10 | 242.6 |
10 | 42 | Chris WALKER | Kawasaki | 1:36.190 | 1.684 | 150.56 | 11 | 11 | 236.3 |
11 | 32 | Troy BAYLISS | Ducati | 1:36.252 | 1.746 | 150.47 | 9 | 11 | 240.0 |
12 | 8 | James WHITHAM | Suzuki | 1:36.324 | 1.818 | 150.36 | 7 | 8 | 242.1 |
13 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:36.390 | 1.884 | 150.25 | 10 | 10 | 239.4 |
14 | 44 | Scott RUSSELL | Yamaha | 1:36.584 | 2.078 | 149.95 | 6 | 10 | 245.4 |
15 | 25 | Sean EMMETT | Ducati | 1:36.704 | 2.198 | 149.76 | 6 | 11 | 236.8 |
16 | 51 | Steve HISLOP | Yamaha | 1:36.842 | 2.336 | 149.55 | 7 | 8 | |
17 | 37 | Terry RYMER | Suzuki | 1:36.901 | 2.395 | 149.46 | 6 | 7 | 245.4 |
18 | 5 | Neil HODGSON | Kawasaki | 1:36.998 | 2.492 | 149.31 | 7 | 10 | 243.7 |
19 | 38 | James HAYDON | Suzuki | 1:37.300 | 2.794 | 148.85 | 6 | 9 | 238.9 |
20 | 19 | Lucio PEDERCINI | Ducati | 1:37.919 | 3.413 | 147.91 | 7 | 9 | 234.2 |
21 | 39 | Alessandro GRAMIGNI | Ducati | 1:38.411 | 3.905 | 147.17 | 9 | 9 | 242.1 |
22 | 22 | Ian SIMPSON | Honda | 1:38.891 | 4.385 | 146.45 | 5 | 9 | 242.1 |
23 | 35 | Gregorio LAVILLA | Ducati | 1:39.034 | 4.528 | 146.24 | 7 | 7 | 238.4 |
24 | 33 | Michael RUTTER | Honda | 1:39.081 | 4.575 | 146.17 | 2 | 2 | 242.1 |
25 | 13 | Jamie ROBINSON | Ducati | 1:39.418 | 4.912 | 145.68 | 10 | 11 | 239.4 |
26 | 15 | Igor JERMAN | Kawasaki | 1:39.663 | 5.157 | 145.32 | 8 | 9 | 237.8 |
27 | 10 | Andrew STROUD | Kawasaki | 1:40.627 | 6.121 | 143.93 | 8 | 9 | 232.2 |
28 | 27 | Frédéric PROTAT | Honda | 1:42.380 | 7.874 | 141.46 | 5 | 5 | 232.2 |
29 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:43.934 | 9.428 | 139.35 | 1 | 1 | 236.3 |
30 | 52 | Oddgeir HAVNEN | Honda | 1:44.286 | 9.780 | 138.88 | 7 | 7 | 231.2 |
1998-04-11 to 1998-04-13
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 56,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 31 / Qualified: 31
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 30 / Classified: 30
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Submit additional infoRed-flagged due to oil spill and multiple accidents.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-04-11 live TV coverage/ 1998-04-12 live TV coverage/ 1998-04-13 live TV coverage/ Cycle News 1998-04-22 pg6-10/ Moto Revue n3324 pg84-88/ MOTOR SPORT aktuell 1998-04-15 pg38-43/ bikenet.co.uk/ troycorser.com/ Photos by Mike Capps (Kappa Sport)