# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | Carl FOGARTY | 32 | Ducati 916 | Ducati Performance |
4 | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing Team |
5 | Neil HODGSON | 24 | Kawasaki ZX-7RR | Kawasaki Racing Team |
6 | Peter GODDARD | 33 | Suzuki GSX-R750 | Suzuki World Superbike |
7 | Pierfrancesco CHILI | 33 | Ducati 916 | Ducati ADVF |
8 | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
9 | Piergiorgio BONTEMPI | 30 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
10 | Andrew STROUD | 30 | Kawasaki ZX-7RR | Andrew Stroud Racing |
11 | Troy CORSER | 26 | Ducati 916 | Ducati ADVF |
13 | Jamie ROBINSON | 22 | Ducati 916 | Team GSE Ducati |
15 | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team Bertocchi |
17 | Michael SCHULTEN | 35 | Suzuki GSX-R750 | Team Suzuki Deutschland |
18 | Gerhard ESTERER | 40 | Kawasaki ZX-7RR | Kawasaki Austria |
19 | Lucio PEDERCINI | 25 | Ducati 916 | Team Pedercini |
21 | Jean-Marc DELÉTANG | 32 | Yamaha YZF750 | Yamaha Motor France |
22 | Ian SIMPSON | 27 | Honda RC45 | V & M Honda |
25 | Sean EMMETT | 28 | Ducati 916 | Revé Red Bull Ducati |
27 | Frédéric PROTAT | 31 | Honda RC45 | FP Racing |
31 | Niall MACKENZIE | 36 | Yamaha YZF750 | Cadbury Boost Yamaha |
32 | Troy BAYLISS | 29 | Ducati 916 | Team GSE Ducati |
33 | Michael RUTTER | 25 | Honda RC45 | V & M Honda |
34 | John REYNOLDS | 34 | Ducati 916 | Revé Red Bull Ducati |
35 | Gregorio LAVILLA | 24 | Ducati 916 | De Cecco Racing |
37 | Terry RYMER | 31 | Suzuki GSX-R750 | Team Crescent Suzuki |
38 | James HAYDON | 24 | Suzuki GSX-R750 | Team Crescent Suzuki |
39 | Alessandro GRAMIGNI | 29 | Ducati 916 | Gattolone Racing Team |
41 | Noriyuki HAGA | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
42 | Chris WALKER | 26 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. |
43 | Iain MacPHERSON | 29 | Kawasaki ZX-7RR | Team Kawasaki UK |
44 | Scott RUSSELL | 33 | Yamaha YZF750 | Yamaha World Superbike Team |
45 | Colin EDWARDS | 24 | Honda RC45 | Castrol Honda |
50 | Jiří MRKÝVKA | 24 | Honda RC45 | SBK Team JM |
51 | Steve HISLOP | 36 | Yamaha YZF750 | Cadbury Boost Yamaha |
52 | Oddgeir HAVNEN | 28 | Honda RC45 | |
111 | Aaron SLIGHT | 32 | Honda RC45 | Castrol Honda |
1998-04-11 to 1998-04-13
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 56,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 31 / Qualified: 31
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-04-11 live TV coverage/ 1998-04-12 live TV coverage/ 1998-04-13 live TV coverage/ Cycle News 1998-04-22 pg6-10/ Moto Revue n3324 pg84-88/ MOTOR SPORT aktuell 1998-04-15 pg38-43/ bikenet.co.uk/ troycorser.com/ Photos by Mike Capps (Kappa Sport)