P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:26.484 | 150.27 | 27 | 27 | 192.1 | |
2 | 66 | Mat MLADIN | Suzuki | 1:26.637 | 0.153 | 150.01 | 30 | 30 | 193.5 |
3 | 110 | Doug CHANDLER | Kawasaki | 1:26.675 | 0.191 | 149.94 | 29 | 29 | 191.4 |
4 | 45 | Colin EDWARDS | Honda | 1:27.010 | 0.526 | 149.36 | 30 | 30 | 195.2 |
5 | 111 | Aaron SLIGHT | Honda | 1:27.220 | 0.736 | 149.00 | 25 | 28 | 188.4 |
6 | 5 | Neil HODGSON | Kawasaki | 1:27.353 | 0.869 | 148.78 | 29 | 29 | 193.5 |
7 | 92 | Jamie HACKING | Yamaha | 1:27.424 | 0.940 | 148.65 | 26 | 29 | 188.4 |
8 | 4 | Akira YANAGAWA | Kawasaki | 1:27.511 | 1.027 | 148.51 | 28 | 30 | 191.8 |
9 | 20 | Aaron YATES | Suzuki | 1:27.582 | 1.098 | 148.39 | 24 | 25 | 184.6 |
10 | 8 | James WHITHAM | Suzuki | 1:27.647 | 1.163 | 148.28 | 27 | 28 | 190.4 |
11 | 2 | Carl FOGARTY | Ducati | 1:27.657 | 1.173 | 148.26 | 19 | 28 | 187.1 |
12 | 7 | Pierfrancesco CHILI | Ducati | 1:27.718 | 1.234 | 148.16 | 19 | 28 | 188.8 |
13 | 44 | Scott RUSSELL | Yamaha | 1:27.728 | 1.244 | 148.14 | 20 | 28 | 188.1 |
14 | 35 | Gregorio LAVILLA | Ducati | 1:27.874 | 1.390 | 147.89 | 16 | 23 | 191.8 |
15 | 6 | Peter GODDARD | Suzuki | 1:28.102 | 1.618 | 147.51 | 24 | 25 | 184.6 |
16 | 41 | Noriyuki HAGA | Yamaha | 1:28.117 | 1.633 | 147.49 | 27 | 31 | 187.8 |
17 | 101 | Ben BOSTROM | Honda | 1:28.173 | 1.689 | 147.39 | 18 | 18 | 188.4 |
18 | 39 | Alessandro GRAMIGNI | Ducati | 1:28.934 | 2.450 | 146.13 | 21 | 28 | 182.7 |
19 | 97 | Rich OLIVER | Yamaha | 1:29.078 | 2.594 | 145.89 | 24 | 25 | 180.3 |
20 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:29.267 | 2.783 | 145.59 | 29 | 29 | 185.5 |
21 | 19 | Lucio PEDERCINI | Ducati | 1:29.513 | 3.029 | 145.19 | 28 | 29 | 185.8 |
22 | 15 | Igor JERMAN | Kawasaki | 1:29.751 | 3.267 | 144.80 | 15 | 24 | 186.2 |
23 | 10 | Andrew STROUD | Kawasaki | 1:29.853 | 3.369 | 144.64 | 15 | 15 | 185.5 |
24 | 27 | Frédéric PROTAT | Ducati | 1:30.529 | 4.045 | 143.56 | 26 | 27 | 175.0 |
25 | 79 | James RANDOLPH | Honda | 1:30.621 | 4.137 | 143.41 | 16 | 20 | 185.8 |
26 | 86 | Ricky ORLANDO | Kawasaki | 1:32.998 | 6.514 | 139.74 | 25 | 27 | 177.6 |
1998-07-10 to 1998-07-12
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 64,000 (3-day)
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 26
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 26 / Classified: 26
Scheduled start time: 15:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-07-12 live TV coverage/ Associated Press 1998-07-18 press release/ Cycle News 1998-07-22 pg3, 6-11/ Slovenska Tiskovna Agencija 1998-07-13 press release/ Article 'Destruction Alley' by Dean Adams (superbikeplanet.com)/ amasuperbike.com/ motorcycle-usa.com/ odn.ne.jp/jaja/ rickyorlando.com/about-ricky-orlando/meet-ricky-orlando/ troycorser.com/ Usenet posts in rec.motorcycles.racing/ Photos by Bob Snyder Drag Photos Photos by Chuck Forquer (Facebook)