P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Doug CHANDLER | Kawasaki | 1:26.367 | 150.47 | 31 | 31 | 190.1 | |
2 | 45 | Colin EDWARDS | Honda | 1:26.481 | 0.114 | 150.28 | 31 | 31 | 195.6 |
3 | 41 | Noriyuki HAGA | Yamaha | 1:26.663 | 0.296 | 149.96 | 26 | 26 | 188.4 |
4 | 111 | Aaron SLIGHT | Honda | 1:26.739 | 0.372 | 149.83 | 17 | 25 | 194.9 |
5 | 11 | Troy CORSER | Ducati | 1:26.780 | 0.413 | 149.76 | 29 | 31 | 194.2 |
6 | 66 | Mat MLADIN | Suzuki | 1:27.136 | 0.769 | 149.15 | 16 | 22 | 187.5 |
7 | 4 | Akira YANAGAWA | Kawasaki | 1:27.174 | 0.807 | 149.08 | 30 | 32 | 190.8 |
8 | 7 | Pierfrancesco CHILI | Ducati | 1:27.338 | 0.971 | 148.80 | 20 | 27 | 190.4 |
9 | 5 | Neil HODGSON | Kawasaki | 1:27.347 | 0.980 | 148.79 | 26 | 27 | 188.4 |
10 | 20 | Aaron YATES | Suzuki | 1:27.358 | 0.991 | 148.77 | 15 | 29 | 184.6 |
11 | 101 | Ben BOSTROM | Honda | 1:27.434 | 1.067 | 148.64 | 30 | 30 | 190.4 |
12 | 92 | Jamie HACKING | Yamaha | 1:27.603 | 1.236 | 148.35 | 27 | 27 | 189.1 |
13 | 8 | James WHITHAM | Suzuki | 1:27.614 | 1.247 | 148.33 | 30 | 30 | 190.1 |
14 | 2 | Carl FOGARTY | Ducati | 1:27.664 | 1.297 | 148.25 | 27 | 28 | 188.4 |
15 | 44 | Scott RUSSELL | Yamaha | 1:27.892 | 1.525 | 147.86 | 26 | 26 | 191.8 |
16 | 97 | Rich OLIVER | Yamaha | 1:28.089 | 1.722 | 147.53 | 25 | 29 | 184.9 |
17 | 35 | Gregorio LAVILLA | Ducati | 1:28.181 | 1.814 | 147.38 | 13 | 22 | 195.6 |
18 | 6 | Peter GODDARD | Suzuki | 1:28.414 | 2.047 | 146.99 | 24 | 27 | 186.5 |
19 | 39 | Alessandro GRAMIGNI | Ducati | 1:28.590 | 2.223 | 146.70 | 24 | 28 | 184.6 |
20 | 19 | Lucio PEDERCINI | Ducati | 1:28.863 | 2.496 | 146.25 | 31 | 31 | 190.1 |
21 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:28.956 | 2.589 | 146.09 | 28 | 28 | 184.9 |
22 | 10 | Andrew STROUD | Kawasaki | 1:29.186 | 2.819 | 145.72 | 26 | 27 | 186.8 |
23 | 15 | Igor JERMAN | Kawasaki | 1:29.784 | 3.417 | 144.75 | 9 | 31 | 184.6 |
24 | 79 | James RANDOLPH | Honda | 1:30.990 | 4.623 | 142.83 | 17 | 24 | 181.2 |
25 | 27 | Frédéric PROTAT | Ducati | 1:31.235 | 4.868 | 142.45 | 22 | 25 | 173.3 |
26 | 86 | Ricky ORLANDO | Kawasaki | 1:33.421 | 7.054 | 139.11 | 10 | 11 | 169.5 |
27 | 88 | Ricardo SUÑE | Ducati | 1:40.351 | 13.984 | 129.51 | 14 | 14 | 159.2 |
1998-07-10 to 1998-07-12
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 64,000 (3-day)
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 26
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 27 / Classified: 27
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-07-12 live TV coverage/ Associated Press 1998-07-18 press release/ Cycle News 1998-07-22 pg3, 6-11/ Slovenska Tiskovna Agencija 1998-07-13 press release/ Article 'Destruction Alley' by Dean Adams (superbikeplanet.com)/ amasuperbike.com/ motorcycle-usa.com/ odn.ne.jp/jaja/ rickyorlando.com/about-ricky-orlando/meet-ricky-orlando/ troycorser.com/ Usenet posts in rec.motorcycles.racing/ Photos by Bob Snyder Drag Photos Photos by Chuck Forquer (Facebook)