P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:26.954 | 149.46 | 7 | 11 | 191.8 | |
2 | 2 | Carl FOGARTY | Ducati | 1:27.087 | 0.133 | 149.23 | 10 | 10 | 186.5 |
3 | 111 | Aaron SLIGHT | Honda | 1:27.138 | 0.184 | 149.14 | 13 | 13 | 188.1 |
4 | 66 | Mat MLADIN | Suzuki | 1:27.164 | 0.210 | 149.10 | 9 | 12 | 188.1 |
5 | 7 | Pierfrancesco CHILI | Ducati | 1:27.190 | 0.236 | 149.05 | 8 | 11 | 191.4 |
6 | 110 | Doug CHANDLER | Kawasaki | 1:27.207 | 0.253 | 149.02 | 11 | 12 | 188.1 |
7 | 45 | Colin EDWARDS | Honda | 1:27.223 | 0.269 | 149.00 | 13 | 13 | 196.3 |
8 | 4 | Akira YANAGAWA | Kawasaki | 1:27.302 | 0.348 | 148.86 | 11 | 13 | 190.8 |
9 | 41 | Noriyuki HAGA | Yamaha | 1:27.529 | 0.575 | 148.48 | 12 | 12 | 185.5 |
10 | 20 | Aaron YATES | Suzuki | 1:27.618 | 0.664 | 148.33 | 10 | 10 | 182.7 |
11 | 101 | Ben BOSTROM | Honda | 1:27.726 | 0.772 | 148.14 | 9 | 11 | 189.1 |
12 | 5 | Neil HODGSON | Kawasaki | 1:27.736 | 0.782 | 148.13 | 10 | 11 | 190.8 |
13 | 92 | Jamie HACKING | Yamaha | 1:27.795 | 0.841 | 148.03 | 8 | 9 | 183.3 |
14 | 35 | Gregorio LAVILLA | Ducati | 1:27.859 | 0.905 | 147.92 | 9 | 11 | 186.2 |
15 | 44 | Scott RUSSELL | Yamaha | 1:28.227 | 1.273 | 147.30 | 9 | 9 | 187.1 |
16 | 97 | Rich OLIVER | Yamaha | 1:28.375 | 1.421 | 147.06 | 10 | 12 | 181.8 |
17 | 8 | James WHITHAM | Suzuki | 1:28.439 | 1.485 | 146.95 | 8 | 10 | 187.1 |
18 | 6 | Peter GODDARD | Suzuki | 1:29.108 | 2.154 | 145.85 | 6 | 10 | 185.2 |
19 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:29.239 | 2.285 | 145.63 | 11 | 11 | 183.6 |
20 | 39 | Alessandro GRAMIGNI | Ducati | 1:29.288 | 2.334 | 145.55 | 7 | 11 | 176.1 |
21 | 10 | Andrew STROUD | Kawasaki | 1:29.431 | 2.477 | 145.32 | 10 | 11 | 186.8 |
22 | 15 | Igor JERMAN | Kawasaki | 1:29.677 | 2.723 | 144.92 | 7 | 11 | 185.5 |
23 | 19 | Lucio PEDERCINI | Ducati | 1:29.781 | 2.827 | 144.75 | 11 | 12 | 180.9 |
24 | 79 | James RANDOLPH | Honda | 1:31.329 | 4.375 | 142.30 | 5 | 11 | 180.0 |
25 | 27 | Frédéric PROTAT | Ducati | 1:31.381 | 4.427 | 142.22 | 4 | 10 | 177.6 |
26 | 86 | Ricky ORLANDO | Kawasaki | 1:34.407 | 7.453 | 137.66 | 6 | 7 | 169.0 |
1998-07-10 to 1998-07-12
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 64,000 (3-day)
Event permit: IMN 102/9
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 27 / Qualified: 26
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 26 / Classified: 26
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official attendance figures/ 1998-07-12 live TV coverage/ Associated Press 1998-07-18 press release/ Cycle News 1998-07-22 pg3, 6-11/ Slovenska Tiskovna Agencija 1998-07-13 press release/ Article 'Destruction Alley' by Dean Adams (superbikeplanet.com)/ amasuperbike.com/ motorcycle-usa.com/ odn.ne.jp/jaja/ rickyorlando.com/about-ricky-orlando/meet-ricky-orlando/ troycorser.com/ Usenet posts in rec.motorcycles.racing/ Photos by Bob Snyder Drag Photos Photos by Chuck Forquer (Facebook)