| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
| 3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
| 4 | W | Carl FOGARTY | 32 | Ducati 916 | Ducati Corse ADVF |
| 6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
| 7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
| 8 | W | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing |
| 9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
| 10 | W | Christian LAVIEILLE | 31 | Honda RC45 | Honda France |
| 11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
| 12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
| 13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
| 14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
| 15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
| 22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
| 31 | W | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team MD Depala Vas |
| 33 | W | John REYNOLDS | 34 | Ducati 916 | Revé Red Bull Ducati Racing |
| 34 | W | Steve HISLOP | 35 | Kawasaki ZX-7RR | Sabre Airways |
| 35 | W | Phil GILES | 22 | Kawasaki ZX-7RR | Sunquest |
| 40 | W | Michael RUTTER | 25 | Honda RC45 | V & M Honda Britain |
| 41 | W | Niall MACKENZIE | 36 | Yamaha YZF750 | Cadbury's Boost Yamaha |
| 42 | W | Chris WALKER | 25 | Yamaha YZF750 | Yamaha World Superbike Team |
| 44 | W | Sean EMMETT | 27 | Ducati 916 | GSE Racing |
| 51 | E | Vittorio SCATOLA | 38 | Honda RC45 | Motor Power |
| 52 | E | Giorgio CANTALUPO | 35 | Ducati 916 | Moto Club Augusta Praetoria |
| 53 | E | Paolo MALVINI | ? | Ducati 916 | Pirelli De Cecco Racing |
| 54 | E | Anton GRUSCHKA | 33 | Yamaha YZF750 | Bauer Racing Germany |
| 55 | E | Gerhard ESTERER | 39 | Kawasaki ZXR750 | MSC-Rottenegg |
| 57 | E | Richard DEFAGO | 35 | Kawasaki ZXR750 | |
| 58 | E | René PRANG | 28 | Yamaha YZF750 | Duckhams Yamaha Denmark |
| 59 | E | Graeme RITCHIE | 39 | Ducati 888 | Frontiers Motorcycles |
| 60 | E | Steve ELLIS | 29 | Kawasaki ZXR750 | Nick Morgan Racing |
| 61 | E | Jiří MRKÝVKA | 23 | Honda RC45 | SBK Team JM |
| 62 | E | Michal BURSA | 34 | Kawasaki ZX-7RR | Motostar Team |
| 63 | E | Joop BOSCH | 35 | Kawasaki ZXR750 | Team Motor Druten |
| 67 | E | Nigel NOTTINGHAM | 40 | Yamaha YZF750 | Mistral Engineering |
| 68 | E | Neil BAKER | 42 | Kawasaki ZX-7RR | TMB Patterns |
| 69 | E | Steve MARKS | 34 | Kawasaki ZXR750 | Clifford James Footwear |
| 71 | E | Ray STRINGER | 34 | Kawasaki ZX-7RR | Sabre Airways |
| 77 | E | Brett SAMPSON | 28 | Kawasaki ZX-7RR | GT Motorcycles/Morris Lubricants |
1997-08-01 to 1997-08-03
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 67,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 30 / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-08-02 live TV coverage/ 1997-08-03 live TV coverage/ AMCN Vol 47 No 4 pg96-98/ Cycle News 1997-08-13 pg16-19/ Cycle News 1997-08-27 pg2/ SuperBike 1997-10 pg8, 100-110/ bikenet.co.uk/ superbike.it
















