P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | W | Pierfrancesco CHILI | Ducati | 1:27.112 | 172.95 | 20 | 20 | 246.4 | |
2 | 4 | W | Carl FOGARTY | Ducati | 1:27.236 | 0.124 | 172.70 | 24 | 26 | 246.8 |
3 | 22 | W | Scott RUSSELL | Yamaha | 1:27.238 | 0.126 | 172.70 | 27 | 29 | 243.7 |
4 | 3 | W | John KOCINSKI | Honda | 1:27.340 | 0.228 | 172.50 | 24 | 27 | 248.6 |
5 | 6 | W | Simon CRAFAR | Kawasaki | 1:27.368 | 0.256 | 172.44 | 25 | 27 | 244.6 |
6 | 2 | W | Aaron SLIGHT | Honda | 1:27.378 | 0.266 | 172.42 | 13 | 26 | 245.5 |
7 | 41 | W | Niall MACKENZIE | Yamaha | 1:27.592 | 0.480 | 172.00 | 14 | 26 | 244.6 |
8 | 9 | W | Neil HODGSON | Ducati | 1:27.684 | 0.572 | 171.82 | 29 | 246.8 | |
9 | 8 | W | Akira YANAGAWA | Kawasaki | 1:27.756 | 0.644 | 171.68 | 28 | 22 | 245.5 |
10 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:27.916 | 0.804 | 171.37 | 26 | 26 | 244.2 |
11 | 12 | W | James WHITHAM | Suzuki | 1:27.970 | 0.858 | 171.26 | 28 | 31 | 245.9 |
12 | 42 | W | Chris WALKER | Yamaha | 1:28.134 | 1.022 | 170.94 | 24 | 27 | 240.7 |
13 | 11 | W | Mike HALE | Suzuki | 1:28.554 | 1.442 | 170.13 | 24 | 246.4 | |
14 | 44 | W | Sean EMMETT | Ducati | 1:28.644 | 1.532 | 169.96 | 3 | 12 | 239.0 |
15 | 40 | W | Michael RUTTER | Honda | 1:28.744 | 1.632 | 169.77 | 21 | 26 | 237.3 |
16 | 71 | E | Ray STRINGER | Kawasaki | 1:28.798 | 1.686 | 169.67 | 22 | 22 | 233.6 |
17 | 31 | W | Igor JERMAN | Kawasaki | 1:28.974 | 1.862 | 169.33 | 30 | 32 | 242.4 |
18 | 34 | W | Steve HISLOP | Kawasaki | 1:29.208 | 2.096 | 168.89 | 18 | 27 | 233.2 |
19 | 14 | W | James HAYDON | Ducati | 1:30.052 | 2.940 | 167.30 | 20 | 24 | 239.4 |
20 | 77 | E | Brett SAMPSON | Kawasaki | 1:30.612 | 3.500 | 166.27 | 22 | 24 | 232.0 |
21 | 17 | W | Pere RIBA | Honda | 1:30.648 | 3.536 | 166.20 | 21 | 21 | 234.4 |
22 | 35 | W | Phil GILES | Kawasaki | 1:31.784 | 4.672 | 164.15 | 26 | 30 | 232.0 |
23 | 69 | E | Steve MARKS | Kawasaki | 1:31.924 | 4.812 | 163.90 | 11 | 21 | 224.7 |
24 | 52 | E | Giorgio CANTALUPO | Ducati | 1:32.136 | 5.024 | 163.52 | 8 | 9 | 219.3 |
25 | 54 | E | Anton GRUSCHKA | Yamaha | 1:33.020 | 5.908 | 161.97 | 16 | 29 | 229.3 |
26 | 67 | E | Nigel NOTTINGHAM | Yamaha | 1:33.190 | 6.078 | 161.67 | 19 | 21 | 224.0 |
27 | 57 | E | Richard DEFAGO | Kawasaki | 1:33.336 | 6.224 | 161.42 | 23 | 27 | 224.0 |
28 | 59 | E | Graeme RITCHIE | Ducati | 1:33.640 | 6.528 | 160.89 | 16 | 22 | 229.3 |
29 | 61 | E | Jiří MRKÝVKA | Honda | 1:34.420 | 7.308 | 159.56 | 21 | 29 | 233.2 |
30 | 63 | E | Joop BOSCH | Kawasaki | 1:35.498 | 8.386 | 157.76 | 16 | 21 | 215.4 |
1997-08-01 to 1997-08-03
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 67,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 30 / Qualified: 29
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 30 / Classified: 30
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-02 live TV coverage/ 1997-08-03 live TV coverage/ AMCN Vol 47 No 4 pg96-98/ Cycle News 1997-08-13 pg16-19/ Cycle News 1997-08-27 pg2/ SuperBike 1997-10 pg8, 100-110/ bikenet.co.uk/ superbike.it