P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | W | Michael RUTTER | Honda | 1:41.432 | 148.53 | 6 | 7 | 215.4 | |
2 | 8 | W | Akira YANAGAWA | Kawasaki | 1:42.399 | 0.967 | 147.13 | 8 | 8 | 224.0 |
3 | 3 | W | John KOCINSKI | Honda | 1:42.845 | 1.413 | 146.49 | 5 | 5 | 224.0 |
4 | 4 | W | Carl FOGARTY | Ducati | 1:43.022 | 1.590 | 146.24 | 6 | 6 | 218.9 |
5 | 12 | W | James WHITHAM | Suzuki | 1:43.280 | 1.848 | 145.88 | 7 | 7 | 225.1 |
6 | 42 | W | Chris WALKER | Yamaha | 1:43.824 | 2.392 | 145.11 | 8 | 8 | 212.1 |
7 | 2 | W | Aaron SLIGHT | Honda | 1:44.711 | 3.279 | 143.88 | 6 | 6 | 220.3 |
8 | 9 | W | Neil HODGSON | Ducati | 1:45.974 | 4.542 | 142.17 | 5 | 6 | 207.8 |
9 | 6 | W | Simon CRAFAR | Kawasaki | 1:46.478 | 5.046 | 141.49 | 6 | 6 | 209.8 |
10 | 11 | W | Mike HALE | Suzuki | 1:48.744 | 7.312 | 138.55 | 4 | 6 | 212.1 |
11 | 17 | W | Pere RIBA | Honda | 1:49.488 | 8.056 | 137.60 | 2 | 2 | 191.9 |
12 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:49.636 | 8.204 | 137.42 | 5 | 6 | 208.2 |
13 | 71 | E | Ray STRINGER | Kawasaki | 1:51.481 | 10.049 | 135.14 | 2 | 3 | 196.1 |
14 | 22 | W | Scott RUSSELL | Yamaha | 1:51.532 | 10.100 | 135.08 | 5 | 5 | 208.2 |
15 | 67 | E | Nigel NOTTINGHAM | Yamaha | 1:52.169 | 10.737 | 134.32 | 2 | 2 | 194.4 |
16 | 57 | E | Richard DEFAGO | Kawasaki | 1:53.385 | 11.953 | 132.87 | 4 | 5 | 190.6 |
17 | 31 | W | Igor JERMAN | Kawasaki | 1:57.600 | 16.168 | 128.11 | 5 | 6 | 201.9 |
18 | 61 | E | Jiří MRKÝVKA | Honda | 2:00.973 | 19.541 | 124.54 | 2 | 2 | 185.1 |
19 | 69 | E | Steve MARKS | Kawasaki | 2:06.539 | 25.107 | 119.06 | 1 | 1 | 181.6 |
20 | 54 | E | Anton GRUSCHKA | Yamaha | 2:07.509 | 26.077 | 118.16 | 2 | 2 | |
- | 35 | W | Phil GILES | Kawasaki | --.--- | 0 | 187.3 |
1997-08-01 to 1997-08-03
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 67,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 30 / Qualified: 29
Sessions
Wet Warm-Up
Scheduled duration: 15 mins
Started: 21 / Classified: 20
Scheduled start time: 16:00
Weather: Raining / Track: Wet
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-02 live TV coverage/ 1997-08-03 live TV coverage/ AMCN Vol 47 No 4 pg96-98/ Cycle News 1997-08-13 pg16-19/ Cycle News 1997-08-27 pg2/ SuperBike 1997-10 pg8, 100-110/ bikenet.co.uk/ superbike.it