P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | W | Pierfrancesco CHILI | Ducati | 1:26.686 | 173.80 | 23 | 24 | 247.7 | |
2 | 22 | W | Scott RUSSELL | Yamaha | 1:27.039 | 0.353 | 173.09 | 30 | 33 | 245.5 |
3 | 9 | W | Neil HODGSON | Ducati | 1:27.074 | 0.388 | 173.03 | 29 | 29 | 246.4 |
4 | 3 | W | John KOCINSKI | Honda | 1:27.085 | 0.399 | 173.00 | 23 | 24 | 250.0 |
5 | 6 | W | Simon CRAFAR | Kawasaki | 1:27.105 | 0.419 | 172.96 | 27 | 27 | 242.4 |
6 | 41 | W | Niall MACKENZIE | Yamaha | 1:27.212 | 0.526 | 172.75 | 14 | 29 | 244.6 |
7 | 2 | W | Aaron SLIGHT | Honda | 1:27.273 | 0.587 | 172.63 | 14 | 26 | 244.2 |
8 | 12 | W | James WHITHAM | Suzuki | 1:27.325 | 0.639 | 172.53 | 26 | 27 | 248.2 |
9 | 4 | W | Carl FOGARTY | Ducati | 1:27.411 | 0.725 | 172.36 | 25 | 25 | 246.4 |
10 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:27.422 | 0.736 | 172.34 | 23 | 23 | 243.3 |
11 | 44 | W | Sean EMMETT | Ducati | 1:27.509 | 0.823 | 172.17 | 24 | 24 | 242.9 |
12 | 42 | W | Chris WALKER | Yamaha | 1:27.930 | 1.244 | 171.34 | 20 | 29 | 241.1 |
13 | 8 | W | Akira YANAGAWA | Kawasaki | 1:28.334 | 1.648 | 170.56 | 16 | 20 | 242.4 |
14 | 11 | W | Mike HALE | Suzuki | 1:28.554 | 1.868 | 170.13 | 13 | 28 | 245.5 |
15 | 40 | W | Michael RUTTER | Honda | 1:28.603 | 1.917 | 170.04 | 20 | 20 | 235.3 |
16 | 34 | W | Steve HISLOP | Kawasaki | 1:28.603 | 1.917 | 170.04 | 13 | 21 | 236.1 |
17 | 14 | W | James HAYDON | Ducati | 1:29.446 | 2.760 | 168.44 | 22 | 24 | 242.4 |
18 | 31 | W | Igor JERMAN | Kawasaki | 1:29.558 | 2.872 | 168.23 | 23 | 26 | 239.8 |
19 | 17 | W | Pere RIBA | Honda | 1:29.643 | 2.957 | 168.07 | 22 | 24 | 235.3 |
20 | 71 | E | Ray STRINGER | Kawasaki | 1:30.098 | 3.412 | 167.22 | 21 | 21 | 233.2 |
21 | 77 | E | Brett SAMPSON | Kawasaki | 1:31.493 | 4.807 | 164.67 | 17 | 21 | 228.9 |
22 | 35 | W | Phil GILES | Kawasaki | 1:31.542 | 4.856 | 164.58 | 20 | 22 | 231.6 |
23 | 54 | E | Anton GRUSCHKA | Yamaha | 1:32.166 | 5.480 | 163.47 | 19 | 19 | 228.9 |
24 | 52 | E | Giorgio CANTALUPO | Ducati | 1:32.388 | 5.702 | 163.07 | 7 | 19 | 227.7 |
25 | 69 | E | Steve MARKS | Kawasaki | 1:32.418 | 5.732 | 163.02 | 19 | 23 | 224.7 |
26 | 67 | E | Nigel NOTTINGHAM | Yamaha | 1:33.720 | 7.034 | 160.76 | 6 | 12 | 224.0 |
27 | 61 | E | Jiří MRKÝVKA | Honda | 1:33.883 | 7.197 | 160.48 | 23 | 23 | 226.6 |
28 | 57 | E | Richard DEFAGO | Kawasaki | 1:34.164 | 7.478 | 160.00 | 12 | 15 | 224.4 |
29 | 59 | E | Graeme RITCHIE | Ducati | 1:34.204 | 7.518 | 159.93 | 24 | 24 | 228.9 |
30 | 63 | E | Joop BOSCH | Kawasaki | 1:35.473 | 8.787 | 157.80 | 5 | 13 | 212.4 |
1997-08-01 to 1997-08-03
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 67,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 30 / Qualified: 29
Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 30 / Classified: 30
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-02 live TV coverage/ 1997-08-03 live TV coverage/ AMCN Vol 47 No 4 pg96-98/ Cycle News 1997-08-13 pg16-19/ Cycle News 1997-08-27 pg2/ SuperBike 1997-10 pg8, 100-110/ bikenet.co.uk/ superbike.it