P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | W | Niall MACKENZIE | Yamaha | 1:26.827 | 173.52 | 9 | 11 | 241.6 | |
2 | 9 | W | Neil HODGSON | Ducati | 1:26.932 | 0.105 | 173.31 | 8 | 8 | 242.4 |
3 | 6 | W | Simon CRAFAR | Kawasaki | 1:27.036 | 0.209 | 173.10 | 9 | 12 | 242.0 |
4 | 7 | W | Pierfrancesco CHILI | Ducati | 1:27.046 | 0.219 | 173.08 | 8 | 8 | 246.8 |
5 | 4 | W | Carl FOGARTY | Ducati | 1:27.152 | 0.325 | 172.87 | 7 | 7 | 241.6 |
6 | 22 | W | Scott RUSSELL | Yamaha | 1:27.248 | 0.421 | 172.68 | 12 | 12 | 242.9 |
7 | 3 | W | John KOCINSKI | Honda | 1:27.320 | 0.493 | 172.54 | 10 | 11 | 249.6 |
8 | 2 | W | Aaron SLIGHT | Honda | 1:27.343 | 0.516 | 172.49 | 8 | 8 | 243.3 |
9 | 44 | W | Sean EMMETT | Ducati | 1:27.637 | 0.810 | 171.91 | 10 | 10 | 240.3 |
10 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:27.693 | 0.866 | 171.80 | 6 | 9 | 239.8 |
11 | 8 | W | Akira YANAGAWA | Kawasaki | 1:27.783 | 0.956 | 171.63 | 7 | 10 | 242.4 |
12 | 12 | W | James WHITHAM | Suzuki | 1:28.008 | 1.181 | 171.19 | 9 | 10 | 244.2 |
13 | 42 | W | Chris WALKER | Yamaha | 1:28.035 | 1.208 | 171.14 | 10 | 11 | 241.1 |
14 | 11 | W | Mike HALE | Suzuki | 1:28.102 | 1.275 | 171.01 | 10 | 11 | 245.5 |
15 | 40 | W | Michael RUTTER | Honda | 1:28.396 | 1.569 | 170.44 | 3 | 9 | 238.2 |
16 | 34 | W | Steve HISLOP | Kawasaki | 1:29.124 | 2.297 | 169.05 | 5 | 7 | 232.0 |
17 | 17 | W | Pere RIBA | Honda | 1:29.229 | 2.402 | 168.85 | 7 | 8 | 232.0 |
18 | 31 | W | Igor JERMAN | Kawasaki | 1:29.232 | 2.405 | 168.84 | 4 | 8 | 236.1 |
19 | 14 | W | James HAYDON | Ducati | 1:29.418 | 2.591 | 168.49 | 7 | 10 | 237.3 |
20 | 71 | E | Ray STRINGER | Kawasaki | 1:30.357 | 3.530 | 166.74 | 6 | 6 | 231.2 |
21 | 35 | W | Phil GILES | Kawasaki | 1:30.750 | 3.923 | 166.02 | 8 | 11 | 234.0 |
22 | 52 | E | Giorgio CANTALUPO | Ducati | 1:32.142 | 5.315 | 163.51 | 4 | 5 | 218.6 |
23 | 67 | E | Nigel NOTTINGHAM | Yamaha | 1:32.674 | 5.847 | 162.57 | 4 | 5 | 224.7 |
24 | 69 | E | Steve MARKS | Kawasaki | 1:33.096 | 6.269 | 161.83 | 4 | 9 | 224.0 |
25 | 54 | E | Anton GRUSCHKA | Yamaha | 1:33.545 | 6.718 | 161.06 | 2 | 7 | 221.1 |
26 | 59 | E | Graeme RITCHIE | Ducati | 1:34.417 | 7.590 | 159.57 | 5 | 7 | 226.2 |
27 | 61 | E | Jiří MRKÝVKA | Honda | 1:34.997 | 8.170 | 158.59 | 5 | 6 | 224.0 |
28 | 77 | E | Brett SAMPSON | Kawasaki | 1:35.613 | 8.786 | 157.57 | 1 | 2 | 216.8 |
29 | 57 | E | Richard DEFAGO | Kawasaki | 1:37.877 | 11.050 | 153.93 | 4 | 6 | 215.4 |
1997-08-01 to 1997-08-03
World Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 67,000
Event permit: IMN 102/7
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 30 / Qualified: 29
Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 29 / Classified: 29
Scheduled start time: 09:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ 1997-08-02 live TV coverage/ 1997-08-03 live TV coverage/ AMCN Vol 47 No 4 pg96-98/ Cycle News 1997-08-13 pg16-19/ Cycle News 1997-08-27 pg2/ SuperBike 1997-10 pg8, 100-110/ bikenet.co.uk/ superbike.it